User Tools

Site Tools


armor

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
armor [2024/06/27 13:07] – [Helmet] dirtroaarmor [2025/04/25 02:36] (current) dirtroa
Line 33: Line 33:
 | [[lost-helm-of-the-dragon|Lost helm of the dragon]] | | 8 | | Fire Resist : 5, Water Resist : 5, Air Resist : 5, Earth Resist : 5, Dark Resist : 5 | | 150 | | 46 | 30 | | 7.5 | 20 | | [[lost-helm-of-the-dragon|Lost helm of the dragon]] | | 8 | | Fire Resist : 5, Water Resist : 5, Air Resist : 5, Earth Resist : 5, Dark Resist : 5 | | 150 | | 46 | 30 | | 7.5 | 20 |
 | [[dwarven-platemail-helmet|Dwarven platemail helmet]] | 10893 | 8 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 5.46 | 10 | | [[dwarven-platemail-helmet|Dwarven platemail helmet]] | 10893 | 8 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 5.46 | 10 |
-| [[shadowstride-leather-helmet|Shadowstride leather helmet]] |  | 3 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Rob : 8, Search : 8, Sneak : 8 |260 175 |200 | | | | 2.5 |  |+| [[shadowstride-leather-helmet|Shadowstride leather helmet]] |  | 3 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Rob : 8, Search : 8, Sneak : 8 |148 40 |590 | | | | 2.5 |  |
 | [[dragonscale-helmet|Dragonscale helmet]] | 28525 | 5 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 6.63 | 4 | | [[dragonscale-helmet|Dragonscale helmet]] | 28525 | 5 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 6.63 | 4 |
 | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 23886 | 7 | | | | 230 | | | | | 10.27 | 15 | | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 23886 | 7 | | | | 230 | | | | | 10.27 | 15 |
Line 64: Line 64:
 | [[mithril-chainmail-armor|Mithril chainmail armor]] | 29662 | 10 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 16.75 | 17 | | [[mithril-chainmail-armor|Mithril chainmail armor]] | 29662 | 10 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 16.75 | 17 |
 | [[dwarven-platemail-armor|Dwarven platemail armor]] | 34207 | 15 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 19 | 36 | | [[dwarven-platemail-armor|Dwarven platemail armor]] | 34207 | 15 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 19 | 36 |
-| [[shadowstride-leather-armor|Shadowstride leather armor]] |  | 5 | | Agility : 10, Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3, Rob : 10, Search : 10, Sneak : 10 |260 175 |200 | | | | 9 |  |+| [[shadowstride-leather-armor|Shadowstride leather armor]] |  | 5 | | Agility : 10, Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3, Rob : 10, Search : 10, Sneak : 10 |148 40 |590  | | | | 9 |  |
 | [[dragonscale-armor|Dragonscale armor]] | 89693 | 10 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 23.05 | 14 | | [[dragonscale-armor|Dragonscale armor]] | 89693 | 10 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 23.05 | 14 |
 | [[drachenplate|Drachenplate]] | | 5 | | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | | 185 | | 43 | 43 | | 16.75 | 34 | | [[drachenplate|Drachenplate]] | | 5 | | Air Resist : 10, Dark Resist : 10, Earth Resist : 10, Fire Resist : 10, Water Resist : 10 | | 185 | | 43 | 43 | | 16.75 | 34 |
Line 93: Line 93:
 | [[mithril-chainmail-gauntlets|Mithril chainmail gauntlets]] | 8724 | 5 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 4.995 | 5 | | [[mithril-chainmail-gauntlets|Mithril chainmail gauntlets]] | 8724 | 5 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 4.995 | 5 |
 | [[dwarven-platemail-gauntlets|Dwarven platemail gauntlets]] | 10058 | 8 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 5.67 | 11 | | [[dwarven-platemail-gauntlets|Dwarven platemail gauntlets]] | 10058 | 8 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 5.67 | 11 |
-| [[shadowstride-leather-gloves|Shadowstride leather gloves]] |  | 3 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Hide : 5, Picklock : 5, Rob : 8, Search : 8, Sneak : 8 |260 175 |200 | | | | 2.5 |  |+| [[shadowstride-leather-gloves|Shadowstride leather gloves]] |  | 3 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Hide : 5, Picklock : 5, Rob : 8, Search : 8, Sneak : 8 |148 40 |590  | | | | 2.5 |  |
 | [[dragonscale-gauntlets|Dragonscale gauntlets]] | 26333 | 5 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 6.885 | 4 | | [[dragonscale-gauntlets|Dragonscale gauntlets]] | 26333 | 5 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 6.885 | 4 |
 | [[adamantite-platemail-gauntlet|Adamantite platemail gauntlets]] | 22051 | 7 | | | | 230 | | | | | 10.665 | 15 | | [[adamantite-platemail-gauntlet|Adamantite platemail gauntlets]] | 22051 | 7 | | | | 230 | | | | | 10.665 | 15 |
Line 126: Line 126:
 | [[mithril-chainmail-girdle|Mithril chainmail girdle]] | 6617 | 4 | | | | 150 | | | | | 3.7 | 4 | | [[mithril-chainmail-girdle|Mithril chainmail girdle]] | 6617 | 4 | | | | 150 | | | | | 3.7 | 4 |
 | [[dwarven-plate-protector|Dwarven plate protector]] | 7627 | 6 | | | | 160 | | | | | 4.2 | 8 | | [[dwarven-plate-protector|Dwarven plate protector]] | 7627 | 6 | | | | 160 | | | | | 4.2 | 8 |
-| [[shadowstride-leather-belt|Shadowstride leather belt]] |  | 2 | | Rob : 5 |260 175 |200 | | | | 2 |  |+| [[shadowstride-leather-belt|Shadowstride leather belt]] |  | 2 | | Rob : 5 |148 40 |590  | | | | 2 |  |
 | [[dragonscale-protector|Dragonscale protector]] | 9863 | 4 | | | | 180 | | | | | 5.1 | 3 | | [[dragonscale-protector|Dragonscale protector]] | 9863 | 4 | | | | 180 | | | | | 5.1 | 3 |
 | [[adamantite-plate-protector|Adamantite plate protector]] | 16713 | 6 | | | | 230 | | | | | 7.9 | 12 | | [[adamantite-plate-protector|Adamantite plate protector]] | 16713 | 6 | | | | 230 | | | | | 7.9 | 12 |
Line 153: Line 153:
 | [[mithril-chainmail-leggings|Mithril chainmail leggings]] | 9910 | 7 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 5.55 | 6 | | [[mithril-chainmail-leggings|Mithril chainmail leggings]] | 9910 | 7 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 5.55 | 6 |
 | [[dwarven-platemail-leggings|Dwarven platemail leggings]] | 11424 | 12 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 6.3 | 12 | | [[dwarven-platemail-leggings|Dwarven platemail leggings]] | 11424 | 12 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 6.3 | 12 |
-| [[shadowstride-leather-leggings|Shadowstride leather leggings]] |  | 4 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Hide : 5, Rob : 8, Search : 8, Sneak : 8 |260 175 |200 | | | | 3 |  |+| [[shadowstride-leather-leggings|Shadowstride leather leggings]] |  | 4 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Hide : 5, Rob : 8, Search : 8, Sneak : 8 |148 40 |590  | | | | 3 |  |
 | [[dragonscale-leggings|Dragonscale leggings]] | 29920 | 7 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 7.65 | 5 | | [[dragonscale-leggings|Dragonscale leggings]] | 29920 | 7 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 7.65 | 5 |
 | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 25053 | 11 | | | | 230 | | | | | 11.85 | 17 | | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 25053 | 11 | | | | 230 | | | | | 11.85 | 17 |
Line 180: Line 180:
 | [[mithril-chainmail-boots|Mithril chainmail boots]] | 8527 | 5 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 4.995 | 6 | | [[mithril-chainmail-boots|Mithril chainmail boots]] | 8527 | 5 | | Air Resist : 3, Dark Resist : 3, Earth Resist : 3, Fire Resist : 3, Water Resist : 3 | | 150 | | | | | 4.995 | 6 |
 | [[dwarven-platemail-boots|Dwarven platemail boots]] | 9830 | 8 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 5.67 | 11 | | [[dwarven-platemail-boots|Dwarven platemail boots]] | 9830 | 8 | | Air Resist : 4, Dark Resist : 4, Earth Resist : 4, Fire Resist : 4, Water Resist : 4 | | 160 | | | | | 5.67 | 11 |
-| [[shadowstride-leather-boots|Shadowstride leather boots]] |  | 3 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Picklock : 5, Rob : 8, Search : 8, Sneak : 8 |260 175 |200 | | | | 2 |  |+| [[shadowstride-leather-boots|Shadowstride leather boots]] |  | 3 | | Agility : 5, Air Resist : 2, Dark Resist : 2, Earth Resist : 2, Fire Resist : 2, Water Resist : 2, Picklock : 5, Rob : 8, Search : 8, Sneak : 8 |148 40 |590  | | | | 2 |  |
 | [[dragonscale-boots|Dragonscale boots]] | 25735 | 5 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 6.885 | 4 | | [[dragonscale-boots|Dragonscale boots]] | 25735 | 5 | | Air Resist : 5, Dark Resist : 5, Earth Resist : 5, Fire Resist : 10, Water Resist : 5 | | 180 | | | | | 6.885 | 4 |
 | [[adamantite-platemail-boots|Adamantite platemail boots]] | 21551 | 7 | | | | 230 | | | | | 10.665 | 16 | | [[adamantite-platemail-boots|Adamantite platemail boots]] | 21551 | 7 | | | | 230 | | | | | 10.665 | 16 |