User Tools

Site Tools


bow-and-arrow

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
bow-and-arrow [2024/04/01 01:44] havennowbow-and-arrow [2025/06/11 00:23] (current) dirtroa
Line 13: Line 13:
 | [[ashwood-flatbow-2|Ashwood flatbow 2]] | 7 | | Archery*30/100 | | | | | | 1d4+arrow | 1000 | | [[ashwood-flatbow-2|Ashwood flatbow 2]] | 7 | | Archery*30/100 | | | | | | 1d4+arrow | 1000 |
 | [[ashwood-longbow|Ashwood longbow]] | 8 | | | 13 | | 24 | | | 1d6+4+5*arrow/4 | 1150 | | [[ashwood-longbow|Ashwood longbow]] | 8 | | | 13 | | 24 | | | 1d6+4+5*arrow/4 | 1150 |
-| [[ashwood-longbow-1|Ashwood longbow 1]] | 8 | | Archery*15/100 | 13 | | 24 | | | 1d6+5+5*arrow/4 | 1150 | 
 | [[ashwood-longbow-2|Ashwood longbow 2]] | 8 | | Archery*30/100 | 13 | | 24 | | | 1d7+6+5*arrow/4 | 1150 | | [[ashwood-longbow-2|Ashwood longbow 2]] | 8 | | Archery*30/100 | 13 | | 24 | | | 1d7+6+5*arrow/4 | 1150 |
 | [[ashwood-reflex-bow|Ashwood reflex bow]] | 8 | | | 17 | | 39 | | | 1d7+10+3*arrow/2 | 1000 | | [[ashwood-reflex-bow|Ashwood reflex bow]] | 8 | | | 17 | | 39 | | | 1d7+10+3*arrow/2 | 1000 |
 | [[ashwood-reflex-bow-1|Ashwood reflex bow 1]] | 8 | | Archery*15/100 | 17 | | 39 | | | 1d9+11+3*arrow/2 | 1000 | | [[ashwood-reflex-bow-1|Ashwood reflex bow 1]] | 8 | | Archery*15/100 | 17 | | 39 | | | 1d9+11+3*arrow/2 | 1000 |
 | [[ashwood-reflex-bow-2|Ashwood reflex bow 2]] | 8 | | Archery*30/100 | 17 | | 39 | | | 1d9+13+3*arrow/2 | 1000 | | [[ashwood-reflex-bow-2|Ashwood reflex bow 2]] | 8 | | Archery*30/100 | 17 | | 39 | | | 1d9+13+3*arrow/2 | 1000 |
 +| [[ashwood-reflex-bow-3|Ashwood reflex bow +3]] | 8 | | Archery*50/100 | 17 | | 39 | | | 1d11+15+3*arrow/2 | 1000 |
 | [[elm-flatbow|Elm flatbow]] | 7 | | | 15 | | 53 | | | 1d9+14+arrow | 1000 | | [[elm-flatbow|Elm flatbow]] | 7 | | | 15 | | 53 | | | 1d9+14+arrow | 1000 |
 | [[elm-flatbow-1|Elm flatbow 1]] | 7 | | Archery*15/100 | 15 | | 53 | | | 1d10+16+arrow | 1000 | | [[elm-flatbow-1|Elm flatbow 1]] | 7 | | Archery*15/100 | 15 | | 53 | | | 1d10+16+arrow | 1000 |
Line 30: Line 30:
 | [[elm-recurve-bow-1|Elm recurve bow 1]] | 8 | | Archery*15/100 | 29 | | 97 | | | 1d19+36+2*arrow | 900 | | [[elm-recurve-bow-1|Elm recurve bow 1]] | 8 | | Archery*15/100 | 29 | | 97 | | | 1d19+36+2*arrow | 900 |
 | [[elm-recurve-bow-2|Elm recurve bow 2]] | 8 | | Archery*30/100 | 29 | | 97 | | | 1d21+41+2*arrow | 900 | | [[elm-recurve-bow-2|Elm recurve bow 2]] | 8 | | Archery*30/100 | 29 | | 97 | | | 1d21+41+2*arrow | 900 |
 +| [[elm-recurve-bow-3|Elm recurve bow 3]] | 8 | | Archery*50/100 | 29 | | 97 | | | 1d24+48+2*arrow | 900 |
 | [[hickory-flatbow|Hickory flatbow]] | 7 | | | 22 | | 126 | | | 1d19+39+arrow | 1000 | | [[hickory-flatbow|Hickory flatbow]] | 7 | | | 22 | | 126 | | | 1d19+39+arrow | 1000 |
 | [[hickory-flatbow-1|Hickory flatbow 1]] | 7 | | Archery*15/100 | 22 | | 126 | | | 1d21+45+arrow | 1000 | | [[hickory-flatbow-1|Hickory flatbow 1]] | 7 | | Archery*15/100 | 22 | | 126 | | | 1d21+45+arrow | 1000 |
Line 100: Line 101:
 | [[black-locust-recurve-bow-1|Black Locust recurve bow 1]] | 8 | | Archery*15/100 | 90 | | 503 | | | 1d81+160+2*arrow | 900 | | [[black-locust-recurve-bow-1|Black Locust recurve bow 1]] | 8 | | Archery*15/100 | 90 | | 503 | | | 1d81+160+2*arrow | 900 |
 | [[black-locust-recurve-bow-2|Black Locust recurve bow 2]] | 8 | | Archery*30/100 | 90 | | 503 | | | 1d91+182+2*arrow | 900 | | [[black-locust-recurve-bow-2|Black Locust recurve bow 2]] | 8 | | Archery*30/100 | 90 | | 503 | | | 1d91+182+2*arrow | 900 |
-| [[dragon-tree-composite-bow-2|Dragon tree composite bow 2]] | 11 | | Archery*30/100 | 124 | | 520 | | | 1d106+211+3*arrow | 750 | +| [[dragon-tree-composite-bow-2|Dragon tree composite bow 2]] | 11 | | Archery*30/100 | 123 | | 520 | | | 1d106+211+3*arrow | 750 | 
-| [[dragon-tree-composite-bow-3|Dragon tree composite bow 3]] | 11 | | Archery*50/100 | 124 | | 520 | | | 1d122+243+3*arrow | 750 |+| [[dragon-tree-composite-bow-3|Dragon tree composite bow 3]] | 11 | | Archery*50/100 | 123 | | 520 | | | 1d122+243+3*arrow | 750 |
 | [[black-locust-compound-bow|Black Locust compound bow]] | 10 | | | 113 | | 546 | | | 1d78+153+5*arrow/2 | 850 | | [[black-locust-compound-bow|Black Locust compound bow]] | 10 | | | 113 | | 546 | | | 1d78+153+5*arrow/2 | 850 |
 | [[black-locust-compound-bow-1|Black Locust compound bow 1]] | 10 | | Archery*15/100 | 113 | | 546 | | | 1d90+176+5*arrow/2 | 850 | | [[black-locust-compound-bow-1|Black Locust compound bow 1]] | 10 | | Archery*15/100 | 113 | | 546 | | | 1d90+176+5*arrow/2 | 850 |