User Tools

Site Tools


chest-and-key

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
chest-and-key [2024/05/31 23:45] dirtroachest-and-key [2024/06/08 12:40] (current) – [Chests] dirtroa
Line 61: Line 61:
 | Bone chest | 3000 | 3000 | 54 | Steel safe key, Critical healing potion, Light healing potion, Serious healing potion, Healing potion | Chipped bone key | 500 | Stoneheim: town | 1 | | Bone chest | 3000 | 3000 | 54 | Steel safe key, Critical healing potion, Light healing potion, Serious healing potion, Healing potion | Chipped bone key | 500 | Stoneheim: town | 1 |
 | Steel safe | 2500 | 2500 | 147 | Secret document | Steel safe key | 500 | Stoneheim: town | 1 | | Steel safe | 2500 | 2500 | 147 | Secret document | Steel safe key | 500 | Stoneheim: town | 1 |
-| Dantalir chest | 1400 1400 | 302 | Scroll of recall, Finely crafted drum | | | Stoneheim: town | 1 |+| Dantalir chest | 3000 2500 | 302 | Scroll of recall, Finely crafted drum | | | Stoneheim: town | 1 |
 | Wasp Zone Chest 1 | 1800 | 700 | 623 | Critical healing potion, Mana elixir, Potion of cure poison, Serious healing potion, Manastone, Potion of cure rabies, Jander ring of nimbleness, Potion of cure disease | | | Stoneheim: cavern | 2 | | Wasp Zone Chest 1 | 1800 | 700 | 623 | Critical healing potion, Mana elixir, Potion of cure poison, Serious healing potion, Manastone, Potion of cure rabies, Jander ring of nimbleness, Potion of cure disease | | | Stoneheim: cavern | 2 |
 | Wasp Zone Chest 2 | 1600 | 1000 | 637 | Mana elixir, Hickory longbow, Potion of nimbleness, Bone tipped arrow, Fine steel scimitar, Potion of fortitude, Potion of mana, Potion of clear thought, Healing potion, Oak flatbow, Critical healing potion, Light healing potion, Ring of the ranger, Potion of fury, High metal short sword, Serious healing potion, Hickory reflex bow, Potion of tranquility | | | Stoneheim: cavern | 2 | | Wasp Zone Chest 2 | 1600 | 1000 | 637 | Mana elixir, Hickory longbow, Potion of nimbleness, Bone tipped arrow, Fine steel scimitar, Potion of fortitude, Potion of mana, Potion of clear thought, Healing potion, Oak flatbow, Critical healing potion, Light healing potion, Ring of the ranger, Potion of fury, High metal short sword, Serious healing potion, Hickory reflex bow, Potion of tranquility | | | Stoneheim: cavern | 2 |
Line 90: Line 90:
 | Stonecrest Crypt Chest 2 | 2400 | 1200 | 361 | Elven leather helmet, Scroll of recall, Mana elixir, Fine steel scimitar, Elm reflex bow, Elm recurve bow, Potion of mana, Potion of clear thought, Light healing potion, Hickory flatbow, High metal short sword, Elven leather boots, Manastone, Potion of tranquility | | | Stoneheim: dungeon | 3 | | Stonecrest Crypt Chest 2 | 2400 | 1200 | 361 | Elven leather helmet, Scroll of recall, Mana elixir, Fine steel scimitar, Elm reflex bow, Elm recurve bow, Potion of mana, Potion of clear thought, Light healing potion, Hickory flatbow, High metal short sword, Elven leather boots, Manastone, Potion of tranquility | | | Stoneheim: dungeon | 3 |
 | Stonecrest Crypt Chest 3 | 2000 | 1000 | 321 | Scroll of recall, Plate gauntlets, Rough moonstone, Fine steel hand axe, Potion of nimbleness, Large shield, Scalemail protector, Potion of fortitude, Elven leather belt, Fine steel mace, Potion of clear thought, Healing potion, Ring of the berserker, Critical healing potion, Light healing potion, Hickory recurve bow, Potion of fury, Potion of cure poison, Serious healing potion, Potion of cure rabies, Potion of tranquility, Potion of cure disease | Blackened iron key | 75 | Stoneheim: dungeon | 2 | | Stonecrest Crypt Chest 3 | 2000 | 1000 | 321 | Scroll of recall, Plate gauntlets, Rough moonstone, Fine steel hand axe, Potion of nimbleness, Large shield, Scalemail protector, Potion of fortitude, Elven leather belt, Fine steel mace, Potion of clear thought, Healing potion, Ring of the berserker, Critical healing potion, Light healing potion, Hickory recurve bow, Potion of fury, Potion of cure poison, Serious healing potion, Potion of cure rabies, Potion of tranquility, Potion of cure disease | Blackened iron key | 75 | Stoneheim: dungeon | 2 |
-| Oracle bonus chest 1 | 28800 | 14400 | | Dragonscale gauntlets, Dragonscale helmet, Dragonscale leggings, Dragonscale armor, Dragonscale boots, Dragonscale protector, Ring of skill, Potion of serious healing, Ring of intelligence, Tiara of the wise, Ring of wisdom | | | Stoneheim: Original location near hall | 1 | +| Oracle bonus chest 1 | 10800 - 14400 (Random timer 3-4 Hours) 10800 - 14400 (Random timer 3-4 Hours) | | Dragonscale gauntlets, Dragonscale helmet, Dragonscale leggings, Dragonscale armor, Dragonscale boots, Dragonscale protector, Ring of skill, Potion of serious healing, Ring of intelligence, Tiara of the wise, Ring of wisdom | | | Stoneheim: Original location near hall | 1 | 
-| Oracle bonus chest 2 | 28800 | 14400 | | Cloak of renewal, High clerist robe, Mana prism, Mantle of death, Robe of the Arch Magi, Manastone, Diamond power focus, Emerald power focus, Ruby power focus, Sapphire power focus, Onix power focus | | | Stoneheim: Original location near hall | 1 | +| Oracle bonus chest 2 | 10800 - 14400 (Random timer 3-4 Hours) |10800 - 14400 (Random timer 3-4 Hours) | | Cloak of renewal, High clerist robe, Mana prism, Mantle of death, Robe of the Arch Magi, Manastone, Diamond power focus, Emerald power focus, Ruby power focus, Sapphire power focus, Onix power focus | | | Stoneheim: Original location near hall | 1 | 
-| Oracle bonus chest 3 | 28800 | 14400 | | Arcane circlet of power, Golden emerald encrusted tiara, Deific healing potion, Mystic headband of the wind, Runed malachite diadem, Robe of intelligence, Robe of the beserker, Potion of serious healing, Robe of the wise, Mantle of precision | | | Stoneheim: Original location near hall | 1 | +| Oracle bonus chest 3 | 10800 - 14400 (Random timer 3-4 Hours) 10800 - 14400 (Random timer 3-4 Hours) | | Arcane circlet of power, Golden emerald encrusted tiara, Deific healing potion, Mystic headband of the wind, Runed malachite diadem, Robe of intelligence, Robe of the beserker, Potion of serious healing, Robe of the wise, Mantle of precision | | | Stoneheim: Original location near hall | 1 | 
-| Oracle bonus chest 4 | 28800 | 14400 | | Dragonscale gauntlets, Dragonscale helmet, Dragonscale leggings, Dragonscale armor, Dragonscale boots, Dragonscale protector, Ring of skill, Potion of serious healing, Ring of intelligence, Tiara of the wise, Ring of wisdom | | | Stoneheim: First house before time protectors | 1 |+| Oracle bonus chest 4 | 10800 - 14400 (Random timer 3-4 Hours)10800 - 14400 (Random timer 3-4 Hours) | | Dragonscale gauntlets, Dragonscale helmet, Dragonscale leggings, Dragonscale armor, Dragonscale boots, Dragonscale protector, Ring of skill, Potion of serious healing, Ring of intelligence, Tiara of the wise, Ring of wisdom | | | Stoneheim: First house before time protectors | 1 | 
 +| Chest of Anarchy | 14400 - 18000  (Random timer 3-4 Hours) | 10800 - 14400 (Random timer 4-5 Hours) | | Athena necklace, Ring of the seraph, Azure plate armor, Azure plate leggings, Azure plate gauntlets, Azure plate boots, Azure plate protector, Azure plate helmet, Mantle of Infinite blessings,  | | | Sentinels Zone - 5 Random positions ( Sentinels zone : 1323,892,0 : 1516,838,0 : 1453,1601,0) ( Oracle zone : 2807,2597,2 : 2898,2277,2) | 1 |
 </sortable> </sortable>
 </searchtable> </searchtable>