User Tools

Site Tools


elemental-guardians

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
elemental-guardians [2025/05/27 03:36] dirtroaelemental-guardians [2025/05/31 22:00] (current) dirtroa
Line 26: Line 26:
 **Respawn time**: 1h:40min - 2h:20min **Respawn time**: 1h:40min - 2h:20min
  
-**XP**: 29.76m+**XP**: 29.76m (__15m xp on kill vs last hit user__)
  
 \\ \\
Line 37: Line 37:
  
 ^ Name ^ Drop Rate ^ ^ Name ^ Drop Rate ^
-**Jade Ring of Sorcery** | 2% | +[[jade-ring-of-sorcery|Jade Ring of Sorcery]] | 2% | 
-**Spider shaped ring** | 2% | +[[spider-shaped-ring|Spider shaped ring]] | 2% | 
-**Spectral helm** | 2% | +[[spectral-helm|Spectral helm]] | 2% | 
-**Skull dagger** | 2% | +[[skull-dagger|Skull dagger]] | 2% | 
-**Darkwood shield** | 2% | +[[darkwood-shield|Darkwood shield]] | 2% | 
-**Gladiators ring** | 2% | +[[gladiators-ring|Gladiators ring]] | 2% | 
-**Gloom staff** | 1.5% | +[[gloom-staff|Gloom staff]] | 1.5% | 
-**Wand of Tempest** | 2% | +[[wand-of-tempest|Wand of Tempest]] | 2% | 
-**Fine Steel Battle Axe +3** | 4% | +[[fine-steel-battle-axe-3|Fine Steel Battle Axe +3]] | 4% | 
-**Fine Steel Scimitar +3** | 4% | +[[fine-steel-scimitar-3|Fine Steel Scimitar +3]] | 4% | 
-**Hickory compound bow +3** | 2% | +[[hickory-compound-bow-3|Hickory compound bow +3]] | 2% | 
-**Oak composite bow +3** | 4% | +[[oak-composite-bow-3|Oak composite bow +3]] | 4% | 
-**Jafo Heart** | 2% | +[[jafo-heart|Jafo Heart]] | 2% | 
-**Mantle of the elements** | 3.5% | +[[mantle-of-the-elements|Mantle of the elements]] | 3.5% | 
-**Key of the animator** | 1.5% | +[[cloak-of-the-midnight-mists|Cloak of the Midnight Mists]] | 2% | 
-**Wolftooth necklace** | 3% | +| [[chest-and-key|Key of the animator]] | 1.5% | 
-**Goa** | 55-65% *8|+[[wolftooth-necklace|Wolftooth necklace]] | 3% | 
 +[[goa|Goa]] | 55-65% *8|
  
 \\ \\
Line 66: Line 67:
 **Respawn time**: 1h:40min - 2h:20min **Respawn time**: 1h:40min - 2h:20min
  
-**XP**: 29.76m+**XP**: 29.76m (__15m xp on kill vs last hit user__)
  
 \\ \\
Line 77: Line 78:
  
 ^ Name ^ Drop Rate ^ ^ Name ^ Drop Rate ^
-**Jade Ring of Sorcery** | 2% | +[[jade-ring-of-sorcery|Jade Ring of Sorcery]] | 2% | 
-**Spider shaped ring** | 2% | +[[spider-shaped-ring|Spider shaped ring]] | 2% | 
-**Spectral helm** | 2% | +[[spectral-helm|Spectral helm]] | 2% | 
-**Skull dagger** | 2% | +[[skull-dagger|Skull dagger]] | 2% | 
-**Darkwood shield** | 2% | +[[darkwood-shield|Darkwood shield]] | 2% | 
-**Gladiators ring** | 2% | +[[gladiators-ring|Gladiators ring]] | 2% | 
-**Gloom staff** | 1.5% | +[[gloom-staff|Gloom staff]] | 1.5% | 
-**Wand of Artherk** | 2% | +[[wand-of-artherk|Wand of Artherk]] | 2% | 
-**Fine Steel Battle Axe +3** | 4% | +[[fine-steel-battle-axe-3|Fine Steel Battle Axe +3]] | 4% | 
-**Fine Steel Scimitar +3** | 4% | +[[fine-steel-scimitar-3|Fine Steel Scimitar +3]] | 4% | 
-**Hickory compound bow +3** | 2% | +[[hickory-compound-bow-3|Hickory compound bow +3]] | 2% | 
-**Oak composite bow +3** | 4% | +[[oak-composite-bow-3|Oak composite bow +3]] | 4% | 
-**Jafo Heart** | 2% | +[[jafo-heart|Jafo Heart]] | 2% | 
-**Mantle of the elements** | 3.5% | +[[mantle-of-the-elements|Mantle of the elements]] | 3.5% | 
-**Key of the animator** | 1.5% | +[[cloak-of-the-midnight-mists|Cloak of the Midnight Mists]] | 2% | 
-**Wolftooth necklace** | 3% | +| [[chest-and-key|Key of the animator]] | 1.5% | 
-**Goa** | 55-65% *8|+[[wolftooth-necklace|Wolftooth necklace]] | 3% | 
 +[[goa|Goa]] | 55-65% *8|
  
 \\ \\
Line 107: Line 109:
 **Respawn time**: 1h:40min - 2h:20min **Respawn time**: 1h:40min - 2h:20min
  
-**XP**: 29.76m+**XP**: 29.76m (__15m xp on kill vs last hit user__)
  
 {{:toph.png?400|}} {{:toph.png?400|}}
Line 115: Line 117:
  
 ^ Name ^ Drop Rate ^ ^ Name ^ Drop Rate ^
-**Jade Ring of Sorcery** | 2% | +[[jade-ring-of-sorcery|Jade Ring of Sorcery]] | 2% | 
-**Spider shaped ring** | 2% | +[[spider-shaped-ring|Spider shaped ring]] | 2% | 
-**Spectral helm** | 2% | +[[spectral-helm|Spectral helm]] | 2% | 
-**Skull dagger** | 2% | +[[skull-dagger|Skull dagger]] | 2% | 
-**Darkwood shield** | 2% | +[[darkwood-shield|Darkwood shield]] | 2% | 
-**Gladiators ring** | 2% | +[[gladiators-ring|Gladiators ring]] | 2% | 
-**Gloom staff** | 1.5% | +[[gloom-staff|Gloom staff]] | 1.5% | 
-**Wand of Stone** | 2% | +[[wand-of-stone|Wand of Stone]] | 2% | 
-**Fine Steel Battle Axe +3** | 4% | +[[fine-steel-battle-axe-3|Fine Steel Battle Axe +3]] | 4% | 
-**Fine Steel Scimitar +3** | 4% | +[[fine-steel-scimitar-3|Fine Steel Scimitar +3]] | 4% | 
-**Hickory compound bow +3** | 2% | +[[hickory-compound-bow-3|Hickory compound bow +3]] | 2% | 
-**Oak composite bow +3** | 4% | +[[oak-composite-bow-3|Oak composite bow +3]] | 4% | 
-**Jafo Heart** | 2% | +[[jafo-heart|Jafo Heart]] | 2% | 
-**Mantle of the elements** | 3.5% | +[[mantle-of-the-elements|Mantle of the elements]] | 3.5% | 
-**Key of the animator** | 1.5% | +[[cloak-of-the-midnight-mists|Cloak of the Midnight Mists]] | 2% | 
-**Wolftooth necklace** | 3% | +| [[chest-and-key|Key of the animator]] | 1.5% | 
-**Goa** | 55-65% *8 |+[[wolftooth-necklace|Wolftooth necklace]] | 3% | 
 +[[goa|Goa]] | 55-65% *8|
  
 \\ \\
Line 146: Line 149:
 **Respawn time**: 1h:40min - 2h:20min **Respawn time**: 1h:40min - 2h:20min
  
-**XP**: 29.76m+**XP**: 29.76m (__15m xp on kill vs last hit user__)
  
 \\ \\
Line 157: Line 160:
  
 ^ Name ^ Drop Rate ^ ^ Name ^ Drop Rate ^
-**Jade Ring of Sorcery** | 2% | +[[jade-ring-of-sorcery|Jade Ring of Sorcery]] | 2% | 
-**Spider shaped ring** | 2% | +[[spider-shaped-ring|Spider shaped ring]] | 2% | 
-**Spectral helm** | 2% | +[[spectral-helm|Spectral helm]] | 2% | 
-**Skull dagger** | 2% | +[[skull-dagger|Skull dagger]] | 2% | 
-**Darkwood shield** | 2% | +[[darkwood-shield|Darkwood shield]] | 2% | 
-**Gladiators ring** | 2% | +[[gladiators-ring|Gladiators ring]] | 2% | 
-**Gloom staff** | 1.5% | +[[gloom-staff|Gloom staff]] | 1.5% | 
-**Wand of Clever** | 2% | +[[wand-of-clever|Wand of Clever]] | 2% | 
-**Fine Steel Battle Axe +3** | 4% | +[[fine-steel-battle-axe-3|Fine Steel Battle Axe +3]] | 4% | 
-**Fine Steel Scimitar +3** | 4% | +[[fine-steel-scimitar-3|Fine Steel Scimitar +3]] | 4% | 
-**Hickory compound bow +3** | 2% | +[[hickory-compound-bow-3|Hickory compound bow +3]] | 2% | 
-**Oak composite bow +3** | 4% | +[[oak-composite-bow-3|Oak composite bow +3]] | 4% | 
-**Jafo Heart** | 2% | +[[jafo-heart|Jafo Heart]] | 2% | 
-**Mantle of the elements** | 3.5% | +[[mantle-of-the-elements|Mantle of the elements]] | 3.5% | 
-**Key of the animator** | 1.5% | +[[cloak-of-the-midnight-mists|Cloak of the Midnight Mists]] | 2% | 
-**Wolftooth necklace** | 3% | +| [[chest-and-key|Key of the animator]] | 1.5% | 
-**Goa** | 55-65% *8|+[[wolftooth-necklace|Wolftooth necklace]] | 3% | 
 +[[goa|Goa]] | 55-65% *8|
  
  
Line 199: Line 203:
  
 ^ Name ^ Drop Rate ^ Elemental Avatar ^ ^ Name ^ Drop Rate ^ Elemental Avatar ^
-**Ancient Broadsword +3** | 2% | Fire, Earth, Air, Water | +[[ancient-broadsword-3|Ancient Broadsword +3]] | 2% | Fire, Earth, Air, Water | 
-**Dragon tree composite bow +3** 2% | Fire, Earth, Air, Water | +[[dragon-tree-composite-bow-3|Dragon tree composite bow +3]] | 2% | Fire, Earth, Air, Water | 
-| **Lancewood composite bow +3** | 2% | Fire, Earth, Air, Water | +[[lancewood-composite-bow-3|Lancewood composite bow +3]] 2% | Fire, Earth, Air, Water | 
-**Mithril eveningstar +3** 3% | Fire, Earth, Air, Water | +[[runed-halberd|Runed halberd]] | 3% | Fire, Earth, Air, Water | 
-| **Mithril morningstar +3** 3% | Fire, Earth, Air, Water | +[[azure-plate-helm|Azure plate helm]] | 3% | Fire, Earth, Air, Water | 
-**Runed halberd** | 3% | Fire, Earth, Air, Water | +[[azure-plate-armor|Azure plate armor]] | 3% | Fire, Earth, Air, Water | 
-**Azure plate helm** | 3% | Fire, Earth, Air, Water | +[[azure-plate-gauntlets|Azure plate gauntlets]] | 3% | Fire, Earth, Air, Water | 
-**Azure plate armor** | 3% | Fire, Earth, Air, Water | +[[azure-plate-protector|Azure plate protector]] | 3% | Fire, Earth, Air, Water | 
-**Azure plate gauntlets** | 3% | Fire, Earth, Air, Water | +[[azure-plate-leggings|Azure plate leggings]] | 3% | Fire, Earth, Air, Water | 
-**Azure plate protector** | 3% | Fire, Earth, Air, Water | +[[azure-plate-boots|Azure plate boots]] | 3% | Fire, Earth, Air, Water | 
-**Azure plate leggings** | 3% | Fire, Earth, Air, Water | +[[elven-platemail-helmet|Elven platemail helmet]] | 6% | Fire, Earth, Air, Water | 
-**Azure plate boots** | 3% | Fire, Earth, Air, Water | +[[elven-platemail-armor|Elven platemail armor]] | 6% | Fire, Earth, Air, Water | 
-**Elven platemail helmet** | 6% | Fire, Earth, Air, Water | +[[elven-platemail-gauntlets|Elven platemail gauntlets]] | 6% | Fire, Earth, Air, Water | 
-**Elven platemail armor** | 6% | Fire, Earth, Air, Water | +[[elven-plate-protector|Elven plate protector]] | 6% | Fire, Earth, Air, Water | 
-**Elven platemail gauntlets** | 6% | Fire, Earth, Air, Water | +[[elven-platemail-leggings|Elven platemail leggings]] | 6% | Fire, Earth, Air, Water | 
-**Elven plate protector** | 6% | Fire, Earth, Air, Water | +[[elven-platemail-boots|Elven platemail boots]] | 6% | Fire, Earth, Air, Water | 
-**Elven platemail leggings** | 6% | Fire, Earth, Air, Water | +[[wand-of-ogrimar|Wand of Ogrimar]] | 3% | Fire, Earth, Air, Water | 
-**Elven platemail boots** | 6% | Fire, Earth, Air, Water | +[[diamond-power-focus|Diamond power focus]] | 3% | Air | 
-**Wand of Ogrimar** | 3% | Fire, Earth, Air, Water | +[[ruby-power-focus|Ruby power focus]] | 3% | Fire | 
-**Diamond power focus** | 3% | Air | +[[sapphire-power-focus|Sapphire power focus]] | 3% | Water | 
-**Ruby power focus** | 3% | Fire | +[[emerald-power-focus|Emerald power focus]] | 3% | Earth | 
-**Sapphire power focus** | 3% | Water | +[[golden-emerald-encrusted-tiara|Golden emerald encrusted tiara]] | 3% | Earth | 
-**Emerald power focus** | 3% | Earth | +[[mystic-headband-of-the-wind|Mystic headband of the wind]] | 3% | Air | 
-**Golden emerald encrusted tiara** | 3% | Earth | +[[arcane-circlet-of-power|Arcane Circlet of Power]] | 3% | Fire | 
-**Mystic headband of the wind** | 3% | Air | +[[screaming-helm-of-ogrimar|Screaming helm of Ogrimar]] | 6% | Water | 
-**Arcane Circlet of Power** | 3% | Fire | +[[ring-of-the-seraph|Ring of the Seraph]] | 6% | Fire, Earth, Air, Water | 
-**Screaming helm of Ogrimar** | 6% | Water | +[[girdle-of-insight|Girdle of Insight]] | 5% | Fire | 
-**Ring of the Seraph** | 6% | Fire, Earth, Air, Water | +[[goa|Goa]] | 50-60% * 12 | Fire, Earth, Air, Water |
-**Girdle of Insight** | 5% | Fire | +
-**Goa** | 50-60% * 12 | Fire, Earth, Air, Water |+