User Tools

Site Tools


goa

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
goa [2025/05/28 20:55] dirtroagoa [2025/07/15 22:35] (current) – [Buy with Goa] dirtroa
Line 4: Line 4:
  
 \\ \\
- 
 ===== Get it ===== ===== Get it =====
 To get //**Goa**// //(**Gold of Anarchy**)// currency, these are obtainable the following ways. To get //**Goa**// //(**Gold of Anarchy**)// currency, these are obtainable the following ways.
Line 53: Line 52:
 | [[ancient-broad-axe-2|Ancient broad axe +2]] | 615 | | [[ancient-broad-axe-2|Ancient broad axe +2]] | 615 |
 | [[ancient-broad-axe-3|Ancient broad axe +3]] | 921 | | [[ancient-broad-axe-3|Ancient broad axe +3]] | 921 |
 +| [[ancient-broadsword-3|Ancient broadsword +3]] | 1734 |
 | [[ancient-eveningstar-2|Ancient eveningstar +2]] | 240 | | [[ancient-eveningstar-2|Ancient eveningstar +2]] | 240 |
 | [[ancient-eveningstar-3|Ancient eveningstar +3]] | 480 | | [[ancient-eveningstar-3|Ancient eveningstar +3]] | 480 |
Line 66: Line 66:
 | [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 614 | | [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 614 |
 | [[ancient-two-handed-sword-3|Ancient two handed sword +3]] | 920 | | [[ancient-two-handed-sword-3|Ancient two handed sword +3]] | 920 |
-| [[armband-of-vigor|Armband of Vigor]] | 600 |+| [[arcane-circlet-of-power|Arcane circlet of power]] | 200 | 
 +| [[armband-of-vigor|Armband of Vigor]] | 700 |
 | [[ashwood-longbow-2|Ashwood longbow +2]] | 1 | | [[ashwood-longbow-2|Ashwood longbow +2]] | 1 |
 | [[ashwood-reflex-bow-2|Ashwood reflex bow +2]] | 2 | | [[ashwood-reflex-bow-2|Ashwood reflex bow +2]] | 2 |
Line 87: Line 88:
 | [[bonesword-of-the-berserker|Bonesword of the berserker]] | 7 | | [[bonesword-of-the-berserker|Bonesword of the berserker]] | 7 |
 | [[bracelet-of-power|Bracelet of power]] | 6 | | [[bracelet-of-power|Bracelet of power]] | 6 |
-| [[bracelet-of-the-initiate|Bracelet of the initiate]] | 450 +| [[bracelet-of-the-initiate|Bracelet of the initiate]] | 600 
-| [[bracer-of-leaves|Bracer of leaves]] | 200 |+| [[bracer-of-leaves|Bracer of leaves]] | 40 |
 | [[bone-tipped-arrow|Bone tipped arrow]] | 1 | | [[bone-tipped-arrow|Bone tipped arrow]] | 1 |
 | [[bow-of-centaur-slaying|Bow of centaur slaying]] | 33 | | [[bow-of-centaur-slaying|Bow of centaur slaying]] | 33 |
Line 113: Line 114:
 | [[cloak-of-the-midnight-mists|Cloak of the midnight mists]] | 325| | [[cloak-of-the-midnight-mists|Cloak of the midnight mists]] | 325|
 | [[conjurer-mantles|Conjurer's mantle]] | 53 | | [[conjurer-mantles|Conjurer's mantle]] | 53 |
-| [[cracked-blue-bracer|Cracked blue bracer]] | 200 |+| [[cracked-blue-bracer|Cracked blue bracer]] | 40 |
 | [[crown-of-the-jester|Crown of the Death Jester]] | 50 | | [[crown-of-the-jester|Crown of the Death Jester]] | 50 |
 | [[crown-of-the-visionary|Crown of the visionary]] | 20 | | [[crown-of-the-visionary|Crown of the visionary]] | 20 |
Line 120: Line 121:
 | [[dagger-of-piercing|Dagger of piercing]] | 2 | | [[dagger-of-piercing|Dagger of piercing]] | 2 |
 | [[dark-gemblade|Dark gemblade]] | 80 | | [[dark-gemblade|Dark gemblade]] | 80 |
-| [[darkwood-shield|Darkwood shield]] | 100 |+| [[darkwood-shield|Darkwood shield]] | 200 |
 | [[demonblade|Demonblade]] | 77 | | [[demonblade|Demonblade]] | 77 |
 | [[diamond-necklace|Diamond necklace]] | 8 | | [[diamond-necklace|Diamond necklace]] | 8 |
-| [[diamond-power-focus|Diamond power focus]] | 200 |+| [[diamond-power-focus|Diamond power focus]] | 70 |
 | [[drachensword|Drachensword]] | 40 | | [[drachensword|Drachensword]] | 40 |
 | [[drachenstaff|Drachenstaff]] | 40 | | [[drachenstaff|Drachenstaff]] | 40 |
Line 154: Line 155:
 | [[elven-platemail-leggings|Elven platemail leggings]] | 302| | [[elven-platemail-leggings|Elven platemail leggings]] | 302|
 | [[elven-platemail-armor|Elven platemail armor]] | 361| | [[elven-platemail-armor|Elven platemail armor]] | 361|
-| [[emerald-power-focus|Emerald power focus]] | 200 +| [[emerald-power-focus|Emerald power focus]] | 70 
-| [[eye-of-the-tiger|Eye of the tiger]] | 200 |+| [[eye-of-the-tiger|Eye of the tiger]] | 70 |
 | [[fine-steel-battle-axe-2|Fine steel battle axe +2]] | 55 | | [[fine-steel-battle-axe-2|Fine steel battle axe +2]] | 55 |
 | [[fine-steel-broadsword-2|Fine steel broadsword +2]] | 31 | | [[fine-steel-broadsword-2|Fine steel broadsword +2]] | 31 |
Line 175: Line 176:
 | [[gleaming-bluestone-protector|Gleaming bluestone protector]] | 176 | | [[gleaming-bluestone-protector|Gleaming bluestone protector]] | 176 |
 | [[gleaming-bluestone-sabatons|Gleaming bluestone sabatons]] | 280 | | [[gleaming-bluestone-sabatons|Gleaming bluestone sabatons]] | 280 |
-| [[gloom-staff|Gloom staff]] | 100 |+| [[gloom-staff|Gloom staff]] | 200 |
 | [[gloves-of-the-duelist|Gloves of the duelist]] | 13 | | [[gloves-of-the-duelist|Gloves of the duelist]] | 13 |
 | [[girdle-of-courage|Girdle of courage]] | 6 | | [[girdle-of-courage|Girdle of courage]] | 6 |
Line 188: Line 189:
 | [[heros-amulet|Hero's Amulet]] | 1700 | | [[heros-amulet|Hero's Amulet]] | 1700 |
 | [[hickory-compound-bow-2|Hickory compound bow +2]] | 55 | | [[hickory-compound-bow-2|Hickory compound bow +2]] | 55 |
 +| [[hickory-compound-bow-3|Hickory compound bow +3]] | 95 |
 | [[hickory-flatbow-2|Hickory flatbow +2]] | 24 | | [[hickory-flatbow-2|Hickory flatbow +2]] | 24 |
 | [[hickory-longbow-2|Hickory longbow +2]] | 31 | | [[hickory-longbow-2|Hickory longbow +2]] | 31 |
Line 205: Line 207:
 | [[high-metal-short-sword-2|High metal short sword +2]] | 55 | | [[high-metal-short-sword-2|High metal short sword +2]] | 55 |
 | [[jade-ring-of-sorcery|Jade ring of sorcery]] | 150 | | [[jade-ring-of-sorcery|Jade ring of sorcery]] | 150 |
-| [[jarkos-amulet|Jarko's amulet]] | 8 | +| [[jarko-amulet|Jarko's amulet]] | 8 | 
-| Lancewood composite bow +2 | 345 | +| [[lancewood-composite-bow-2|Lancewood composite bow +2]] | 345 | 
-| Lancewood composite bow +3 | 1382 | +| [[lancewood-composite-bow-3|Lancewood composite bow +3]] | 1382 | 
-| Lancewood compound bow +2 | 323 | +| [[lancewood-compound-bow-2|Lancewood compound bow +2]] | 323 | 
-| Lancewood recurve bow +2 | 301 | +| [[lancewood-recurve-bow-2|Lancewood recurve bow +2]] | 301 | 
-| Lancewood reflex bow +2 | 280 | +| [[lancewood-reflex-bow-2|Lancewood reflex bow +2]] | 280 | 
-Mantle of precision | 250 | +[[mantle-of-infinite-blessings|Mantle of infinite blessings]] | 325 | 
-| Mantle of infinite blessings | 325 | +| [[mantle-of-the-elements|Mantle of the elements]] | 200 | 
-| Mantle of the elements | 200 | +[[minotaur-clan-ring|Minotaur clan ring]] | 2 | 
-Maplewood composite bow +3 | 787 | +| [[mithril-bastard-sword-2|Mithril bastard sword +2]] | 169 | 
-| Minotaur'clan ring | 2 | +| [[mithril-battle-axe-2|Mithril battle axe +2]] | 221 | 
-| Mithril bastard sword +2 | 169 | +| [[mithril-blade-2|Mithril blade +2]] | 55 | 
-| Mithril battle axe +2 | 221 | +| [[mithril-broad-axe-2|Mithril broad axe +2]] | 301 | 
-| Mithril blade +2 | 55 | +| [[mithril-broad-axe-3|Mithril broad axe +3]] | 1204 | 
-| Mithril broad axe +2 | 301 | +| [[mithril-broadsword-2|Mithril broadsword +2]] | 138 | 
-| Mithril broad axe +3 | 1204 | +| [[mithril-dagger-2|Mithril dagger +2]] | 38 | 
-| Mithril broadsword +2 | 138 | +| [[mithril-flail-2|Mithril flail +2]] | 98 | 
-| Mithril dagger +2 | 38 | +| [[mithril-long-sword-2|Mithril long sword +2]] | 124 | 
-| Mithril flail +2 | 98 | +| [[mithril-eveningstar-2|Mithril eveningstar +2]] | 153 | 
-| Mithril long sword +2 | 124 | +| [[mithril-eveningstar-3|Mithril eveningstar +3]] | 615 | 
-| Mithril eveningstar +2 | 153 | +| [[mithril-morningstar-2|Mithril morningstar +2]] | 153 | 
-| Mithril eveningstar +3 | 615 | +| [[mithril-morningstar-3|Mithril morningstar +3]] | 615 | 
-| Mithril morningstar +2 | 153 | +| [[mithril-scimitar-2|Mithril scimitar +2]] | 153 | 
-| Mithril morningstar +3 | 615 | +| [[mithril-shield|Mithril shield]] | 4 | 
-| Mithril scimitar +2 | 153 | +| [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 186 | 
-| Mithril shield | 4 | +| [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 744 | 
-| Mithril two handed sword +2 | 186 | +| [[moonstone-ring|Moonstone ring]] | 3 | 
-| Mithril two handed sword +3 | 744 | +| [[mystic-headband-of-the-wind|Mystic headband of the wind]] | 200 | 
-| Moonstone ring | 3 | +| [[oak-compound-bow-2|Oak compound bow +2]] | 124 | 
-| Oak compound bow +2 | 124 | +| [[oak-composite-bow-2|Oak composite bow +2]] | 138 | 
-| Oak composite bow +2 | 138 | +| [[oak-composite-bow-3|Oak composite bow +3]] | 233 | 
-| Oak flatbow +2 | 78 | +| [[oak-flatbow-2|Oak flatbow +2]] | 78 | 
-| Oak longbow +2 | 86 | +| [[oak-longbow-2|Oak longbow +2]] | 86 | 
-| Oak recurve bow +2 | 111 | +| [[oak-recurve-bow-2|Oak recurve bow +2]] | 111 | 
-| Oak reflex bow +2 | 98 | +| [[oak-reflex-bow-2|Oak reflex bow +2]] | 98 | 
-| Onyx ring | 3 | +| [[onyx-ring|Onyx ring]] | 3 | 
-| Orcish shield | 2 | +| [[orcish-shield|Orcish shield]] | 2 | 
-| Orcish wristband | 5 | +| [[orcish-wristband|Orcish wristband]] | 5 | 
-| Platinum Ring | 2 | +| [[platinum-ring|Platinum Ring]] | 2 | 
-| Polished broadsword +2 | 10 | +| [[polished-broadsword-2|Polished broadsword +2]] | 10 | 
-| Polished dagger +2 | 6 | +| [[polished-dagger-2|Polished dagger +2]] | 6 | 
-| Polished dirk +2 | 4 | +| [[polished-dirk-2|Polished dirk +2]] | 4 | 
-| Polished hand axe +2 | 14 | +| [[polished-hand-axe-2|Polished hand axe +2]] | 14 | 
-| Polished long sword +2 | 6 | +| [[polished-long-sword-2|Polished long sword +2]] | 6 | 
-| Polished short sword +2 | 4 | +| [[polished-short-sword-2|Polished short sword +2]] | 4 | 
-| Quarterstaff +2 | 1 | +| [[quarterstaff|Quarterstaff +2]] | 1 | 
-| Rang-kwan +2 | 4 | +| [[rang-kwan-2|Rang-kwan +2]] | 4 | 
-| Ring of faith | 23 | +| [[ring-of-faith|Ring of faith]] | 23 | 
-Ring of Intelligence | 400 | +[[ring-of-pure-faith|Ring of pure faith]] 70 
-| Ring of skill 125 +| [[ring-of-the-healer|Ring of the healer]] | 1 | 
-| Ring of the healer | 1 | +| [[ring-of-the-priest|Ring of the priest]] | 1 | 
-| Ring of the priest | 1 | +| [[ring-of-the-seraph|Ring of the Seraph]] | 400 | 
-| Ring of the Seraph | 400 | +[[robe-of-heaven|Robe of heaven]] | 33 | 
-Robe of the Berserker | 250 | +| [[robe-of-hell|Robe of hell]] | 33 | 
-| Robe of heaven | 33 | +| [[robe-of-the-purified-souls|Robe of the purified souls]] | 33 | 
-| Robe of hell | 33 | +| [[ruby-power-focus|Ruby power focus]] 70 
-| Robe of the purified souls | 33 | +| [[runed-halberd|Runed halberd]] | 66 | 
-| Ruby power focus | 200 +| [[rune-etched-robe-of-protection|Rune-etched robe of protection]] | 30 | 
-| Runed halberd | 66 | +| [[rusted-dagger-2|Rusted dagger +2]] | 1 | 
-| Rune-etched robe of protection | 30 | +| [[rusted-hand-axe-2|Rusted hand-axe +2]] | 2 | 
-| Rusted dagger +2 | 1 | +| [[rusted-long-sword-2|Rusted long sword +2]] | 1 | 
-| Rusted hand-axe +2 | 2 | +| [[sapphire-bracelet|Sapphire bracelet *100]] | 33 | 
-| Rusted long sword +2 | 1 | +| [[sapphire-power-focus|Sapphire power focus]] 70 
-| Sapphire bracelet x100 | 33 | +| [[silver-spoon-of-the-prophet|Silver spoon of the Prophet]] 70 
-| Sapphire power focus | 200 +| [[shadow-blade|Shadow blade]] | 1 | 
-| Silver spoon of the Prophet | 200 +| [[shield-of-the-ages|Shield of the ages]] | 312 | 
-| Shadow blade | 1 | +| [[shimmering-white-robe|Shimmering white robe]] | 2 | 
-| Shield of the ages | 312 | +| [[spectral-helm|Spectral helm]] | 50 | 
-| Shimmering white robe | 2 | +| [[spider-shaped-ring|Spider shaped ring]] | 70 | 
-| Spectral helm | 50 | +| [[staff-of-hope|Staff of Hope]] | 10 | 
-| Staff of Hope | 10 | +| [[staff-of-thorns-2|Staff of thorns +2]] | 2 | 
-| Staff of thorns +2 | 2 | +| [[steel-reinforced-club-2|Steel reinforced club +2]] | 2 | 
-| Steel reinforced club +2 | 2 | +| [[steel-reinforced-warhammer-2|Steel reinforced warhammer +2]] | 4 | 
-| Steel reinforced warhammer +2 | 4 | +| [[symbol-of-hope|Symbol of hope]] | 1 | 
-| Symbol of hope | 1 | +| [[talisman-of-protection-from-evil|Talisman of protection from evil]] | 8 | 
-| Talisman of protection from evil | 8 | +| [[templar-ring|Templar ring]] | 1 | 
-| Templar'ring | 1 | +| [[tetsubo-2|Tetsubo +2]] | 6 | 
-| Tetsubo +2 | 6 | +| [[tower-shield|Tower shield]] | 3 | 
-| Tower shield | 3 | +[[troll-club|Troll club]] | 1 | 
-Trolls club | 1 | +| [[twisted-dagger|Twisted dagger]] | 66 | 
-| Twisted dagger | 66 | +| [[wand-of-clever|Wand of Clever]] 350
-| Wand of the Clever | 500+| [[wand-of-ogrimar|Wand of Ogrimar]] 350
-| Wand of Ogrimar | 500+| [[wand-of-artherk|Wand of Artherk]] 350
-| Wand of Artherk | 500+| [[wand-of-stone|Wand of Stone]] 350
-| Wand of Stone | 500+| [[wand-of-tempest|Wand of Tempest]] 350
-| Wand of Tempest | 500+| [[warlock-ring|Warlock ring]] | 8 | 
-| Warlock'ring | 8 | +| [[wolftooth-necklace|Wolftooth necklace]] | 75 | 
-| Wolftooth necklace | 75 | +| [[woodland-robe|Woodland robe]] | 30 |
-| Woodland robe | 30 |+
  
 </sortable> </sortable>
 </searchtable> </searchtable>