goa

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
goa [2025/05/28 23:54] – [Buy with Goa] dirtroagoa [2025/07/15 22:35] (current) – [Buy with Goa] dirtroa
Line 4: Line 4:
  
 \\ \\
- 
 ===== Get it ===== ===== Get it =====
 To get //**Goa**// //(**Gold of Anarchy**)// currency, these are obtainable the following ways. To get //**Goa**// //(**Gold of Anarchy**)// currency, these are obtainable the following ways.
Line 53: Line 52:
 | [[ancient-broad-axe-2|Ancient broad axe +2]] | 615 | | [[ancient-broad-axe-2|Ancient broad axe +2]] | 615 |
 | [[ancient-broad-axe-3|Ancient broad axe +3]] | 921 | | [[ancient-broad-axe-3|Ancient broad axe +3]] | 921 |
 +| [[ancient-broadsword-3|Ancient broadsword +3]] | 1734 |
 | [[ancient-eveningstar-2|Ancient eveningstar +2]] | 240 | | [[ancient-eveningstar-2|Ancient eveningstar +2]] | 240 |
 | [[ancient-eveningstar-3|Ancient eveningstar +3]] | 480 | | [[ancient-eveningstar-3|Ancient eveningstar +3]] | 480 |
Line 66: Line 66:
 | [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 614 | | [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 614 |
 | [[ancient-two-handed-sword-3|Ancient two handed sword +3]] | 920 | | [[ancient-two-handed-sword-3|Ancient two handed sword +3]] | 920 |
-| [[armband-of-vigor|Armband of Vigor]] | 600 |+| [[arcane-circlet-of-power|Arcane circlet of power]] | 200 | 
 +| [[armband-of-vigor|Armband of Vigor]] | 700 |
 | [[ashwood-longbow-2|Ashwood longbow +2]] | 1 | | [[ashwood-longbow-2|Ashwood longbow +2]] | 1 |
 | [[ashwood-reflex-bow-2|Ashwood reflex bow +2]] | 2 | | [[ashwood-reflex-bow-2|Ashwood reflex bow +2]] | 2 |
Line 87: Line 88:
 | [[bonesword-of-the-berserker|Bonesword of the berserker]] | 7 | | [[bonesword-of-the-berserker|Bonesword of the berserker]] | 7 |
 | [[bracelet-of-power|Bracelet of power]] | 6 | | [[bracelet-of-power|Bracelet of power]] | 6 |
-| [[bracelet-of-the-initiate|Bracelet of the initiate]] | 450 +| [[bracelet-of-the-initiate|Bracelet of the initiate]] | 600 
-| [[bracer-of-leaves|Bracer of leaves]] | 200 |+| [[bracer-of-leaves|Bracer of leaves]] | 40 |
 | [[bone-tipped-arrow|Bone tipped arrow]] | 1 | | [[bone-tipped-arrow|Bone tipped arrow]] | 1 |
 | [[bow-of-centaur-slaying|Bow of centaur slaying]] | 33 | | [[bow-of-centaur-slaying|Bow of centaur slaying]] | 33 |
Line 113: Line 114:
 | [[cloak-of-the-midnight-mists|Cloak of the midnight mists]] | 325| | [[cloak-of-the-midnight-mists|Cloak of the midnight mists]] | 325|
 | [[conjurer-mantles|Conjurer's mantle]] | 53 | | [[conjurer-mantles|Conjurer's mantle]] | 53 |
-| [[cracked-blue-bracer|Cracked blue bracer]] | 200 |+| [[cracked-blue-bracer|Cracked blue bracer]] | 40 |
 | [[crown-of-the-jester|Crown of the Death Jester]] | 50 | | [[crown-of-the-jester|Crown of the Death Jester]] | 50 |
 | [[crown-of-the-visionary|Crown of the visionary]] | 20 | | [[crown-of-the-visionary|Crown of the visionary]] | 20 |
Line 120: Line 121:
 | [[dagger-of-piercing|Dagger of piercing]] | 2 | | [[dagger-of-piercing|Dagger of piercing]] | 2 |
 | [[dark-gemblade|Dark gemblade]] | 80 | | [[dark-gemblade|Dark gemblade]] | 80 |
-| [[darkwood-shield|Darkwood shield]] | 100 |+| [[darkwood-shield|Darkwood shield]] | 200 |
 | [[demonblade|Demonblade]] | 77 | | [[demonblade|Demonblade]] | 77 |
 | [[diamond-necklace|Diamond necklace]] | 8 | | [[diamond-necklace|Diamond necklace]] | 8 |
-| [[diamond-power-focus|Diamond power focus]] | 200 |+| [[diamond-power-focus|Diamond power focus]] | 70 |
 | [[drachensword|Drachensword]] | 40 | | [[drachensword|Drachensword]] | 40 |
 | [[drachenstaff|Drachenstaff]] | 40 | | [[drachenstaff|Drachenstaff]] | 40 |
Line 154: Line 155:
 | [[elven-platemail-leggings|Elven platemail leggings]] | 302| | [[elven-platemail-leggings|Elven platemail leggings]] | 302|
 | [[elven-platemail-armor|Elven platemail armor]] | 361| | [[elven-platemail-armor|Elven platemail armor]] | 361|
-| [[emerald-power-focus|Emerald power focus]] | 200 +| [[emerald-power-focus|Emerald power focus]] | 70 
-| [[eye-of-the-tiger|Eye of the tiger]] | 200 |+| [[eye-of-the-tiger|Eye of the tiger]] | 70 |
 | [[fine-steel-battle-axe-2|Fine steel battle axe +2]] | 55 | | [[fine-steel-battle-axe-2|Fine steel battle axe +2]] | 55 |
 | [[fine-steel-broadsword-2|Fine steel broadsword +2]] | 31 | | [[fine-steel-broadsword-2|Fine steel broadsword +2]] | 31 |
Line 175: Line 176:
 | [[gleaming-bluestone-protector|Gleaming bluestone protector]] | 176 | | [[gleaming-bluestone-protector|Gleaming bluestone protector]] | 176 |
 | [[gleaming-bluestone-sabatons|Gleaming bluestone sabatons]] | 280 | | [[gleaming-bluestone-sabatons|Gleaming bluestone sabatons]] | 280 |
-| [[gloom-staff|Gloom staff]] | 100 |+| [[gloom-staff|Gloom staff]] | 200 |
 | [[gloves-of-the-duelist|Gloves of the duelist]] | 13 | | [[gloves-of-the-duelist|Gloves of the duelist]] | 13 |
 | [[girdle-of-courage|Girdle of courage]] | 6 | | [[girdle-of-courage|Girdle of courage]] | 6 |
Line 188: Line 189:
 | [[heros-amulet|Hero's Amulet]] | 1700 | | [[heros-amulet|Hero's Amulet]] | 1700 |
 | [[hickory-compound-bow-2|Hickory compound bow +2]] | 55 | | [[hickory-compound-bow-2|Hickory compound bow +2]] | 55 |
 +| [[hickory-compound-bow-3|Hickory compound bow +3]] | 95 |
 | [[hickory-flatbow-2|Hickory flatbow +2]] | 24 | | [[hickory-flatbow-2|Hickory flatbow +2]] | 24 |
 | [[hickory-longbow-2|Hickory longbow +2]] | 31 | | [[hickory-longbow-2|Hickory longbow +2]] | 31 |
Line 232: Line 234:
 | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 744 | | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 744 |
 | [[moonstone-ring|Moonstone ring]] | 3 | | [[moonstone-ring|Moonstone ring]] | 3 |
 +| [[mystic-headband-of-the-wind|Mystic headband of the wind]] | 200 |
 | [[oak-compound-bow-2|Oak compound bow +2]] | 124 | | [[oak-compound-bow-2|Oak compound bow +2]] | 124 |
 | [[oak-composite-bow-2|Oak composite bow +2]] | 138 | | [[oak-composite-bow-2|Oak composite bow +2]] | 138 |
 +| [[oak-composite-bow-3|Oak composite bow +3]] | 233 |
 | [[oak-flatbow-2|Oak flatbow +2]] | 78 | | [[oak-flatbow-2|Oak flatbow +2]] | 78 |
 | [[oak-longbow-2|Oak longbow +2]] | 86 | | [[oak-longbow-2|Oak longbow +2]] | 86 |
Line 251: Line 255:
 | [[rang-kwan-2|Rang-kwan +2]] | 4 | | [[rang-kwan-2|Rang-kwan +2]] | 4 |
 | [[ring-of-faith|Ring of faith]] | 23 | | [[ring-of-faith|Ring of faith]] | 23 |
 +| [[ring-of-pure-faith|Ring of pure faith]] | 70 |
 | [[ring-of-the-healer|Ring of the healer]] | 1 | | [[ring-of-the-healer|Ring of the healer]] | 1 |
 | [[ring-of-the-priest|Ring of the priest]] | 1 | | [[ring-of-the-priest|Ring of the priest]] | 1 |
Line 257: Line 262:
 | [[robe-of-hell|Robe of hell]] | 33 | | [[robe-of-hell|Robe of hell]] | 33 |
 | [[robe-of-the-purified-souls|Robe of the purified souls]] | 33 | | [[robe-of-the-purified-souls|Robe of the purified souls]] | 33 |
-| [[ruby-power-focus|Ruby power focus]] | 200 |+| [[ruby-power-focus|Ruby power focus]] | 70 |
 | [[runed-halberd|Runed halberd]] | 66 | | [[runed-halberd|Runed halberd]] | 66 |
 | [[rune-etched-robe-of-protection|Rune-etched robe of protection]] | 30 | | [[rune-etched-robe-of-protection|Rune-etched robe of protection]] | 30 |
Line 264: Line 269:
 | [[rusted-long-sword-2|Rusted long sword +2]] | 1 | | [[rusted-long-sword-2|Rusted long sword +2]] | 1 |
 | [[sapphire-bracelet|Sapphire bracelet *100]] | 33 | | [[sapphire-bracelet|Sapphire bracelet *100]] | 33 |
-| [[sapphire-power-focus|Sapphire power focus]] | 200 +| [[sapphire-power-focus|Sapphire power focus]] | 70 
-| [[silver-spoon-of-the-prophet|Silver spoon of the Prophet]] | 200 |+| [[silver-spoon-of-the-prophet|Silver spoon of the Prophet]] | 70 |
 | [[shadow-blade|Shadow blade]] | 1 | | [[shadow-blade|Shadow blade]] | 1 |
 | [[shield-of-the-ages|Shield of the ages]] | 312 | | [[shield-of-the-ages|Shield of the ages]] | 312 |
 | [[shimmering-white-robe|Shimmering white robe]] | 2 | | [[shimmering-white-robe|Shimmering white robe]] | 2 |
 | [[spectral-helm|Spectral helm]] | 50 | | [[spectral-helm|Spectral helm]] | 50 |
 +| [[spider-shaped-ring|Spider shaped ring]] | 70 |
 | [[staff-of-hope|Staff of Hope]] | 10 | | [[staff-of-hope|Staff of Hope]] | 10 |
 | [[staff-of-thorns-2|Staff of thorns +2]] | 2 | | [[staff-of-thorns-2|Staff of thorns +2]] | 2 |
Line 281: Line 287:
 | [[troll-club|Troll club]] | 1 | | [[troll-club|Troll club]] | 1 |
 | [[twisted-dagger|Twisted dagger]] | 66 | | [[twisted-dagger|Twisted dagger]] | 66 |
-| [[wand-of-clever|Wand of Clever]] | 500+| [[wand-of-clever|Wand of Clever]] | 350
-| [[wand-of-ogrimar|Wand of Ogrimar]] | 500+| [[wand-of-ogrimar|Wand of Ogrimar]] | 350
-| [[wand-of-artherk|Wand of Artherk]] | 500+| [[wand-of-artherk|Wand of Artherk]] | 350
-| [[wand-of-stone|Wand of Stone]] | 500+| [[wand-of-stone|Wand of Stone]] | 350
-| [[wand-of-tempest|Wand of Tempest]] | 500|+| [[wand-of-tempest|Wand of Tempest]] | 350|
 | [[warlock-ring|Warlock ring]] | 8 | | [[warlock-ring|Warlock ring]] | 8 |
 | [[wolftooth-necklace|Wolftooth necklace]] | 75 | | [[wolftooth-necklace|Wolftooth necklace]] | 75 |
  • goa.1748476497.txt.gz
  • Last modified: 2025/05/28 23:54
  • by dirtroa