User Tools

Site Tools


goa

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
goa [2025/07/12 18:41] dirtroagoa [2025/07/15 22:35] (current) – [Buy with Goa] dirtroa
Line 52: Line 52:
 | [[ancient-broad-axe-2|Ancient broad axe +2]] | 615 | | [[ancient-broad-axe-2|Ancient broad axe +2]] | 615 |
 | [[ancient-broad-axe-3|Ancient broad axe +3]] | 921 | | [[ancient-broad-axe-3|Ancient broad axe +3]] | 921 |
 +| [[ancient-broadsword-3|Ancient broadsword +3]] | 1734 |
 | [[ancient-eveningstar-2|Ancient eveningstar +2]] | 240 | | [[ancient-eveningstar-2|Ancient eveningstar +2]] | 240 |
 | [[ancient-eveningstar-3|Ancient eveningstar +3]] | 480 | | [[ancient-eveningstar-3|Ancient eveningstar +3]] | 480 |
Line 65: Line 66:
 | [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 614 | | [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 614 |
 | [[ancient-two-handed-sword-3|Ancient two handed sword +3]] | 920 | | [[ancient-two-handed-sword-3|Ancient two handed sword +3]] | 920 |
 +| [[arcane-circlet-of-power|Arcane circlet of power]] | 200 |
 | [[armband-of-vigor|Armband of Vigor]] | 700 | | [[armband-of-vigor|Armband of Vigor]] | 700 |
 | [[ashwood-longbow-2|Ashwood longbow +2]] | 1 | | [[ashwood-longbow-2|Ashwood longbow +2]] | 1 |
Line 187: Line 189:
 | [[heros-amulet|Hero's Amulet]] | 1700 | | [[heros-amulet|Hero's Amulet]] | 1700 |
 | [[hickory-compound-bow-2|Hickory compound bow +2]] | 55 | | [[hickory-compound-bow-2|Hickory compound bow +2]] | 55 |
 +| [[hickory-compound-bow-3|Hickory compound bow +3]] | 95 |
 | [[hickory-flatbow-2|Hickory flatbow +2]] | 24 | | [[hickory-flatbow-2|Hickory flatbow +2]] | 24 |
 | [[hickory-longbow-2|Hickory longbow +2]] | 31 | | [[hickory-longbow-2|Hickory longbow +2]] | 31 |
Line 231: Line 234:
 | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 744 | | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 744 |
 | [[moonstone-ring|Moonstone ring]] | 3 | | [[moonstone-ring|Moonstone ring]] | 3 |
 +| [[mystic-headband-of-the-wind|Mystic headband of the wind]] | 200 |
 | [[oak-compound-bow-2|Oak compound bow +2]] | 124 | | [[oak-compound-bow-2|Oak compound bow +2]] | 124 |
 | [[oak-composite-bow-2|Oak composite bow +2]] | 138 | | [[oak-composite-bow-2|Oak composite bow +2]] | 138 |
 +| [[oak-composite-bow-3|Oak composite bow +3]] | 233 |
 | [[oak-flatbow-2|Oak flatbow +2]] | 78 | | [[oak-flatbow-2|Oak flatbow +2]] | 78 |
 | [[oak-longbow-2|Oak longbow +2]] | 86 | | [[oak-longbow-2|Oak longbow +2]] | 86 |
Line 250: Line 255:
 | [[rang-kwan-2|Rang-kwan +2]] | 4 | | [[rang-kwan-2|Rang-kwan +2]] | 4 |
 | [[ring-of-faith|Ring of faith]] | 23 | | [[ring-of-faith|Ring of faith]] | 23 |
 +| [[ring-of-pure-faith|Ring of pure faith]] | 70 |
 | [[ring-of-the-healer|Ring of the healer]] | 1 | | [[ring-of-the-healer|Ring of the healer]] | 1 |
 | [[ring-of-the-priest|Ring of the priest]] | 1 | | [[ring-of-the-priest|Ring of the priest]] | 1 |
Line 269: Line 275:
 | [[shimmering-white-robe|Shimmering white robe]] | 2 | | [[shimmering-white-robe|Shimmering white robe]] | 2 |
 | [[spectral-helm|Spectral helm]] | 50 | | [[spectral-helm|Spectral helm]] | 50 |
 +| [[spider-shaped-ring|Spider shaped ring]] | 70 |
 | [[staff-of-hope|Staff of Hope]] | 10 | | [[staff-of-hope|Staff of Hope]] | 10 |
 | [[staff-of-thorns-2|Staff of thorns +2]] | 2 | | [[staff-of-thorns-2|Staff of thorns +2]] | 2 |