User Tools

Site Tools


lord-of-the-shops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lord-of-the-shops [2024/04/03 00:40] havennowlord-of-the-shops [2025/06/10 20:19] (current) dirtroa
Line 13: Line 13:
 <searchtable> <searchtable>
 <sortable> <sortable>
-^ Name ^ Price +^ Name ^ Buy ^ Sell 
-| Adamantite bastard sword | 389637 +| [[adamantite-bastard-sword|Adamantite bastard sword]] 389,637 | - 
-| Adamantite bastard sword 1 | 1168911 +| [[adamantite-bastard-sword-1|Adamantite bastard sword +1]] 1,168,911 | - 
-| Adamantite bastard sword 2 | 3896370 +| [[adamantite-bastard-sword-2|Adamantite bastard sword +2]] 3,896,370 | - 
-| Adamantite blade | 147737 +| [[adamantite-blade|Adamantite blade]] 147,737 | 49,245 
-| Adamantite blade 1 | 443211 +| [[adamantite-blade-1|Adamantite blade +1]] 443,211 | 98,491 
-| Adamantite blade 2 | 1477370 +| [[adamantite-blade-2|Adamantite blade +2]] 1,477,370 | - 
-| Adamantite blade 3 | 5909480 +| [[adamantite-blade-3|Adamantite blade +3]] 5,909,480 | - 
-| Adamantite broadsword | 332053 +| [[adamantite-broadsword|Adamantite broadsword]] 332,053 | - 
-| Adamantite broadsword 1 | 996159 +| [[adamantite-broadsword-1|Adamantite broadsword +1]] 996,159 | - 
-| Adamantite broadsword 2 | 3320530 +| [[adamantite-broadsword-2|Adamantite broadsword +2]] 3,320,530 | - 
-| Adamantite plate protector | 50140 +| [[adamantite-plate-protector|Adamantite plate protector]] 50,140 | 16,713
-| Adamantite platemail armor | 225282 +| [[adamantite-platemail-armor|Adamantite platemail armor]] 225,282 | 75,094 
-| Adamantite platemail boots | 64652 +| [[adamantite-platemail-boots|Adamantite platemail boots]] | 64,652 21,551 
-| Adamantite platemail gauntlets | 66153 +| [[adamantite-platemail-gauntlet|Adamantite platemail gauntlets]] 66,153 | 22,051 
-| Adamantite platemail helmet | 71658 +| [[adamantite-platemail-helmet|Adamantite platemail helmet]] 71,658 | 23,886 
-| Adamantite platemail leggings | 75160 +| [[adamantite-platemail-leggings|Adamantite platemail leggings]] 75,160 | 25,053 
-| Adamantite scimitar | 360269 +| [[adamantite-scimitar|Adamantite scimitar]] 360,269 | - 
-| Adamantite scimitar 1 | 1080807 +| [[adamantite-scimitar-1|Adamantite scimitar +1]] | 1,080,807 
-| Adamantite scimitar 2 | 3602690 +| [[adamantite-scimitar-2|Adamantite scimitar +2]] 3,602,690 | - 
-| Adamantite shield | 165234 +| [[adamantite-shield|Adamantite shield]] | 165,234 55,078 
-| Adamantite two handed sword | 420154 +| [[adamantite-two-handed-sword|Adamantite two handed sword]] 420,154 | - 
-| Adamantite two handed sword 1 | 1260462 +| [[adamantite-two-handed-sword-1|Adamantite two handed sword +1]] 1,260,462 | - 
-| Adamantite two handed sword 2 | 4201540 +| [[adamantite-two-handed-sword-2|Adamantite two handed sword +2]] | 4,201,540 
-| Adamantite two handed sword 3 | 16806160 +| [[adamantite-two-handed-sword-3|Adamantite two handed sword +3]] 16,806,160 | - 
-| Ancient bastard sword | 746587 +| [[ancient-bastard-sword|Ancient bastard sword]] 746,587 | - 
-| Ancient bastard sword 1 | 2239761 +| [[ancient-bastard-sword-1|Ancient bastard sword +1]] 2,239,761 | - 
-| Ancient bastard sword 2 | 7465870 +| [[ancient-bastard-sword-2|Ancient bastard sword +2]] 7,465,870 | - 
-| Ancient blade | 230691 +| [[ancient-blade|Ancient blade]] | 230,691 76,897 
-| Ancient blade 1 | 692073 +| [[ancient-blade-1|Ancient blade +1]] 692,073 | - 
-| Ancient blade 2 | 2306910 +| [[ancient-blade-2|Ancient blade +2]] 2,306,910 | - 
-| Ancient blade 3 | 9227640 +| [[ancient-blade-3|Ancient blade +3]] 9,227,640 | - 
-| Ancient broad axe | 921581 +| [[ancient-broad-axe|Ancient broad axe]] 921,581 | - 
-| Ancient broad axe 1 | 2764743 +| [[ancient-broad-axe-1|Ancient broad axe +1]] 2,764,743 | - 
-| Ancient broad axe 2 | 9215810 +| [[ancient-broad-axe-2|Ancient broad axe +2]] 9,215,810 | - 
-| Ancient morningstar | 360269 +| [[ancient-broadsword-2|Ancient broadsword +2]] | 6,504,260 | - | 
-| Ancient morningstar 1 | 1080807 +| [[ancient-broadsword-3|Ancient broadsword +3]] | 26,017,040 | - | 
-| Ancient morningstar 2 | 3602690 +| [[ancient-eveningstar|Ancient eveningstar]] | 360,269 | - | 
-| Ancient scimitar | 553730 +| [[ancient-eveningstar-1|Ancient eveningstar +1]] | 1,080,807 | - | 
-| Ancient scimitar 1 | 1661190 +| [[ancient-eveningstar-2|Ancient eveningstar +2]] | 3,602,690 | - | 
-| Ancient scimitar 2 | 5537300 +| [[ancient-morningstar|Ancient morningstar]] | 360,269 | - 
-| Ancient two handed sword | 921581 +| [[ancient-morningstar-1|Ancient morningstar +1]] 1,080,807 | - 
-| Ancient two handed sword 1 | 2764743 +| [[ancient-morningstar-2|Ancient morningstar +2]] 3,602,690 | - 
-| Ancient two handed sword 2 | 9215810 +| [[ancient-scimitar|Ancient scimitar]] 553,730 | - 
-| Black locust composite bow | 921581 +| [[ancient-scimitar-1|Ancient scimitar +1]] 1,661,190 | - 
-| Black locust composite bow 1 | 2764743 +| [[ancient-scimitar-2|Ancient scimitar +2]] 5,537,300 | - 
-| Black locust composite bow 2 | 9215810 +| [[ancient-two-handed-sword|Ancient two handed sword]] 921,581 | - 
-| Black locust compound bow | 788609 +| [[ancient-two-handed-sword-1|Ancient two handed sword +1]] 2,764,743 | - 
-| Black locust compound bow 1 | 2365827 +| [[ancient-two-handed-sword-2|Ancient two handed sword +2]] 9,215,810 | - 
-| Black locust compound bow 2 | 7886090 +| [[black-locust-composite-bow|Black locust composite bow]] 921,581 | - 
-| Black locust recurve bow | 665993 +| [[black-locust-composite-bow-1|Black locust composite bow +1]] 2,764,743 | - 
-| Black locust recurve bow 1 | 1997979 +| [[black-locust-composite-bow-2|Black locust composite bow +2]] 9,215,810 | - 
-| Black locust recurve bow 2 | 6659930 +| [[black-locust-compound-bow|Black locust compound bow]] 788,609 | - 
-| Cedar composite bow | 360269 +| [[black-locust-compound-bow-1|Black locust compound bow +1]] | 2,365,827 
-| Cedar composite bow 1 | 1080807 +| [[black-locust-compound-bow-2|Black locust compound bow +2]] 7,886,090 | - 
-| Cedar composite bow 2 | 3602690 +| [[black-locust-recurve-bow|Black locust recurve bow]] 665,993 | - 
-| Cedar composite bow 3 | 14410760 +| [[black-locust-recurve-bow-1|Black locust recurve bow +1]] | 1,997,979 
-| Cedar compound bow | 332053 +| [[black-locust-recurve-bow-2|Black locust recurve bow +2]] 6,659,930 | - 
-| Cedar compound bow 1 | 996159 +| [[cedar-composite-bow|Cedar composite bow]] 360,269 | - 
-| Cedar compound bow 2 | 3320530 +| [[cedar-composite-bow-1|Cedar composite bow +1]] 1,080,807 | - 
-| Cedar longbow | 254305 +| [[cedar-composite-bow-2|Cedar composite bow +2]] 3,602,690 | - 
-| Cedar longbow 1 | 762915 +| [[cedar-composite-bow-3|Cedar composite bow +3]] 14,410,760 | - 
-| Cedar longbow 2 | 2543050 +| [[cedar-compound-bow|Cedar compound bow]] 332,053 | - 
-| Cedar recurve bow | 304986 +| [[cedar-compound-bow-1|Cedar compound bow +1]] 996,159 | - 
-| Cedar recurve bow 1 | 914958 +| [[cedar-compound-bow-2|Cedar compound bow +2]] 3,320,530 | - 
-| Cedar recurve bow 2 | 3049860 +| [[cedar-longbow|Cedar longbow]] 254,305 | 84,768 
-| Cedar reflex bow | 279071 +| [[cedar-longbow-1|Cedar longbow +1]] 762,915 | - 
-| Cedar reflex bow 1 | 837213 +| [[cedar-longbow-2|Cedar longbow +2]] 2,543,050 | - 
-| Cedar reflex bow 2 | 2790710 +| [[cedar-recurve-bow|Cedar recurve bow]] 304,986 | - 
-| Dragon tree composite bow 2 | 7137970 +| [[cedar-recurve-bow-1|Cedar recurve bow +1]] | 914,958 
-| Dragon tree composite bow 3 | 28551880 +| [[cedar-recurve-bow-2|Cedar recurve bow +2]] 3,049,860 | - 
-| Gothic shield | 97417 +| [[cedar-reflex-bow|Cedar reflex bow]] 279,071 | 93,023 
-| High metal broad axe | 230691 +| [[cedar-reflex-bow-1|Cedar reflex bow +1]] 837,213 | - 
-| High metal broad axe 1 | 692073 +| [[cedar-reflex-bow-2|Cedar reflex bow +2]] 2,790,710 | - 
-| High metal broad axe 2 | 2306910 +| [[dragon-tree-composite-bow-2|Dragon tree composite bow +2]] 7,137,970 | - 
-| High metal broad axe 3 | 9227640 +| [[dragon-tree-composite-bow-3|Dragon tree composite bow +3]] 28,551,880 | - 
-| Lancewood composite bow | 518611 +| [[gothic-shield|Gothic shield]] 97,417 | 32,472 
-| Lancewood composite bow 1 | 1555833 +| [[high-metal-broad-axe|High metal broad axe]] 230,691 | 76,897 
-| Lancewood composite bow 2 | 5186110 +| [[high-metal-broad-axe-1|High metal broad axe +1]] 692,073 | - 
-| Lancewood composite bow 3 | 20744440 +| [[high-metal-broad-axe-2|High metal broad axe +2]] 2,306,910 | - 
-| Lancewood compound bow | 484641 +| [[high-metal-broad-axe-3|High metal broad axe +3]] 9,227,640 | - 
-| Lancewood compound bow 1 | 1453923 +| [[lancewood-composite-bow|Lancewood composite bow]] | 518,611 
-| Lancewood compound bow 2 | 4846410 +| [[lancewood-composite-bow-1|Lancewood composite bow +1]] 1,555,833 | - 
-| Lancewood recurve bow | 451823 +| [[lancewood-composite-bow-2|Lancewood composite bow +2]] 5,186,110 | - 
-| Lancewood recurve bow 1 | 1355469 +| [[lancewood-composite-bow-3|Lancewood composite bow +3]] 20,744,440 | - 
-| Lancewood recurve bow 2 | 4518230 +| [[lancewood-compound-bow|Lancewood compound bow]] 484,641 | - 
-| Lancewood reflex bow | 420154 +| [[lancewood-compound-bow-1|Lancewood compound bow +1]] | 1,453,923 
-| Lancewood reflex bow 1 | 1260462 +| [[lancewood-compound-bow-2|Lancewood compound bow +2]] 4,846,410 | - 
-| Lancewood reflex bow 2 | 4201540 +| [[lancewood-recurve-bow|Lancewood recurve bow]] 451,823 | - 
-| Mithril bastard sword | 254305 +| [[lancewood-recurve-bow-1|Lancewood recurve bow +1]] 1,355,469 | - 
-| Mithril bastard sword 1 | 762915 +| [[lancewood-recurve-bow-2|Lancewood recurve bow +2]] 4,518,230 | - 
-| Mithril bastard sword 2 | 2543050 +| [[lancewood-reflex-bow|Lancewood reflex bow]] 420,154 | - 
-| Mithril battle axe | 332053 +| [[lancewood-reflex-bow-1|Lancewood reflex bow +1]] 1,260,462 | - 
-| Mithril battle axe 1 | 996159 +| [[lancewood-reflex-bow-2|Lancewood reflex bow +2]] 4,201,540 | - 
-| Mithril battle axe 2 | 3320530 +| [[mithril-bastard-sword|Mithril bastard sword]] 254,305 | - 
-| Mithril broad axe | 451823 +| [[mithril-bastard-sword-1|Mithril bastard sword +1]] | 762,915 
-| Mithril broad axe 1 | 1355469 +| [[mithril-bastard-sword-2|Mithril bastard sword +2]] 2,543,050 | - 
-| Mithril broad axe 2 | 4518230 +| [[mithril-battle-axe|Mithril battle axe]] 332,053 | - 
-| Mithril broad axe 3 | 18072920 +| [[mithril-battle-axe-1|Mithril battle axe +1]] 996,159 | - 
-| Mithril broadsword | 208226 +| [[mithril-battle-axe-2|Mithril battle axe +2]] 3,320,530 | - 
-| Mithril broadsword 1 | 624678 +| [[mithril-broad-axe|Mithril broad axe]] 451,823 | - 
-| Mithril broadsword 2 | 2082260 +| [[mithril-broad-axe-1|Mithril broad axe +1]] 1,355,469 | - 
-| Mithril long sword | 186913 +| [[mithril-broad-axe-2|Mithril broad axe +2]] 4,518,230 | - 
-| Mithril long sword 1 | 560739 +| [[mithril-broad-axe-3|Mithril broad axe +3]] 18,072,920 | - 
-| Mithril long sword 2 | 1869130 +| [[mithril-broadsword|Mithril broadsword]] 208,226 | 69,408 
-| Mithril morningstar | 230691 +| [[mithril-broadsword-1|Mithril broadsword +1]] 624,678 | - 
-| Mithril morningstar 1 | 692073 +| [[mithril-broadsword-2|Mithril broadsword +2]] | 2,082,260 
-| Mithril morningstar 2 | 2306910 +| [[mithril-long-sword|Mithril long sword]] 186,913 | 62,304 
-| Mithril morningstar 3 | 9227640 +| [[mithril-long-sword-1|Mithril long sword +1]] | 560,739 
-| Mithril scimitar | 230691 +| [[mithril-long-sword-2|Mithril long sword +2]] 1,869,130 | - 
-| Mithril scimitar 1 | 692073 +| [[mithril-eveningstar|Mithril eveningstar]] | 230,691 | - | 
-| Mithril scimitar 2 | 2306910 +| [[mithril-eveningstar-1|Mithril eveningstar +1]] | 692,073 | - | 
-| Mithril shield | 65284 +| [[mithril-eveningstar-2|Mithril eveningstar +2]] | 2,306,910 | - | 
-| Mithril two handed sword | 279071 +| [[mithril-eveningstar-3|Mithril eveningstar +3]] | 9,227,640 | - | 
-| Mithril two handed sword 1 | 837213 +| [[mithril-morningstar|Mithril morningstar]] | 230,691 | 76,897 
-| Mithril two handed sword 2 | 2790710 +| [[mithril-morningstar-1|Mithril morningstar +1]] 692,073 | - 
-| Mithril two handed sword 3 | 11162840 |+| [[mithril-morningstar-2|Mithril morningstar +2]] 2,306,910 | - 
 +| [[mithril-morningstar-3|Mithril morningstar +3]] 9,227,640 | - 
 +| [[mithril-scimitar|Mithril scimitar]] | 230,691 76,897 
 +| [[mithril-scimitar-1|Mithril scimitar +1]] 692,073 | - 
 +| [[mithril-scimitar-2|Mithril scimitar +2]] | 2,306,910 
 +| [[mithril-shield|Mithril shield]] 65,284 | 21,761 
 +| [[mithril-two-handed-sword|Mithril two handed sword]] 279,071 | - 
 +| [[mithril-two-handed-sword-1|Mithril two handed sword +1]] 837,213 | - 
 +| [[mithril-two-handed-sword-2|Mithril two handed sword +2]] 2,790,710 | - 
 +| [[mithril-two-handed-sword-3|Mithril two handed sword +3]] 11,162,840 - | 
 </sortable> </sortable>
 </searchtable> </searchtable>