User Tools

Site Tools


lord-of-the-shops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lord-of-the-shops [2025/05/24 23:28] dirtroalord-of-the-shops [2025/06/10 20:19] (current) dirtroa
Line 14: Line 14:
 <sortable> <sortable>
 ^ Name ^ Buy ^ Sell ^ ^ Name ^ Buy ^ Sell ^
-| [[adamantite-bastard-sword|Adamantite bastard sword]] | 389,637 | | +| [[adamantite-bastard-sword|Adamantite bastard sword]] | 389,637 | 
-| [[adamantite-bastard-sword-1|Adamantite bastard sword +1]] | 1,168,911 | | +| [[adamantite-bastard-sword-1|Adamantite bastard sword +1]] | 1,168,911 | 
-| [[adamantite-bastard-sword-2|Adamantite bastard sword +2]] | 3,896,370 | | +| [[adamantite-bastard-sword-2|Adamantite bastard sword +2]] | 3,896,370 | 
-| [[adamantite-blade|Adamantite blade]] | 147,737 | | +| [[adamantite-blade|Adamantite blade]] | 147,737 | 49,245 
-| [[adamantite-blade-1|Adamantite blade +1]] | 443,211 | | +| [[adamantite-blade-1|Adamantite blade +1]] | 443,211 | 98,491 
-| [[adamantite-blade-2|Adamantite blade +2]] | 1,477,370 | | +| [[adamantite-blade-2|Adamantite blade +2]] | 1,477,370 | 
-| [[adamantite-blade-3|Adamantite blade +3]] | 5,909,480 | | +| [[adamantite-blade-3|Adamantite blade +3]] | 5,909,480 | 
-| [[adamantite-broadsword|Adamantite broadsword]] | 332,053 | | +| [[adamantite-broadsword|Adamantite broadsword]] | 332,053 | 
-| [[adamantite-broadsword-1|Adamantite broadsword +1]] | 996,159 | | +| [[adamantite-broadsword-1|Adamantite broadsword +1]] | 996,159 | 
-| [[adamantite-broadsword-2|Adamantite broadsword +2]] | 3,320,530 | |+| [[adamantite-broadsword-2|Adamantite broadsword +2]] | 3,320,530 | |
 | [[adamantite-plate-protector|Adamantite plate protector]] | 50,140 | 16,713| | [[adamantite-plate-protector|Adamantite plate protector]] | 50,140 | 16,713|
 | [[adamantite-platemail-armor|Adamantite platemail armor]] | 225,282 | 75,094 | | [[adamantite-platemail-armor|Adamantite platemail armor]] | 225,282 | 75,094 |
 | [[adamantite-platemail-boots|Adamantite platemail boots]] | 64,652 | 21,551 | | [[adamantite-platemail-boots|Adamantite platemail boots]] | 64,652 | 21,551 |
-| [[adamantite-platemail-gauntlets|Adamantite platemail gauntlets]] | 66,153 | 22,051 |+| [[adamantite-platemail-gauntlet|Adamantite platemail gauntlets]] | 66,153 | 22,051 |
 | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 71,658 | 23,886 | | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 71,658 | 23,886 |
 | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 75,160 | 25,053 | | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 75,160 | 25,053 |
-| [[adamantite-scimitar|Adamantite scimitar]] | 360,269 | | +| [[adamantite-scimitar|Adamantite scimitar]] | 360,269 | 
-| [[adamantite-scimitar-1|Adamantite scimitar +1]] | 1,080,807 | | +| [[adamantite-scimitar-1|Adamantite scimitar +1]] | 1,080,807 | 
-| [[adamantite-scimitar-2|Adamantite scimitar +2]] | 3,602,690 | |+| [[adamantite-scimitar-2|Adamantite scimitar +2]] | 3,602,690 | |
 | [[adamantite-shield|Adamantite shield]] | 165,234 | 55,078 | | [[adamantite-shield|Adamantite shield]] | 165,234 | 55,078 |
-| [[adamantite-two-handed-sword|Adamantite two handed sword]] | 420,154 | | +| [[adamantite-two-handed-sword|Adamantite two handed sword]] | 420,154 | 
-| [[adamantite-two-handed-sword-1|Adamantite two handed sword +1]] | 1,260,462 | | +| [[adamantite-two-handed-sword-1|Adamantite two handed sword +1]] | 1,260,462 | 
-| [[adamantite-two-handed-sword-2|Adamantite two handed sword +2]] | 4,201,540 | | +| [[adamantite-two-handed-sword-2|Adamantite two handed sword +2]] | 4,201,540 | 
-| [[adamantite-two-handed-sword-3|Adamantite two handed sword +3]] | 16,806,160 | | +| [[adamantite-two-handed-sword-3|Adamantite two handed sword +3]] | 16,806,160 | 
-| [[ancient-bastard-sword|Ancient bastard sword]] | 746,587 | | +| [[ancient-bastard-sword|Ancient bastard sword]] | 746,587 | 
-| [[ancient-bastard-sword-1|Ancient bastard sword +1]] | 2,239,761 | | +| [[ancient-bastard-sword-1|Ancient bastard sword +1]] | 2,239,761 | 
-| [[ancient-bastard-sword-2|Ancient bastard sword +2]] | 7,465,870 | | +| [[ancient-bastard-sword-2|Ancient bastard sword +2]] | 7,465,870 | 
-| [[ancient-blade|Ancient blade]] | 230,691 | | +| [[ancient-blade|Ancient blade]] | 230,691 | 76,897 
-| [[ancient-blade-1|Ancient blade +1]] | 692,073 | | +| [[ancient-blade-1|Ancient blade +1]] | 692,073 | 
-| [[ancient-blade-2|Ancient blade +2]] | 2,306,910 | | +| [[ancient-blade-2|Ancient blade +2]] | 2,306,910 | 
-| [[ancient-blade-3|Ancient blade +3]] | 9,227,640 | | +| [[ancient-blade-3|Ancient blade +3]] | 9,227,640 | 
-| [[ancient-broad-axe|Ancient broad axe]] | 921,581 | | +| [[ancient-broad-axe|Ancient broad axe]] | 921,581 | 
-| [[ancient-broad-axe-1|Ancient broad axe +1]] | 2,764,743 | | +| [[ancient-broad-axe-1|Ancient broad axe +1]] | 2,764,743 | 
-| [[ancient-broad-axe-2|Ancient broad axe +2]] | 9,215,810 | | +| [[ancient-broad-axe-2|Ancient broad axe +2]] | 9,215,810 | 
-| [[ancient-broadsword-2|Ancient broadsword +2]] | 6,504,260 | | +| [[ancient-broadsword-2|Ancient broadsword +2]] | 6,504,260 | 
-| [[ancient-broadsword-3|Ancient broadsword +3]] | 2,6017,040 | | +| [[ancient-broadsword-3|Ancient broadsword +3]] | 26,017,040 | 
-| [[ancient-eveningstar|Ancient eveningstar]] | 360,269 | | +| [[ancient-eveningstar|Ancient eveningstar]] | 360,269 | 
-| [[ancient-eveningstar-1|Ancient eveningstar +1]] | 1,080,807 | | +| [[ancient-eveningstar-1|Ancient eveningstar +1]] | 1,080,807 | 
-| [[ancient-eveningstar-2|Ancient eveningstar +2]] | 3,602,690 | | +| [[ancient-eveningstar-2|Ancient eveningstar +2]] | 3,602,690 | 
-| [[ancient-morningstar|Ancient morningstar]] | 360,269 | | +| [[ancient-morningstar|Ancient morningstar]] | 360,269 | 
-| [[ancient-morningstar-1|Ancient morningstar +1]] | 1,080,807 | | +| [[ancient-morningstar-1|Ancient morningstar +1]] | 1,080,807 | 
-| [[ancient-morningstar-2|Ancient morningstar +2]] | 3,602,690 | | +| [[ancient-morningstar-2|Ancient morningstar +2]] | 3,602,690 | 
-| [[ancient-scimitar|Ancient scimitar]] | 553,730 | | +| [[ancient-scimitar|Ancient scimitar]] | 553,730 | 
-| [[ancient-scimitar-1|Ancient scimitar +1]] | 1,661,190 | | +| [[ancient-scimitar-1|Ancient scimitar +1]] | 1,661,190 | 
-| [[ancient-scimitar-2|Ancient scimitar +2]] | 5,537,300 | +| [[ancient-scimitar-2|Ancient scimitar +2]] | 5,537,300 | - | 
-| [[ancient-scimitar-3|Ancient scimitar +3]] | 22,149,200 | +| [[ancient-two-handed-sword|Ancient two handed sword]] | 921,581 | 
-| [[ancient-two-handed-sword|Ancient two handed sword]] | 921,581 | | +| [[ancient-two-handed-sword-1|Ancient two handed sword +1]] | 2,764,743 | 
-| [[ancient-two-handed-sword-1|Ancient two handed sword +1]] | 2,764,743 | | +| [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 9,215,810 | 
-| [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 9,215,810 | | +| [[black-locust-composite-bow|Black locust composite bow]] | 921,581 | 
-| [[black-locust-composite-bow|Black locust composite bow]] | 921,581 | | +| [[black-locust-composite-bow-1|Black locust composite bow +1]] | 2,764,743 | 
-| [[black-locust-composite-bow-1|Black locust composite bow +1]] | 2,764,743 | | +| [[black-locust-composite-bow-2|Black locust composite bow +2]] | 9,215,810 | 
-| [[black-locust-composite-bow-2|Black locust composite bow +2]] | 9,215,810 | | +| [[black-locust-compound-bow|Black locust compound bow]] | 788,609 | 
-| [[black-locust-compound-bow|Black locust compound bow]] | 788,609 | | +| [[black-locust-compound-bow-1|Black locust compound bow +1]] | 2,365,827 | 
-| [[black-locust-compound-bow-1|Black locust compound bow +1]] | 2,365,827 | | +| [[black-locust-compound-bow-2|Black locust compound bow +2]] | 7,886,090 | 
-| [[black-locust-compound-bow-2|Black locust compound bow +2]] | 7,886,090 | | +| [[black-locust-recurve-bow|Black locust recurve bow]] | 665,993 | 
-| [[black-locust-recurve-bow|Black locust recurve bow]] | 665,993 | | +| [[black-locust-recurve-bow-1|Black locust recurve bow +1]] | 1,997,979 | 
-| [[black-locust-recurve-bow-1|Black locust recurve bow +1]] | 1,997,979 | | +| [[black-locust-recurve-bow-2|Black locust recurve bow +2]] | 6,659,930 | 
-| [[black-locust-recurve-bow-2|Black locust recurve bow +2]] | 6,659,930 | | +| [[cedar-composite-bow|Cedar composite bow]] | 360,269 | 
-| [[cedar-composite-bow|Cedar composite bow]] | 360,269 | | +| [[cedar-composite-bow-1|Cedar composite bow +1]] | 1,080,807 | 
-| [[cedar-composite-bow-1|Cedar composite bow +1]] | 1,080,807 | | +| [[cedar-composite-bow-2|Cedar composite bow +2]] | 3,602,690 | 
-| [[cedar-composite-bow-2|Cedar composite bow +2]] | 3,602,690 | | +| [[cedar-composite-bow-3|Cedar composite bow +3]] | 14,410,760 | 
-| [[cedar-composite-bow-3|Cedar composite bow +3]] | 14,410,760 | | +| [[cedar-compound-bow|Cedar compound bow]] | 332,053 | 
-| [[cedar-compound-bow|Cedar compound bow]] | 332,053 | | +| [[cedar-compound-bow-1|Cedar compound bow +1]] | 996,159 | 
-| [[cedar-compound-bow-1|Cedar compound bow +1]] | 996,159 | | +| [[cedar-compound-bow-2|Cedar compound bow +2]] | 3,320,530 | 
-| [[cedar-compound-bow-2|Cedar compound bow +2]] | 3,320,530 | | +| [[cedar-longbow|Cedar longbow]] | 254,305 | 84,768 
-| [[cedar-longbow|Cedar longbow]] | 254,305 | | +| [[cedar-longbow-1|Cedar longbow +1]] | 762,915 | 
-| [[cedar-longbow-1|Cedar longbow +1]] | 762,915 | | +| [[cedar-longbow-2|Cedar longbow +2]] | 2,543,050 | 
-| [[cedar-longbow-2|Cedar longbow +2]] | 2,543,050 | | +| [[cedar-recurve-bow|Cedar recurve bow]] | 304,986 | 
-| [[cedar-recurve-bow|Cedar recurve bow]] | 304,986 | | +| [[cedar-recurve-bow-1|Cedar recurve bow +1]] | 914,958 | 
-| [[cedar-recurve-bow-1|Cedar recurve bow +1]] | 914,958 | | +| [[cedar-recurve-bow-2|Cedar recurve bow +2]] | 3,049,860 | 
-| [[cedar-recurve-bow-2|Cedar recurve bow +2]] | 3,049,860 | | +| [[cedar-reflex-bow|Cedar reflex bow]] | 279,071 | 93,023 
-| [[cedar-reflex-bow|Cedar reflex bow]] | 279,071 | | +| [[cedar-reflex-bow-1|Cedar reflex bow +1]] | 837,213 | 
-| [[cedar-reflex-bow-1|Cedar reflex bow +1]] | 837,213 | | +| [[cedar-reflex-bow-2|Cedar reflex bow +2]] | 2,790,710 | 
-| [[cedar-reflex-bow-2|Cedar reflex bow +2]] | 2,790,710 | | +| [[dragon-tree-composite-bow-2|Dragon tree composite bow +2]] | 7,137,970 | 
-| [[dragon-tree-composite-bow-2|Dragon tree composite bow +2]] | 7,137,970 | | +| [[dragon-tree-composite-bow-3|Dragon tree composite bow +3]] | 28,551,880 | |
-| [[dragon-tree-composite-bow-3|Dragon tree composite bow +3]] | 28,551,880 | |+
 | [[gothic-shield|Gothic shield]] | 97,417 | 32,472 | | [[gothic-shield|Gothic shield]] | 97,417 | 32,472 |
-| [[high-metal-broad-axe|High metal broad axe]] | 230,691 | | +| [[high-metal-broad-axe|High metal broad axe]] | 230,691 | 76,897 
-| [[high-metal-broad-axe-1|High metal broad axe +1]] | 692,073 | | +| [[high-metal-broad-axe-1|High metal broad axe +1]] | 692,073 | 
-| [[high-metal-broad-axe-2|High metal broad axe +2]] | 2,306,910 | | +| [[high-metal-broad-axe-2|High metal broad axe +2]] | 2,306,910 | 
-| [[high-metal-broad-axe-3|High metal broad axe +3]] | 9,227,640 | | +| [[high-metal-broad-axe-3|High metal broad axe +3]] | 9,227,640 | 
-| [[lancewood-composite-bow|Lancewood composite bow]] | 518,611 | | +| [[lancewood-composite-bow|Lancewood composite bow]] | 518,611 | 
-| [[lancewood-composite-bow-1|Lancewood composite bow +1]] | 1,555,833 | | +| [[lancewood-composite-bow-1|Lancewood composite bow +1]] | 1,555,833 | 
-| [[lancewood-composite-bow-2|Lancewood composite bow +2]] | 5,186,110 | | +| [[lancewood-composite-bow-2|Lancewood composite bow +2]] | 5,186,110 | 
-| [[lancewood-composite-bow-3|Lancewood composite bow +3]] | 20,744,440 | | +| [[lancewood-composite-bow-3|Lancewood composite bow +3]] | 20,744,440 | 
-| [[lancewood-compound-bow|Lancewood compound bow]] | 484,641 | | +| [[lancewood-compound-bow|Lancewood compound bow]] | 484,641 | 
-| [[lancewood-compound-bow-1|Lancewood compound bow +1]] | 1,453,923 | | +| [[lancewood-compound-bow-1|Lancewood compound bow +1]] | 1,453,923 | 
-| [[lancewood-compound-bow-2|Lancewood compound bow +2]] | 4,846,410 | | +| [[lancewood-compound-bow-2|Lancewood compound bow +2]] | 4,846,410 | 
-| [[lancewood-recurve-bow|Lancewood recurve bow]] | 451,823 | | +| [[lancewood-recurve-bow|Lancewood recurve bow]] | 451,823 | 
-| [[lancewood-recurve-bow-1|Lancewood recurve bow +1]] | 1,355,469 | | +| [[lancewood-recurve-bow-1|Lancewood recurve bow +1]] | 1,355,469 | 
-| [[lancewood-recurve-bow-2|Lancewood recurve bow +2]] | 4,518,230 | | +| [[lancewood-recurve-bow-2|Lancewood recurve bow +2]] | 4,518,230 | 
-| [[lancewood-reflex-bow|Lancewood reflex bow]] | 420,154 | | +| [[lancewood-reflex-bow|Lancewood reflex bow]] | 420,154 | 
-| [[lancewood-reflex-bow-1|Lancewood reflex bow +1]] | 1,260,462 | | +| [[lancewood-reflex-bow-1|Lancewood reflex bow +1]] | 1,260,462 | 
-| [[lancewood-reflex-bow-2|Lancewood reflex bow +2]] | 4,201,540 | | +| [[lancewood-reflex-bow-2|Lancewood reflex bow +2]] | 4,201,540 | 
-| [[mithril-bastard-sword|Mithril bastard sword]] | 254,305 | | +| [[mithril-bastard-sword|Mithril bastard sword]] | 254,305 | 
-| [[mithril-bastard-sword-1|Mithril bastard sword +1]] | 762,915 | | +| [[mithril-bastard-sword-1|Mithril bastard sword +1]] | 762,915 | 
-| [[mithril-bastard-sword-2|Mithril bastard sword +2]] | 2,543,050 | | +| [[mithril-bastard-sword-2|Mithril bastard sword +2]] | 2,543,050 | 
-| [[mithril-battle-axe|Mithril battle axe]] | 332,053 | | +| [[mithril-battle-axe|Mithril battle axe]] | 332,053 | 
-| [[mithril-battle-axe-1|Mithril battle axe +1]] | 996,159 | | +| [[mithril-battle-axe-1|Mithril battle axe +1]] | 996,159 | 
-| [[mithril-battle-axe-2|Mithril battle axe +2]] | 3,320,530 | | +| [[mithril-battle-axe-2|Mithril battle axe +2]] | 3,320,530 | 
-| [[mithril-broad-axe|Mithril broad axe]] | 451,823 | | +| [[mithril-broad-axe|Mithril broad axe]] | 451,823 | 
-| [[mithril-broad-axe-1|Mithril broad axe +1]] | 1,355,469 | | +| [[mithril-broad-axe-1|Mithril broad axe +1]] | 1,355,469 | 
-| [[mithril-broad-axe-2|Mithril broad axe +2]] | 4,518,230 | | +| [[mithril-broad-axe-2|Mithril broad axe +2]] | 4,518,230 | 
-| [[mithril-broad-axe-3|Mithril broad axe +3]] | 18,072,920 | | +| [[mithril-broad-axe-3|Mithril broad axe +3]] | 18,072,920 | 
-| [[mithril-broadsword|Mithril broadsword]] | 208,226 | | +| [[mithril-broadsword|Mithril broadsword]] | 208,226 | 69,408 
-| [[mithril-broadsword-1|Mithril broadsword +1]] | 624,678 | | +| [[mithril-broadsword-1|Mithril broadsword +1]] | 624,678 | 
-| [[mithril-broadsword-2|Mithril broadsword +2]] | 2,082,260 | | +| [[mithril-broadsword-2|Mithril broadsword +2]] | 2,082,260 | 
-| [[mithril-long-sword|Mithril long sword]] | 186,913 | | +| [[mithril-long-sword|Mithril long sword]] | 186,913 | 62,304 
-| [[mithril-long-sword-1|Mithril long sword +1]] | 560,739 | | +| [[mithril-long-sword-1|Mithril long sword +1]] | 560,739 | 
-| [[mithril-long-sword-2|Mithril long sword +2]] | 1,869,130 | | +| [[mithril-long-sword-2|Mithril long sword +2]] | 1,869,130 | 
-| [[mithril-eveningstar|Mithril eveningstar]] | 230,691 | | +| [[mithril-eveningstar|Mithril eveningstar]] | 230,691 | 
-| [[mithril-eveningstar-1|Mithril eveningstar +1]] | 692,073 | | +| [[mithril-eveningstar-1|Mithril eveningstar +1]] | 692,073 | 
-| [[mithril-eveningstar-2|Mithril eveningstar +2]] | 2,306,910 | | +| [[mithril-eveningstar-2|Mithril eveningstar +2]] | 2,306,910 | 
-| [[mithril-eveningstar-3|Mithril eveningstar +3]] | 9,227,640 | | +| [[mithril-eveningstar-3|Mithril eveningstar +3]] | 9,227,640 | 
-| [[mithril-morningstar|Mithril morningstar]] | 230,691 | | +| [[mithril-morningstar|Mithril morningstar]] | 230,691 | 76,897 
-| [[mithril-morningstar-1|Mithril morningstar +1]] | 692,073 | | +| [[mithril-morningstar-1|Mithril morningstar +1]] | 692,073 | 
-| [[mithril-morningstar-2|Mithril morningstar +2]] | 2,306,910 | | +| [[mithril-morningstar-2|Mithril morningstar +2]] | 2,306,910 | 
-| [[mithril-morningstar-3|Mithril morningstar +3]] | 9,227,640 | | +| [[mithril-morningstar-3|Mithril morningstar +3]] | 9,227,640 | 
-| [[mithril-scimitar|Mithril scimitar]] | 230,691 | | +| [[mithril-scimitar|Mithril scimitar]] | 230,691 | 76,897 
-| [[mithril-scimitar-1|Mithril scimitar +1]] | 692,073 | | +| [[mithril-scimitar-1|Mithril scimitar +1]] | 692,073 | 
-| [[mithril-scimitar-2|Mithril scimitar +2]] | 2,306,910 | |+| [[mithril-scimitar-2|Mithril scimitar +2]] | 2,306,910 | |
 | [[mithril-shield|Mithril shield]] | 65,284 | 21,761 | | [[mithril-shield|Mithril shield]] | 65,284 | 21,761 |
-| [[mithril-two-handed-sword|Mithril two handed sword]] | 279,071 | | +| [[mithril-two-handed-sword|Mithril two handed sword]] | 279,071 | 
-| [[mithril-two-handed-sword-1|Mithril two handed sword +1]] | 837,213 | | +| [[mithril-two-handed-sword-1|Mithril two handed sword +1]] | 837,213 | 
-| [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 2,790,710 | | +| [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 2,790,710 | 
-| [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 11,162,840 | |+| [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 11,162,840 | | 
 </sortable> </sortable>
 </searchtable> </searchtable>