User Tools

Site Tools


lord-of-the-shops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
lord-of-the-shops [2025/05/25 16:07] dirtroalord-of-the-shops [2025/06/10 20:19] (current) dirtroa
Line 27: Line 27:
 | [[adamantite-platemail-armor|Adamantite platemail armor]] | 225,282 | 75,094 | | [[adamantite-platemail-armor|Adamantite platemail armor]] | 225,282 | 75,094 |
 | [[adamantite-platemail-boots|Adamantite platemail boots]] | 64,652 | 21,551 | | [[adamantite-platemail-boots|Adamantite platemail boots]] | 64,652 | 21,551 |
-| [[adamantite-platemail-gauntlets|Adamantite platemail gauntlets]] | 66,153 | 22,051 |+| [[adamantite-platemail-gauntlet|Adamantite platemail gauntlets]] | 66,153 | 22,051 |
 | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 71,658 | 23,886 | | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 71,658 | 23,886 |
 | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 75,160 | 25,053 | | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 75,160 | 25,053 |
Line 49: Line 49:
 | [[ancient-broad-axe-2|Ancient broad axe +2]] | 9,215,810 | - | | [[ancient-broad-axe-2|Ancient broad axe +2]] | 9,215,810 | - |
 | [[ancient-broadsword-2|Ancient broadsword +2]] | 6,504,260 | - | | [[ancient-broadsword-2|Ancient broadsword +2]] | 6,504,260 | - |
-| [[ancient-broadsword-3|Ancient broadsword +3]] | 2,6017,040 | - |+| [[ancient-broadsword-3|Ancient broadsword +3]] | 26,017,040 | - |
 | [[ancient-eveningstar|Ancient eveningstar]] | 360,269 | - | | [[ancient-eveningstar|Ancient eveningstar]] | 360,269 | - |
 | [[ancient-eveningstar-1|Ancient eveningstar +1]] | 1,080,807 | - | | [[ancient-eveningstar-1|Ancient eveningstar +1]] | 1,080,807 | - |
Line 139: Line 139:
 | [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 2,790,710 | - | | [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 2,790,710 | - |
 | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 11,162,840 | - | | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 11,162,840 | - |
 +
 </sortable> </sortable>
 </searchtable> </searchtable>