lord-of-the-shops

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
lord-of-the-shops [2025/05/28 15:02] dirtroalord-of-the-shops [2026/03/12 01:03] (current) dirtroa
Line 27: Line 27:
 | [[adamantite-platemail-armor|Adamantite platemail armor]] | 225,282 | 75,094 | | [[adamantite-platemail-armor|Adamantite platemail armor]] | 225,282 | 75,094 |
 | [[adamantite-platemail-boots|Adamantite platemail boots]] | 64,652 | 21,551 | | [[adamantite-platemail-boots|Adamantite platemail boots]] | 64,652 | 21,551 |
-| [[adamantite-platemail-gauntlets|Adamantite platemail gauntlets]] | 66,153 | 22,051 |+| [[adamantite-platemail-gauntlet|Adamantite platemail gauntlets]] | 66,153 | 22,051 |
 | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 71,658 | 23,886 | | [[adamantite-platemail-helmet|Adamantite platemail helmet]] | 71,658 | 23,886 |
 | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 75,160 | 25,053 | | [[adamantite-platemail-leggings|Adamantite platemail leggings]] | 75,160 | 25,053 |
Line 139: Line 139:
 | [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 2,790,710 | - | | [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 2,790,710 | - |
 | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 11,162,840 | - | | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 11,162,840 | - |
 +| [[wand-of-artherk|Wand of Artherk]] | 9,227,640 | - |
 +| [[wand-of-clever|Wand of Clever]] | 9,227,640 | - |
 +| [[wand-of-ogrimar|Wand of Ogrimar]] | 9,227,640 | - |
 +| [[wand-of-stone|Wand of Stone]] | 9,227,640 | - |
 +| [[wand-of-tempest|Wand of Tempest]] | 9,227,640 | - |
 </sortable> </sortable>
 </searchtable> </searchtable>
  
  • lord-of-the-shops.1748444552.txt.gz
  • Last modified: 2025/05/28 15:02
  • by dirtroa