User Tools

Site Tools


melee-weapon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
melee-weapon [2025/05/25 17:56] dirtroamelee-weapon [2025/06/04 00:45] (current) dirtroa
Line 5: Line 5:
 \\ \\
  
-===== 1 Hand Melee =====+===== 1 Handed =====
 <searchtable> <searchtable>
 <sortable> <sortable>
Line 102: Line 102:
 | [[fine-steel-mace-1|Fine steel mace +1]] | 9 | | Attack*15/100 | 90 | | | 79 | | | 1d29+50 |862 | | [[fine-steel-mace-1|Fine steel mace +1]] | 9 | | Attack*15/100 | 90 | | | 79 | | | 1d29+50 |862 |
 | [[fine-steel-mace-2|Fine steel mace +2]] | 9 | | Attack*30/100 | 90 | | | 79 | | | 1d33+57 |862 | | [[fine-steel-mace-2|Fine steel mace +2]] | 9 | | Attack*30/100 | 90 | | | 79 | | | 1d33+57 |862 |
 +| [[fine-steel-mace-3|Fine steel mace +3]] | 9 | | Attack*50/100 | 90 | | | 79 | | | 1d43+76 |862 |
 | [[goblin-slayer|Goblin Slayer]] | 7 | | STR : 5 | 97 | | | 23 | 20 | | 1d19+25 |787 | | [[goblin-slayer|Goblin Slayer]] | 7 | | STR : 5 | 97 | | | 23 | 20 | | 1d19+25 |787 |
 | [[fine-steel-dagger|Fine steel dagger]] | 4 | | | 97 | | | | | | 1d18+30 |675 | | [[fine-steel-dagger|Fine steel dagger]] | 4 | | | 97 | | | | | | 1d18+30 |675 |
Line 130: Line 131:
 | [[high-metal-flail-1|High metal flail +1]] | 9 | | Attack*15/100 | 140 | | | 116 | | | 1d48+90 |937 | | [[high-metal-flail-1|High metal flail +1]] | 9 | | Attack*15/100 | 140 | | | 116 | | | 1d48+90 |937 |
 | [[high-metal-flail-2|High metal flail +2]] | 9 | | Attack*30/100 | 140 | | | 116 | | | 1d55+101 |937 | | [[high-metal-flail-2|High metal flail +2]] | 9 | | Attack*30/100 | 140 | | | 116 | | | 1d55+101 |937 |
-| [[high-metal-flail-3|High metal flail +3]] | 9 | | Attack*50/100 | 140 | | | 116 | | | 1d63+117 |937 | 
 | [[morningstar-of-the-sun|Morningstar of the Sun]] | 7 | On Hit (defensive) : a healing spell can launch on you | WIS : 10, Dark Resist : 10, Light Power : 10 | 140 | | | 201 | | | 1d42+78 |862 | | [[morningstar-of-the-sun|Morningstar of the Sun]] | 7 | On Hit (defensive) : a healing spell can launch on you | WIS : 10, Dark Resist : 10, Light Power : 10 | 140 | | | 201 | | | 1d42+78 |862 |
 | [[blade-of-heroism|Blade of heroism]] | 5 | | Attack*15/100 | 155 | | | | | | 1d35+63 |750 | | [[blade-of-heroism|Blade of heroism]] | 5 | | Attack*15/100 | 155 | | | | | | 1d35+63 |750 |
Line 136: Line 136:
 | [[fine-steel-hand-axe-1|Fine steel hand axe +1]] | 10 | | Attack*15/100 | 155 | | | | | | 1d40+72 |937 | | [[fine-steel-hand-axe-1|Fine steel hand axe +1]] | 10 | | Attack*15/100 | 155 | | | | | | 1d40+72 |937 |
 | [[fine-steel-hand-axe-2|Fine steel hand axe +2]] | 10 | | Attack*30/100 | 155 | | | | | | 1d45+81 |937 | | [[fine-steel-hand-axe-2|Fine steel hand axe +2]] | 10 | | Attack*30/100 | 155 | | | | | | 1d45+81 |937 |
-| [[fine-steel-scimitar|Fine steel scimitar]] | 8 | | | 155 | | | | | | 1d32+57 |862 |+| [[fine-steel-scimitar|Fine steel scimitar]] | 8 | | | 155 | | | | | | 1d48+86 |862 |
 | [[fine-steel-scimitar-1|Fine steel scimitar +1]] | 8 | | Attack*15/100 | 155 | | | | | | 1d37+66 |862 | | [[fine-steel-scimitar-1|Fine steel scimitar +1]] | 8 | | Attack*15/100 | 155 | | | | | | 1d37+66 |862 |
 | [[fine-steel-scimitar-2|Fine steel scimitar +2]] | 8 | | Attack*30/100 | 155 | | | | | | 1d41+75 |862 | | [[fine-steel-scimitar-2|Fine steel scimitar +2]] | 8 | | Attack*30/100 | 155 | | | | | | 1d41+75 |862 |
-| [[fine-steel-scimitar-3|Fine steel scimitar +3]] | 8 | | Attack*50/100 | 155 | | | | | | 1d48+86 |862 |+| [[fine-steel-scimitar-3|Fine steel scimitar +3]] | 8 | | Attack*50/100 | 155 | | | | | | 1d41+75 |862 |
 | [[mithril-dagger|Mithril dagger]] | 4 | | | 155 | | | | | | 1d28+50 |675 | | [[mithril-dagger|Mithril dagger]] | 4 | | | 155 | | | | | | 1d28+50 |675 |
 | [[mithril-dagger-1|Mithril dagger +1]] | 4 | | Attack*15/100 | 155 | | | | | | 1d32+57 |675 | | [[mithril-dagger-1|Mithril dagger +1]] | 4 | | Attack*15/100 | 155 | | | | | | 1d32+57 |675 |
Line 152: Line 152:
 | [[mithril-blade-1|Mithril blade +1]] | 5 | | Attack*15/100 | 184 | | | | | | 1d41+76 |750 | | [[mithril-blade-1|Mithril blade +1]] | 5 | | Attack*15/100 | 184 | | | | | | 1d41+76 |750 |
 | [[mithril-blade-2|Mithril blade +2]] | 5 | | Attack*30/100 | 184 | | | | | | 1d46+86 |750 | | [[mithril-blade-2|Mithril blade +2]] | 5 | | Attack*30/100 | 184 | | | | | | 1d46+86 |750 |
-| [[mithril-blade-3|Mithril blade +3]] | 5 | | Attack*50/100 | 184 | | | | | | 1d54+99 |750 | 
 | [[high-metal-long-sword|High metal long sword]] | 7 | | | 198 | | | | | | 1d37+68 |787 | | [[high-metal-long-sword|High metal long sword]] | 7 | | | 198 | | | | | | 1d37+68 |787 |
 | [[high-metal-long-sword-1|High metal long sword +1]] | 7 | | Attack*15/100 | 198 | | | | | | 1d43+78 |787 | | [[high-metal-long-sword-1|High metal long sword +1]] | 7 | | Attack*15/100 | 198 | | | | | | 1d43+78 |787 |
Line 165: Line 164:
 | [[mithril-eveningstar-2|Mithril eveningstar +2]] | 8 | | Attack*30/100  | 210 | | |  |169 | | 1d82+156 |862 | | [[mithril-eveningstar-2|Mithril eveningstar +2]] | 8 | | Attack*30/100  | 210 | | |  |169 | | 1d82+156 |862 |
 | [[mithril-eveningstar-3|Mithril eveningstar +3]] | 8 | | Attack*50/100  | 210 | | |  | 169| | 1d95+180 |862 | | [[mithril-eveningstar-3|Mithril eveningstar +3]] | 8 | | Attack*50/100  | 210 | | |  | 169| | 1d95+180 |862 |
-| [[highpmetal-broadsword|High metal broadsword]] | 8 | | | 213 | | | | | | 1d41+77 |825 | +| [[high-metal-broadsword|High metal broadsword]] | 8 | | | 213 | | | | | | 1d41+77 |825 | 
-| [[highpmetal-broadsword-1|High metal broadsword +1]] | 8 | | Attack*15/100 | 213 | | | | | | 1d48+88 |825 | +| [[high-metal-broadsword-1|High metal broadsword +1]] | 8 | | Attack*15/100 | 213 | | | | | | 1d48+88 |825 | 
-| [[highpmetal-broadsword-2|High metal broadsword +2]] | 8 | | Attack*30/100 | 213 | | | | | | 1d54+100 |825 |+| [[high-metal-broadsword-2|High metal broadsword +2]] | 8 | | Attack*30/100 | 213 | | | | | | 1d54+100 |825 |
 | [[demonblade|Demonblade]] | 9 | On Attack Hit (offensive) : cast a necromancy spell on your target | | 213 | | | | | | 1d214 |787 | | [[demonblade|Demonblade]] | 9 | On Attack Hit (offensive) : cast a necromancy spell on your target | | 213 | | | | | | 1d214 |787 |
 | [[high-metal-scimitar|High metal scimitar]] | 8 | | | 227 | | | | | | 1d46+86 |862 | | [[high-metal-scimitar|High metal scimitar]] | 8 | | | 227 | | | | | | 1d46+86 |862 |
Line 180: Line 179:
 | [[high-metal-bastard-sword-1|High metal bastard sword +1]] | 10 | | Attack*15/100 | 242 | | | | | | 1d61+115 |937 | | [[high-metal-bastard-sword-1|High metal bastard sword +1]] | 10 | | Attack*15/100 | 242 | | | | | | 1d61+115 |937 |
 | [[high-metal-bastard-sword-2|High metal bastard sword +2]] | 10 | | Attack*30/100 | 242 | | | | | | 1d69+130 |937 | | [[high-metal-bastard-sword-2|High metal bastard sword +2]] | 10 | | Attack*30/100 | 242 | | | | | | 1d69+130 |937 |
-| [[high-metal-bastard-sword-3|High metal bastard sword +3]] | 10 | | Attack*50/100 | 242 | | | | | | 1d80+150 |937 | 
 | [[high-metal-hand-axe|High metal hand axe]] | 10 | | | 242 | | | | | | 1d53+100 |937 | | [[high-metal-hand-axe|High metal hand axe]] | 10 | | | 242 | | | | | | 1d53+100 |937 |
 | [[high-metal-hand-axe-1|High metal hand axe +1]] | 10 | | Attack*15/100 | 242 | | | | | | 1d61+115 |937 | | [[high-metal-hand-axe-1|High metal hand axe +1]] | 10 | | Attack*15/100 | 242 | | | | | | 1d61+115 |937 |
Line 192: Line 190:
 | [[ancient-morningstar-2|Ancient morningstar +2]] | 8 | | Attack*30/100 | 260 | | | 206 | | | 1d97+172 |862 | | [[ancient-morningstar-2|Ancient morningstar +2]] | 8 | | Attack*30/100 | 260 | | | 206 | | | 1d97+172 |862 |
 | [[ancient-morningstar-3|Ancient morningstar +3]] | 8 | | Attack*50/100  | 260 | | | 206 | | | 1d127+198 |862 | | [[ancient-morningstar-3|Ancient morningstar +3]] | 8 | | Attack*50/100  | 260 | | | 206 | | | 1d127+198 |862 |
-| [[ancient-eveningstar-3|Ancient eveningstar +3]] | 8 | | Attack*50/100  | 260 | | |  |265 | | 1d127+203 |862 |+| [[ancient-eveningstar|Ancient eveningstar ]] | 8 | | | 260 | | | | 265  | | 1d75+132 |862 | 
 +| [[ancient-eveningstar-1|Ancient eveningstar +1]] | 8 | | Attack*15/100 | 260 | | | | 265  | | 1d86+152 |862 | 
 +| [[ancient-eveningstar-2|Ancient eveningstar +2]] | 8 | | Attack*30/100 | 260 | | | | 265 | | 1d97+172 |862 | 
 +| [[ancient-eveningstar-3|Ancient eveningstar +3]] | 8 | | Attack*50/100  | 260 | | |  |265 | | 1d127+198 |862 |
 | [[mithril-long-sword|Mithril long sword]] | 7 | | | 271 | | | | | | 1d50+94 |787 | | [[mithril-long-sword|Mithril long sword]] | 7 | | | 271 | | | | | | 1d50+94 |787 |
 | [[mithril-long-sword-1|Mithril long sword +1]] | 7 | | Attack*15/100 | 271 | | | | | | 1d58+108 |787 | | [[mithril-long-sword-1|Mithril long sword +1]] | 7 | | Attack*15/100 | 271 | | | | | | 1d58+108 |787 |
Line 218: Line 219:
 | [[adamantite-bastard-sword-1|Adamantite bastard sword +1]] | 10 | | Attack*15/100 | 387 | | | | | | 1d93+161 |937 | | [[adamantite-bastard-sword-1|Adamantite bastard sword +1]] | 10 | | Attack*15/100 | 387 | | | | | | 1d93+161 |937 |
 | [[adamantite-bastard-sword-2|Adamantite bastard sword +2]] | 10 | | Attack*30/100 | 387 | | | | | | 1d105+182 |937 | | [[adamantite-bastard-sword-2|Adamantite bastard sword +2]] | 10 | | Attack*30/100 | 387 | | | | | | 1d105+182 |937 |
 +| [[ancient-scimitar|Ancient scimitar]] | 8 | | | 459 | | | | | | 1d86+140 |862 |
 +| [[ancient-scimitar-1|Ancient scimitar +1]] | 8 | | Attack*15/100 | 459 | | | | | | 1d99+161 |862 |
 +| [[ancient-scimitar-2|Ancient scimitar +2]] | 8 | | Attack*30/100 | 459 | | | | | | 1d112+182 |862 |
 | [[ancient-broadsword-2|Ancient broadsword +2]] | 9 | | Attack*30/100 | 496 | | | | | | 1d91+182 |825 | | [[ancient-broadsword-2|Ancient broadsword +2]] | 9 | | Attack*30/100 | 496 | | | | | | 1d91+182 |825 |
 | [[ancient-broadsword-3|Ancient broadsword +3]] | 9 | | Attack*50/100 | 496 | | | | | | 1d103+211 |825 | | [[ancient-broadsword-3|Ancient broadsword +3]] | 9 | | Attack*50/100 | 496 | | | | | | 1d103+211 |825 |
Line 229: Line 233:
 \\ \\
  
-===== 2 hands =====+===== 2 handed =====
 <searchtable> <searchtable>
 <sortable> <sortable>
 ^ Nom ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ Damages ^ Delay (ms) ^ ^ Nom ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ Damages ^ Delay (ms) ^
 | [[staff-of-submission|Staff of submission]] | | On Attack Hit (offensive) : a spell is launched on the Red Eyed Centaur to purify them | | | | | | | |  | 1500 | | [[staff-of-submission|Staff of submission]] | | On Attack Hit (offensive) : a spell is launched on the Red Eyed Centaur to purify them | | | | | | | |  | 1500 |
-| [[gloom-staff|Gloom staff]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15, Parry effect |  |45 | |  | 400 | | 1d5+4 | 600+1d300 |+| [[gloom-staff|Gloom staff]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15, Parry effect |  |45 | |  | 350 | | 1d5+4 | 600+1d300 |
 | [[caledbolg|Caledbolg]] | | | | | | | | | | | | | [[caledbolg|Caledbolg]] | | | | | | | | | | | |
 | [[defender|Defender]] | 12 | | +5 AC | 68 | | | 30 | 25 | | 1d19+30 | 1125 | | [[defender|Defender]] | 12 | | +5 AC | 68 | | | 30 | 25 | | 1d19+30 | 1125 |
Line 247: Line 251:
 | [[high-metal-battle-axe|High metal battle axe]] | 13 | | | 271 | | | | | | 1d72+135 | 1125 | | [[high-metal-battle-axe|High metal battle axe]] | 13 | | | 271 | | | | | | 1d72+135 | 1125 |
 | [[high-metal-battle-axe-1|High metal battle axe +1]] | 13 | | Attack*15/100 | 271 | | | | | | 1d83+155 | 1125 | | [[high-metal-battle-axe-1|High metal battle axe +1]] | 13 | | Attack*15/100 | 271 | | | | | | 1d83+155 | 1125 |
-| [[cat-claw-ornated-staff|Cat claw ornated staff]] | 10 | | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | | | 73 | 73 | | 1d21+34 | 1125 | 
 | [[high-metal-battle-axe-2|High metal battle axe +2]] | 13 | | Attack*30/100 | 271 | | | | | | 1d93+176 | 1125 | | [[high-metal-battle-axe-2|High metal battle axe +2]] | 13 | | Attack*30/100 | 271 | | | | | | 1d93+176 | 1125 |
 +| [[cat-claw-ornated-staff|Cat claw ornated staff]] | 10 | | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | | | 73 | 73 | | 1d21+34 | 1125 |
 | [[skraugbashor-mace|Skraugbashor mace]] | 8 | | | 280 | | 25 | 25 | 20 | | 1d53+100 | 937 | | [[skraugbashor-mace|Skraugbashor mace]] | 8 | | | 280 | | 25 | 25 | 20 | | 1d53+100 | 937 |
 | [[high-metal-broad-axe|High metal broad axe]] | 16 | | | 300 | | | | | | 1d105+201 | 1500 | | [[high-metal-broad-axe|High metal broad axe]] | 16 | | | 300 | | | | | | 1d105+201 | 1500 |
Line 258: Line 262:
 | [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 12 | | Attack*30/100 | 329 | | | | | | 1d110+203 | 1125 | | [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 12 | | Attack*30/100 | 329 | | | | | | 1d110+203 | 1125 |
 | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 12 | | Attack*50/100 | 329 | | | | | | 1d127+235 | 1125 | | [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 12 | | Attack*50/100 | 329 | | | | | | 1d127+235 | 1125 |
-| [[mithril-eveningstar-two-handed-3|Mithril eveningstar two handed +3]] | 8 | | Attack*50/100 | 350 | | | |300 | | 1d185+285 | 1125 | 
-| [[mithril-morningstar-two-handed-3|Mithril morningstar two handed +3]] | 8 | | Attack*50/100 | 350 | | |300 | | | 1d185+285 | 1125 | 
 | [[mithril-battle-axe|Mithril battle axe]] | 13 | | | 358 | | | | | | 1d91+162 | 1125 | | [[mithril-battle-axe|Mithril battle axe]] | 13 | | | 358 | | | | | | 1d91+162 | 1125 |
 | [[mithril-battle-axe-1|Mithril battle axe +1]] | 13 | | Attack*15/100 | 358 | | | | | | 1d104+187 | 1125 | | [[mithril-battle-axe-1|Mithril battle axe +1]] | 13 | | Attack*15/100 | 358 | | | | | | 1d104+187 | 1125 |