User Tools

Site Tools


spell

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
spell [2024/06/03 10:20] dirtroaspell [2025/06/14 21:17] (current) dirtroa
Line 38: Line 38:
 | [[mana-shield|Mana shield]] | 120s | 14 | Physical | | Water | Increases the target's elemental resistances. | 29 | 28 | 76 | 14 | | [[mana-shield|Mana shield]] | 120s | 14 | Physical | | Water | Increases the target's elemental resistances. | 29 | 28 | 76 | 14 |
 | [[chain-lightning|Chain lightning]] | | 7 | Mental | 5 | Air | Sends a great bolt of lightning through the target. This spell has a moderately large area of effect. | 30 | 45 | 46 | 15 | | [[chain-lightning|Chain lightning]] | | 7 | Mental | 5 | Air | Sends a great bolt of lightning through the target. This spell has a moderately large area of effect. | 30 | 45 | 46 | 15 |
-| [[entangle|Entangle]] | | 10 | Physical | | Earth | Temporarily reduces the target's capacity to move and dodge attacks. | 31 | 52 | 34 | 15 |+| [[entangle|Entangle]] | | 10 | Physical | | Earth | Temporarily reduces the target's capacity to move and dodge attacks.| 31 | 52 | 34 | 15 |
 | [[mana-burst|Mana burst]] | | 8 | Mental | | | Sends a bolt of pure mana towards the target. Because of its special nature, this spell can be cast much faster than other spells. | 32 | 39 | 63 | 15 | | [[mana-burst|Mana burst]] | | 8 | Mental | | | Sends a bolt of pure mana towards the target. Because of its special nature, this spell can be cast much faster than other spells. | 32 | 39 | 63 | 15 |
 | [[plague|Plague]] | 300s | 40 | Physical | | Dark | The plague spell lowers the target's max HP and ability to cast Light spells, as well as periodically dealing a small amount of damage. | 33 | 16 | 112 | 24 | | [[plague|Plague]] | 300s | 40 | Physical | | Dark | The plague spell lowers the target's max HP and ability to cast Light spells, as well as periodically dealing a small amount of damage. | 33 | 16 | 112 | 24 |
Line 75: Line 75:
 | [[wizard-s-vale-gateway|Wizard's Vale gateway]] | 9s | max | Physical | | Air | Teleports the caster to the Wizard's Vale ring of stones on Raven's Dust. | 70 | 84 | 86 | 5 | | [[wizard-s-vale-gateway|Wizard's Vale gateway]] | 9s | max | Physical | | Air | Teleports the caster to the Wizard's Vale ring of stones on Raven's Dust. | 70 | 84 | 86 | 5 |
 | [[stonecrest-gateway|Stonecrest gateway]] | 9s | max | Physical | | Air | Teleports the caster to the Stonecrest ring of stones on Stoneheim. | 70 | 84 | 86 | 5 | | [[stonecrest-gateway|Stonecrest gateway]] | 9s | max | Physical | | Air | Teleports the caster to the Stonecrest ring of stones on Stoneheim. | 70 | 84 | 86 | 5 |
-| [[sunken-woods-gateway|Sunken Woods gateway]] | 9s | max | Physical | | Air | Teleports the caster to the Sunken Woods ring of stones on Stoneheim. | 70 | 84 86 | 5 |+| [[sunken-woods-gateway|Sunken Woods gateway]] | 9s | max | Physical | | Air | Teleports the caster to the Sunken Woods ring of stones on Stoneheim. | 70 | 40 40 | 5 |
 | [[blizzard|Blizzard]] | | 17 | Mental | 5 | Water | Creates a severe snowstorm centered on the target. This spell has a large area of effect. | 74 | 48 | 170 | 29 | | [[blizzard|Blizzard]] | | 17 | Mental | 5 | Water | Creates a severe snowstorm centered on the target. This spell has a large area of effect. | 74 | 48 | 170 | 29 |
 | [[healing-mist|Healing mist]] | | 17 | Mental | 8 | Light | Restores health to the target and all group members in the viscinity. This spell has an extremely large area of effect. | 75 | 125 | 20 | 45 | | [[healing-mist|Healing mist]] | | 17 | Mental | 8 | Light | Restores health to the target and all group members in the viscinity. This spell has an extremely large area of effect. | 75 | 125 | 20 | 45 |
Line 89: Line 89:
 | [[wizard-s-vale-portal|Wizard's Vale portal]] | | max | Physical | | | Summons a portal that can be used to teleport to the Wizard's Vale ring of stones on Raven's Dust. | 92 | 106 | 109 | 10 | | [[wizard-s-vale-portal|Wizard's Vale portal]] | | max | Physical | | | Summons a portal that can be used to teleport to the Wizard's Vale ring of stones on Raven's Dust. | 92 | 106 | 109 | 10 |
 | [[stonecrest-portal|Stonecrest portal]] | | max | Physical | | | Summons a portal that can be used to teleport to the Stonecrest ring of stones on Stoneheim. | 92 | 106 | 109 | 10 | | [[stonecrest-portal|Stonecrest portal]] | | max | Physical | | | Summons a portal that can be used to teleport to the Stonecrest ring of stones on Stoneheim. | 92 | 106 | 109 | 10 |
-| [[sunken-woods-portal|Sunken Woods portal]] | | max | Physical | | | Summons a portal that can be used to teleport to the Sunken Woods ring of stones on Stoneheim. | 92 | 106 109 | 10 |+| [[sunken-woods-portal|Sunken Woods portal]] | | max | Physical | | | Summons a portal that can be used to teleport to the Sunken Woods ring of stones on Stoneheim. | 92 | 40 40 | 10 |
 | [[tsunami|Tsunami]] | | 22 | Mental | | Water | Sends a giant tidal wave crashing down upon the target. | 96 | 58 | 217 | 37 | | [[tsunami|Tsunami]] | | 22 | Mental | | Water | Sends a giant tidal wave crashing down upon the target. | 96 | 58 | 217 | 37 |
 | [[particle-storm|Particle storm]] | | 23 | Mental | | Air | Envelops the target with a particle mass of condensed air. | 98 | 230 | 235 | 37 | | [[particle-storm|Particle storm]] | | 23 | Mental | | Air | Envelops the target with a particle mass of condensed air. | 98 | 230 | 235 | 37 |
 | [[meteor|Meteor]] | | 23 | Physical | 2 | Fire | Hurls a small fragment of a meteor down from the heavens, devastating the target on impact. This spell has a small area of effect. | 100 | 18 | 309 | 38 | | [[meteor|Meteor]] | | 23 | Physical | 2 | Fire | Hurls a small fragment of a meteor down from the heavens, devastating the target on impact. This spell has a small area of effect. | 100 | 18 | 309 | 38 |
-| [[divine-sanctuary|Sanctuary]] | 30s | 280 | Physical | | Light | Protects the target from all bodily harm for a short period of time. | 100 | 400 | 21 | 0 |+| [[divine-sanctuary|Sanctuary]] | 30s | 280 | Physical | | Light | Protects the target from all bodily harm for a short period of time. *Note* This can be dispelled in PvP encounters 100% chance| 100 | 400 | 21 | 0 |
 </sortable> </sortable>
 </searchtable> </searchtable>
Line 107: Line 107:
 <searchtable> <searchtable>
 <sortable> <sortable>
-^ Name ^ Duration ^ Mana ^ Type ^ Area ^ Element ^ Description ^ Level ^ Wisdom ^ Intellect ^ SP ^ +^ Name ^ Duration ^ Mana ^ Type ^ Area ^ Element ^ Description ^ Level ^ Wisdom ^ Intellect ^ SP ^ STR ^ 
-| [[flarestrike-dispel|Flarestrike Dispel]] | 10s | 280 | Physical | | Fire | Dispel resis fire & lower ac for short period of time| 100 | 0 | 500 | 40 | +| [[divine-bless|Divine bless]] | 900s | 70 | Physical | | Light | Increase's your max hp, attack and archery | 90 | 400 | 21 | 47 | 0 | 
-| [[glacial-freeze|Glacial Freeze]] | 7s | 280 | Physical | | Water | Block movements and spells| 100 | 0 | 325 | 35 | +| [[mana-fusion|Mana fusion]] | | 24 | Mental |  |  | Sends a firebolt of pure mana towards the target. Because of its special nature, this spell can be cast much faster than other spells. | 64 | 58 | 290| 30 | 0 | 
-| [[divine-bless|Divine bless]] | 900s | 70 | Physical | | Light | Increase's your max hp, attack and archery | 90 | 400 | 21 | 47 +| [[warrior-explosion|Warrior explosion]] | 19s | 19 | Mental | 19 | |This spell does no damage, interacts only with monsters, does not pass walls. | 0 | 0 | 0 | 15 | 250 |
-| [[molten-quake|Molten Quake]] | | 23 | Mental | | Earth | Sends a bolt of earth power to damage a target | 100 | 400 | 0| 40 | +
-| [[dark-meteor|Dark Meteor]] | | 23 | Mental | | Dark | Hurls a small fragment of a dark meteor down from the heavens, devastating the single target on impact. | 100 | 18 | 400| 40 | +
-| [[umbral-torrent|Umbral Torrent]] | | 20 | Physical | 8 | Dark | Rains dark meteors down from the heavens to consume the target. This spell has a moderately large area of effect. | 88 | 0 | 250| 25 +
-| [[mana-fusion|Mana fusion]] | | 24 | Mental |  |  | Sends a firebolt of pure mana towards the target. Because of its special nature, this spell can be cast much faster than other spells. | 64 | 58 | 290| 30 |+
 </sortable> </sortable>
 </searchtable> </searchtable>