User Tools

Site Tools


weapon-traders

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
weapon-traders [2025/05/24 20:22] dirtroaweapon-traders [2025/06/10 20:19] (current) – [Lord of the Shops (Stoneheim, SE of RST)] dirtroa
Line 21: Line 21:
 | [[ashwood-longbow|Ashwood Longbow]] | 605 | 201 | | [[ashwood-longbow|Ashwood Longbow]] | 605 | 201 |
 | [[ashwood-reflex-bow|Ashwood Reflex Bow]] | 2,361 | 787 | | [[ashwood-reflex-bow|Ashwood Reflex Bow]] | 2,361 | 787 |
-| [[wooden-arrows|Wooden Arrows]] | 100 | 33 |+| [[wooden-arrow|Wooden Arrows]] | 100 | 33 |
  
 </sortable> </sortable>
Line 32: Line 32:
 <sortable> <sortable>
 ^ Name ^ Buy ^ Sell ^  ^ Name ^ Buy ^ Sell ^ 
-| [[polished-short-sword|Polished Sword Sword]] | 5,266 | 1,755 |+| [[polished-short-sword|Polished Short Sword]] | 5,266 | 1,755 |
 | [[polished-long-sword|Polished Long Sword]] | 9,323 | 3,107 | | [[polished-long-sword|Polished Long Sword]] | 9,323 | 3,107 |
 | [[polished-broadsword|Polished Broadsword]] | 14,529 | 4,843 | | [[polished-broadsword|Polished Broadsword]] | 14,529 | 4,843 |
Line 46: Line 46:
 | [[elm-reflex-bow|Elm Reflex Bow]] | 14,529 | 4,843 | | [[elm-reflex-bow|Elm Reflex Bow]] | 14,529 | 4,843 |
 | [[elm-recurve-bow|Elm Recurve Bow]] | 20,887 | 6,962 | | [[elm-recurve-bow|Elm Recurve Bow]] | 20,887 | 6,962 |
-| [[pinpoint-arrows|Pinpoint Arrows]] | 1500 | 500 |+| [[pinpoint-arrow|Pinpoint Arrows]] | 1500 | 500 |
 ^ Black Market Only ^  ^ Black Market Only ^ 
 | [[silver-axe|Silver Axe]] | 14,894 | 3,424 | | [[silver-axe|Silver Axe]] | 14,894 | 3,424 |
Line 62: Line 62:
 | [[rusted-short-sword-1|Rusted Short Sword +1]] | 87 | 19 | | [[rusted-short-sword-1|Rusted Short Sword +1]] | 87 | 19 |
 | [[rusted-long-sword-1|Rusted Long Sword +1]] | 1,815 | 403 | | [[rusted-long-sword-1|Rusted Long Sword +1]] | 1,815 | 403 |
-| [[polished-short-sword-1|Polished Sword Sword +1]] | 15,798| 3,510 |+| [[polished-short-sword-1|Polished Short Sword +1]] | 15,798| 3,510 |
 | [[polished-long-sword-1|Polished Long Sword +1]] | 27,969 | 6,215 | | [[polished-long-sword-1|Polished Long Sword +1]] | 27,969 | 6,215 |
 | [[polished-broadsword-1|Polished Broadsword +1]] | 43,587 | 9,686 | | [[polished-broadsword-1|Polished Broadsword +1]] | 43,587 | 9,686 |
Line 97: Line 97:
 | [[rusted-short-sword-2|Rusted Short Sword +2]] | 290 | 29 | | [[rusted-short-sword-2|Rusted Short Sword +2]] | 290 | 29 |
 | [[rusted-long-sword-2|Rusted Long Sword +2]] | 6,050 | 605 | | [[rusted-long-sword-2|Rusted Long Sword +2]] | 6,050 | 605 |
-| [[polished-short-sword-2|Polished Sword Sword +2]] | 52,660| 5,266 |+| [[polished-short-sword-2|Polished Short Sword +2]] | 52,660| 5,266 |
 | [[polished-long-sword-2|Polished Long Sword +2]] | 93,230 | 9,323 | | [[polished-long-sword-2|Polished Long Sword +2]] | 93,230 | 9,323 |
 | [[polished-broadsword-2|Polished Broadsword +2]] | 145,290 | 14,529 | | [[polished-broadsword-2|Polished Broadsword +2]] | 145,290 | 14,529 |
Line 145: Line 145:
 | [[hickory-recurve-bow|Hickory Recurve Bow]] | 69,930 | 23,310 | | [[hickory-recurve-bow|Hickory Recurve Bow]] | 69,930 | 23,310 |
 | [[hickory-compound-bow|Hickory Compound Bow]] | 83,191 | 27,730 | | [[hickory-compound-bow|Hickory Compound Bow]] | 83,191 | 27,730 |
-| [[bone-tipped-arrows|Bone-Tipped Arrows]] | 15,000 | 5,000 |+| [[bone-tipped-arrow|Bone-Tipped Arrows]] | 15,000 | 5,000 |
  
 </sortable> </sortable>
 </searchtable> </searchtable>
  
 +\\
 +
 +===== Kiadus (Raven's Dust, Silversky Town) =====
 +<searchtable>
 +<sortable>
 +^ Name ^ Buy ^ Sell ^ 
 +| [[fine-steel-mace|Fine Steel Mace]] | 37,053 | 12,351 |
 +| [[high-metal-mace|High-Metal Mace]] | 57,821 | 19,273 |
 +| [[high-metal-flail|High-Metal Flail]] | 97,601| 32,533 |
 +| [[bo|Bo]] | 3,966 | 1,322 |
 +| [[rang-kwan|Rang-Kwan]] | 5,985 | 1,995 |
 +| [[tetsubo|Tetsubo]] | 9,323 | 3,107 |
 +
 +</sortable>
 +</searchtable>
 +
 +\\
 +
 +===== Rawlin (Raven's Dust, East from Silversky) =====
 +<searchtable>
 +<sortable>
 +^ Name ^ Buy ^ Sell ^ 
 +| [[fine-steel-short-sword-1|Fine Steel Short Sword +1]] | 85,182 | 18,929 |
 +| [[fine-steel-long-sword-1|Fine Steel Long Sword +1]] | 111,159 | 24,702 |
 +| [[fine-steel-broadsword-1|Fine Steel Broadsword +1]] | 140,583| 31,240 |
 +| [[fine-steel-scimitar-1|Fine Steel Scimitar +1]] | 173,463 | 38,587 |
 +| [[high-metal-short-sword-1|High-Metal Short Sword +1]] | 249,573 | 55,460 |
 +| [[fine-steel-hand-axe-1|Fine Steel Hand Axe +1]] | 173,463 | 38,547 |
 +| [[fine-steel-battle-axe-1|Fine Steel Battle Axe +1]] | 249,573 | 55,460 |
 +| [[fine-steel-dagger-1|Fine Steel Dagger +1]] | 62,661 | 13,924 |
 +| [[high-metal-dagger-1|High-Metal Dagger +1]] | 111,159 | 24,702 |
 +| [[fine-steel-mace-1|Fine Steel Mace +1]] | 111,159 | 24,702 |
 +| [[high-metal-mace-1|High-Metal Mace +1]] | 173,463 | 38,587 |
 +| [[high-metal-flail-1|High-Metal Flail +1]] | 292,803 | 32,533 |
 +| [[bo-1|Bo +1]] | 11,898 | 2,644 |
 +| [[rang-kwan-1|Rang-Kwan +1]] | 17,955 | 3,990 |
 +| [[tetsubo-1|Tetsubo +1]] | 27,969 | 6,215 |
 +| [[hickory-flatbow-1|Hickory Flatbow +1]] | 111,159| 24,702 |
 +| [[hickory-longbow-1|Hickory Longbow +1]] | 140,583 | 31,240 |
 +| [[hickory-reflex-bow-1|Hickory Reflex Bow +1]] | 173,463 | 38,547 |
 +| [[hickory-recurve-bow-1|Hickory Recurve Bow +1]] | 209,790 | 46,620 |
 +| [[hickory-compound-bow-1|Hickory Compound Bow +1]] | 249,573 | 55,640 |
 +
 +</sortable>
 +</searchtable>
 +
 +\\
 +
 +===== Dafyd (Raven's Dust, in the mountains above desert) =====
 +<searchtable>
 +<sortable>
 +^ Name ^ Buy ^ Sell ^ 
 +| [[fine-steel-short-sword-2|Fine Steel Short Sword +2]] | 283,940 | 28,394 |
 +| [[fine-steel-long-sword-2|Fine Steel Long Sword +2]] | 370,530 | 37,053 |
 +| [[fine-steel-broadsword-2|Fine Steel Broadsword +2]] | 468,610 | 46,861 |
 +| [[fine-steel-scimitar-2|Fine Steel Scimitar +2]] | 578,210 | 57,821 |
 +| [[high-metal-short-sword-2|High-Metal Short Sword +2]] | 831,910 | 83,191 |
 +| [[fine-steel-hand-axe-2|Fine Steel Hand Axe +2]] | 578,210 | 57,821 |
 +| [[fine-steel-battle-axe-2|Fine Steel Battle Axe +2]] | 831,910 | 83,191 |
 +| [[fine-steel-dagger-2|Fine Steel Dagger +2]] | 208,870 | 20,887 |
 +| [[high-metal-dagger-2|High-Metal Dagger +2]] | 370,530 | 37,053 |
 +| [[fine-steel-mace-2|Fine Steel Mace +2]] | 370,530 | 37,053 |
 +| [[high-metal-mace-2|High-Metal Mace +2]] | 578,210 | 57,821 |
 +| [[high-metal-flail-2|High-Metal Flail +2]] | 976,010 | 97,601 |
 +| [[bo-2|Bo +2]] | 39,660 | 3,966 |
 +| [[rang-kwan-2|Rang-Kwan +2]] | 59,850 | 9,985 |
 +| [[tetsubo-2|Tetsubo +2]] | 93,230 | 9,323 |
 +| [[hickory-flatbow-2|Hickory Flatbow +2]] | 370,530 | 37,053 |
 +| [[hickory-longbow-2|Hickory Longbow +2]] | 468,810 | 64,881 |
 +| [[hickory-reflex-bow-2|Hickory Reflex Bow +2]] | 578,210 | 57,821 |
 +| [[hickory-recurve-bow-2|Hickory Recurve Bow +2]] | 699,300 | 69,930 |
 +| [[hickory-compound-bow-2|Hickory Compound Bow +2]] | 831,910 | 83,191 |
 +
 +</sortable>
 +</searchtable>
 +
 +\\
 +
 +===== Gulfrid Steelhammer (Stoneheim, Stonecrest Town) =====
 +<searchtable>
 +<sortable>
 +^ Name ^ Buy ^ Sell ^ 
 +| [[high-metal-long-sword|High-Metal Long Sword]] | 97,601 | 32,553 |
 +| [[high-metal-broadsword|High-Metal Broadsword]] | 113,163 | 37,721 |
 +| [[high-metal-scimitar|High-Metal Scimitar]] | 129,874 | 43,921 |
 +| [[high-metal-bastard-sword|High-Metal Bastard Sword]] | 147,737 | 49,245 |
 +| [[high-metal-hand-axe|High-Metal Hand Axe]] | 147,737 | 49,245 |
 +| [[high-metal-battle-axe|High-Metal Battle Axe]] | 186,913 | 62,304 |
 +| [[mithril-dagger|Mithril Dagger]] | 57,821 | 19,273 |
 +| [[mithril-blade|Mithril Blade]] | 83,191 | 27,730 |
 +| [[mithril-flail|Mithril Flail]] | 147,737 | 49,245 |
 +| [[oak-flatbow|Oak Flatbow]] | 113,163 | 37,721 |
 +| [[oak-longbow|Oak Longbow]] | 129,874 | 43,921 |
 +| [[oak-reflex-bow|Oak Reflex Bow]] | 147,737 | 49,245 |
 +| [[oak-recurve-bow|Oak Recurve Bow]] | 166,749 | 55,583 |
 +| [[oak-compound-bow|Oak Compound Bow]] | 186,913 | 62,304 |
 +| [[oak-composite-bow|Oak Composite Bow]] | 208,226 | 69,442 |
 +| [[flight-arrow|Flight Arrows]] | 75,000 | 25,000 |
 +
 +</sortable>
 +</searchtable>
 +
 +\\
 +
 +===== Thor Glarefire (Stoneheim, Centaur Town) =====
 +<searchtable>
 +<sortable>
 +^ Name ^ Buy ^ Sell ^ 
 +| [[mithril-dagger-1|Mithril Dagger +1]] | 173,463 | 38,547 |
 +| [[mithril-blade-1|Mithril Blade +1]] | 249,573 | 55,460 |
 +| [[mithril-flail-1|Mithril Flail +1]] | 443,211 | 98,491 |
 +| [[high-metal-long-sword-1|High-Metal Long Sword +1]] | 292,803 | 65,067 |
 +| [[high-metal-broadsword-1|High-Metal Broadsword +1]] | 339,489 | 75,442 |
 +| [[high-metal-scimitar-1|High-Metal Scimitar +1]] | 389,682 | 86,582 |
 +| [[high-metal-bastard-sword-1|High-Metal Bastard Sword +1]] | 443,211 | 98,491 |
 +| [[high-metal-hand-axe-1|High-Metal Hand Axe +1]] | 443,211 | 98,491 |
 +| [[high-metal-battle-axe-1|High-Metal Battle Axe +1]] | 560,739 | 124,608 |
 +| [[oak-flatbow-1|Oak Flatbow +1]] | 339,489 | 75,442 |
 +| [[oak-longbow-1|Oak Longbow +1]] | 389,622 | 86,582 |
 +| [[oak-reflex-bow-1|Oak Reflex Bow +1]] | 443,211 | 98,491 |
 +| [[oak-recurve-bow-1|Oak Recurve Bow +1]] | 508,247 | - |
 +| [[oak-compound-bow-1|Oak Compound Bow +1]] | 560,739 | - |
 +| [[oak-composite-bow-1|Oak Composite Bow +1]] | 624,678 | - |
 +| [[mithril-dagger-2|Mithril Dagger +2]] | 578,210 | 57,821 |
 +| [[mithril-blade-2|Mithril Blade +2]] | 831,910 | 83,191 |
 +| [[mithril-flail-2|Mithril Flail +2]] | 1,477,370 | 147,737 |
 +| [[high-metal-long-sword-2|High-Metal Long Sword +2]] | 976,010 | 97,601 |
 +| [[high-metal-broadsword-2|High-Metal Broadsword +2]] | 1,131,630 | 113,163 |
 +| [[high-metal-scimitar-2|High-Metal Scimitar +2]] | 1,298,740 | 129,874 |
 +| [[high-metal-bastard-sword-2|High-Metal Bastard Sword +2]] | 1,477,370 | 147,737 |
 +| [[high-metal-hand-axe-2|High-Metal Hand Axe +2]] | 1,477,370 | 147,737 |
 +| [[high-metal-battle-axe-2|High-Metal Battle Axe +2]] | 1,869,130 | 186,913 |
 +| [[oak-flatbow-2|Oak Flatbow +2]] | 1,131,630 | - |
 +| [[oak-longbow-2|Oak Longbow +2]] | 1,298,740 | - |
 +| [[oak-reflex-bow-2|Oak Reflex Bow +2]] | 1,477,370 | - |
 +| [[oak-recurve-bow-2|Oak Recurve Bow +2]] | 1,667,490 | - |
 +| [[oak-compound-bow-2|Oak Compound Bow +2]] | 1,869,130 | - |
 +| [[oak-composite-bow-2|Oak Composite Bow +2]] | 2,082,260 | - |
 +
 +</sortable>
 +</searchtable>
 +
 +\\
 +
 +===== Lord of the Shops (Stoneheim, SE of RST) =====
 +<searchtable>
 +<sortable>
 +^ Name ^ Buy ^ Sell ^ 
 +| [[adamantite-bastard-sword|Adamantite bastard sword]] | 389,637 | - |
 +| [[adamantite-bastard-sword-1|Adamantite bastard sword +1]] | 1,168,911 | - |
 +| [[adamantite-bastard-sword-2|Adamantite bastard sword +2]] | 3,896,370 | - |
 +| [[adamantite-blade|Adamantite blade]] | 147,737 | 49,245 |
 +| [[adamantite-blade-1|Adamantite blade +1]] | 443,211 | 98,491 |
 +| [[adamantite-blade-2|Adamantite blade +2]] | 1,477,370 | - |
 +| [[adamantite-blade-3|Adamantite blade +3]] | 5,909,480 | - |
 +| [[adamantite-broadsword|Adamantite broadsword]] | 332,053 | - |
 +| [[adamantite-broadsword-1|Adamantite broadsword +1]] | 996,159 | - |
 +| [[adamantite-broadsword-2|Adamantite broadsword +2]] | 3,320,530 | - |
 +| [[adamantite-scimitar|Adamantite scimitar]] | 360,269 | - |
 +| [[adamantite-scimitar-1|Adamantite scimitar +1]] | 1,080,807 | - |
 +| [[adamantite-scimitar-2|Adamantite scimitar +2]] | 3,602,690 | - |
 +| [[adamantite-two-handed-sword|Adamantite two handed sword]] | 420,154 | - |
 +| [[adamantite-two-handed-sword-1|Adamantite two handed sword +1]] | 1,260,462 | - |
 +| [[adamantite-two-handed-sword-2|Adamantite two handed sword +2]] | 4,201,540 | - |
 +| [[adamantite-two-handed-sword-3|Adamantite two handed sword +3]] | 16,806,160 | - |
 +| [[ancient-bastard-sword|Ancient bastard sword]] | 746,587 | - |
 +| [[ancient-bastard-sword-1|Ancient bastard sword +1]] | 2,239,761 | - |
 +| [[ancient-bastard-sword-2|Ancient bastard sword +2]] | 7,465,870 | - |
 +| [[ancient-blade|Ancient blade]] | 230,691 | 76,897 |
 +| [[ancient-blade-1|Ancient blade +1]] | 692,073 | - |
 +| [[ancient-blade-2|Ancient blade +2]] | 2,306,910 | - |
 +| [[ancient-blade-3|Ancient blade +3]] | 9,227,640 | - |
 +| [[ancient-broad-axe|Ancient broad axe]] | 921,581 | - |
 +| [[ancient-broad-axe-1|Ancient broad axe +1]] | 2,764,743 | - |
 +| [[ancient-broad-axe-2|Ancient broad axe +2]] | 9,215,810 | - |
 +| [[ancient-broadsword-2|Ancient broadsword +2]] | 6,504,260 | - |
 +| [[ancient-broadsword-3|Ancient broadsword +3]] | 26,017,040 | - |
 +| [[ancient-eveningstar|Ancient eveningstar]] | 360,269 | - |
 +| [[ancient-eveningstar-1|Ancient eveningstar +1]] | 1,080,807 | - |
 +| [[ancient-eveningstar-2|Ancient eveningstar +2]] | 3,602,690 | - |
 +| [[ancient-morningstar|Ancient morningstar]] | 360,269 | - |
 +| [[ancient-morningstar-1|Ancient morningstar +1]] | 1,080,807 | - |
 +| [[ancient-morningstar-2|Ancient morningstar +2]] | 3,602,690 | - |
 +| [[ancient-scimitar|Ancient scimitar]] | 553,730 | - |
 +| [[ancient-scimitar-1|Ancient scimitar +1]] | 1,661,190 | - |
 +| [[ancient-scimitar-2|Ancient scimitar +2]] | 5,537,300 | - |
 +| [[ancient-two-handed-sword|Ancient two handed sword]] | 921,581 | - |
 +| [[ancient-two-handed-sword-1|Ancient two handed sword +1]] | 2,764,743 | - |
 +| [[ancient-two-handed-sword-2|Ancient two handed sword +2]] | 9,215,810 | - |
 +| [[black-locust-composite-bow|Black locust composite bow]] | 921,581 | - |
 +| [[black-locust-composite-bow-1|Black locust composite bow +1]] | 2,764,743 | - |
 +| [[black-locust-composite-bow-2|Black locust composite bow +2]] | 9,215,810 | - |
 +| [[black-locust-compound-bow|Black locust compound bow]] | 788,609 | - |
 +| [[black-locust-compound-bow-1|Black locust compound bow +1]] | 2,365,827 | - |
 +| [[black-locust-compound-bow-2|Black locust compound bow +2]] | 7,886,090 | - |
 +| [[black-locust-recurve-bow|Black locust recurve bow]] | 665,993 | - |
 +| [[black-locust-recurve-bow-1|Black locust recurve bow +1]] | 1,997,979 | - |
 +| [[black-locust-recurve-bow-2|Black locust recurve bow +2]] | 6,659,930 | - |
 +| [[cedar-composite-bow|Cedar composite bow]] | 360,269 | - |
 +| [[cedar-composite-bow-1|Cedar composite bow +1]] | 1,080,807 | - |
 +| [[cedar-composite-bow-2|Cedar composite bow +2]] | 3,602,690 | - |
 +| [[cedar-composite-bow-3|Cedar composite bow +3]] | 14,410,760 | - |
 +| [[cedar-compound-bow|Cedar compound bow]] | 332,053 | - |
 +| [[cedar-compound-bow-1|Cedar compound bow +1]] | 996,159 | - |
 +| [[cedar-compound-bow-2|Cedar compound bow +2]] | 3,320,530 | - |
 +| [[cedar-longbow|Cedar longbow]] | 254,305 | 84,768 |
 +| [[cedar-longbow-1|Cedar longbow +1]] | 762,915 | - |
 +| [[cedar-longbow-2|Cedar longbow +2]] | 2,543,050 | - |
 +| [[cedar-recurve-bow|Cedar recurve bow]] | 304,986 | - |
 +| [[cedar-recurve-bow-1|Cedar recurve bow +1]] | 914,958 | - |
 +| [[cedar-recurve-bow-2|Cedar recurve bow +2]] | 3,049,860 | - |
 +| [[cedar-reflex-bow|Cedar reflex bow]] | 279,071 | 93,023 |
 +| [[cedar-reflex-bow-1|Cedar reflex bow +1]] | 837,213 | - |
 +| [[cedar-reflex-bow-2|Cedar reflex bow +2]] | 2,790,710 | - |
 +| [[dragon-tree-composite-bow-2|Dragon tree composite bow +2]] | 7,137,970 | - |
 +| [[dragon-tree-composite-bow-3|Dragon tree composite bow +3]] | 28,551,880 | - |
 +| [[high-metal-broad-axe|High metal broad axe]] | 230,691 | 76,897 |
 +| [[high-metal-broad-axe-1|High metal broad axe +1]] | 692,073 | - |
 +| [[high-metal-broad-axe-2|High metal broad axe +2]] | 2,306,910 | - |
 +| [[high-metal-broad-axe-3|High metal broad axe +3]] | 9,227,640 | - |
 +| [[lancewood-composite-bow|Lancewood composite bow]] | 518,611 | - |
 +| [[lancewood-composite-bow-1|Lancewood composite bow +1]] | 1,555,833 | - |
 +| [[lancewood-composite-bow-2|Lancewood composite bow +2]] | 5,186,110 | - |
 +| [[lancewood-composite-bow-3|Lancewood composite bow +3]] | 20,744,440 | - |
 +| [[lancewood-compound-bow|Lancewood compound bow]] | 484,641 | - |
 +| [[lancewood-compound-bow-1|Lancewood compound bow +1]] | 1,453,923 | - |
 +| [[lancewood-compound-bow-2|Lancewood compound bow +2]] | 4,846,410 | - |
 +| [[lancewood-recurve-bow|Lancewood recurve bow]] | 451,823 | - |
 +| [[lancewood-recurve-bow-1|Lancewood recurve bow +1]] | 1,355,469 | - |
 +| [[lancewood-recurve-bow-2|Lancewood recurve bow +2]] | 4,518,230 | - |
 +| [[lancewood-reflex-bow|Lancewood reflex bow]] | 420,154 | - |
 +| [[lancewood-reflex-bow-1|Lancewood reflex bow +1]] | 1,260,462 | - |
 +| [[lancewood-reflex-bow-2|Lancewood reflex bow +2]] | 4,201,540 | - |
 +| [[mithril-bastard-sword|Mithril bastard sword]] | 254,305 | - |
 +| [[mithril-bastard-sword-1|Mithril bastard sword +1]] | 762,915 | - |
 +| [[mithril-bastard-sword-2|Mithril bastard sword +2]] | 2,543,050 | - |
 +| [[mithril-battle-axe|Mithril battle axe]] | 332,053 | - |
 +| [[mithril-battle-axe-1|Mithril battle axe +1]] | 996,159 | - |
 +| [[mithril-battle-axe-2|Mithril battle axe +2]] | 3,320,530 | - |
 +| [[mithril-broad-axe|Mithril broad axe]] | 451,823 | - |
 +| [[mithril-broad-axe-1|Mithril broad axe +1]] | 1,355,469 | - |
 +| [[mithril-broad-axe-2|Mithril broad axe +2]] | 4,518,230 | - |
 +| [[mithril-broad-axe-3|Mithril broad axe +3]] | 18,072,920 | - |
 +| [[mithril-broadsword|Mithril broadsword]] | 208,226 | 69,408 |
 +| [[mithril-broadsword-1|Mithril broadsword +1]] | 624,678 | - |
 +| [[mithril-broadsword-2|Mithril broadsword +2]] | 2,082,260 | - |
 +| [[mithril-long-sword|Mithril long sword]] | 186,913 | 62,304 |
 +| [[mithril-long-sword-1|Mithril long sword +1]] | 560,739 | - |
 +| [[mithril-long-sword-2|Mithril long sword +2]] | 1,869,130 | - |
 +| [[mithril-eveningstar|Mithril eveningstar]] | 230,691 | - |
 +| [[mithril-eveningstar-1|Mithril eveningstar +1]] | 692,073 | - |
 +| [[mithril-eveningstar-2|Mithril eveningstar +2]] | 2,306,910 | - |
 +| [[mithril-eveningstar-3|Mithril eveningstar +3]] | 9,227,640 | - |
 +| [[mithril-morningstar|Mithril morningstar]] | 230,691 | 76,897 |
 +| [[mithril-morningstar-1|Mithril morningstar +1]] | 692,073 | - |
 +| [[mithril-morningstar-2|Mithril morningstar +2]] | 2,306,910 | - |
 +| [[mithril-morningstar-3|Mithril morningstar +3]] | 9,227,640 | - |
 +| [[mithril-scimitar|Mithril scimitar]] | 230,691 | 76,897 |
 +| [[mithril-scimitar-1|Mithril scimitar +1]] | 692,073 | - |
 +| [[mithril-scimitar-2|Mithril scimitar +2]] | 2,306,910 | - |
 +| [[mithril-two-handed-sword|Mithril two handed sword]] | 279,071 | - |
 +| [[mithril-two-handed-sword-1|Mithril two handed sword +1]] | 837,213 | - |
 +| [[mithril-two-handed-sword-2|Mithril two handed sword +2]] | 2,790,710 | - |
 +| [[mithril-two-handed-sword-3|Mithril two handed sword +3]] | 11,162,840 | - |
 +
 +</sortable>
 +</searchtable>