This is an old revision of the document!
Position: (1449,905,0) - Sentinels Zone
respawn time: 2h (after the defeat of the last guardian or Anarchy)
XP: 28.8m + 56.66m to 150m(group xp bonus)
GROUP XP:
* max 2: Total: 56.66m Shared: 28m
* max 3: 100m Shared: 33.33m
* max 4: 150m shared: 37.5m
* max 5: 150m shared: 30m
Drops
| Name | Drop Rate |
|---|---|
| Gleaming Bluestone Chestplate | 3% |
| Gleaming Bluestone Gauntlets | 3% |
| Gleaming Bluestone Headgear | 3% |
| Gleaming Bluestone Legplates | 3% |
| Gleaming Bluestone Sabatons | 3% |
| Gleaming Bluestone Protector | 3% |
| Cloak of Renewal | 3% |
| High Clerist Robes | 3% |
| Mantle of Death | 3% |
| Onyx Power Focus | 3% |
| Emerald Power Focus | 3% |
| Diamond Power Focus | 3% |
| Ruby Power Focus | 3% |
| Sapphire Power Focus | 3% |
| Robe of Arch Magi | 3% |
| Goa | 25-55% *12 |
Position: (1449,905,0) - Sentinels Zone
respawn time: 2h (after the defeat of Cerberus)
XP: 30.60m + 56.66m to 150m(group xp bonus)
GROUP XP:
* max 2: Total: 56.66m Shared: 28m
* max 3: 100m Shared: 33.33m
* max 4: 150m shared: 37.5m
* max 5: 150m shared: 30m
Drops
| Name | Drop Rate |
|---|---|
| Dragonscale Armor | 3% |
| Dragonscale Boots | 3% |
| Dragonscale Gauntlets | 3% |
| Dragonscale Helmet | 3% |
| Dragonscale Leggings | 3% |
| Dragonscale Protector | 3% |
| Madrigan Hat of Camouflage | 3% |
| Screaming Helm of Ogrimar | 3% |
| Wand of Tempest | 3% |
| Wristband of Ogre Strength | 3% |
| Goa | 25-55% *12 |
Position: (1449,905,0) - Sentinels Zone
respawn time: 2h (after the defeat of the Demon Dragon)
XP: 37.8m + 56.66m to 150m(group xp bonus)
GROUP XP:
* max 2: Total: 56.66m Shared: 28m
* max 3: 100m Shared: 33.33m
* max 4: 150m shared: 37.5m
* max 5: 150m shared: 30m
Drops
| Name | Drop Rate |
|---|---|
| Elven platemail helmet | 3% |
| Elven platemail armor | 3% |
| Elven platemail gauntlets | 3% |
| Elven plate protector | 3% |
| Elven platemail leggings | 3% |
| Elven platemail boots | 3% |
| Adamantite Two Handed Sword +3 | 3% |
| Ancient Bastard Sword +2 | 3% |
| Ancient Blade +3 | 3% |
| Cedar Composite Bow +3 | 3% |
| Dragontree Composite Bow +3 | 3% |
| Heros Amulet | 3% |
| High Metal Broad Axe +3 | 3% |
| Lancewood Composite Bow +3 | 3% |
| Mithril Broad Axe +3 | 3% |
| Wand of Artherk | 3% |
| Wand of Clever | 3% |
| Wand of Ogrimar | 3% |
| Wand of Stone | 3% |
| Wand of Tempest | 3% |
| Goa | 25-55% *12 |