This is an old revision of the document!
Weapons Traders
Sigfried (Arakas, Lighthaven Town)
Ttayh Mark (Arakas, Windhowl Town)
Filter:
| Name | Buy | Sell |
| Polished Short Sword | 5,266 | 1,755 |
| Polished Long Sword | 9,323 | 3,107 |
| Polished Broadsword | 14,529 | 4,843 |
| Polished Hand Axe | 20,887 | 6,962 |
| Polished Dirk | 5,266 | 1,755 |
| Polished Dagger | 9,323 | 3,107 |
| Steel-Reinforced Warhammer | 5,266 | 1,755 |
| Fine Steel Warhammer | 14,529 | 4,843 |
| Quarterstaff | 1,169 | 389 |
| Staff of Thorns | 2,361 | 787 |
| Elm Flatbow | 5,266 | 1,755 |
| Elm Longbow | 9,323 | 3,107 |
| Elm Reflex Bow | 14,529 | 4,843 |
| Elm Recurve Bow | 20,887 | 6,962 |
| Pinpoint Arrows | 1500 | 500 |
| Black Market Only | | |
| Silver Axe | 14,894 | 3,424 |
| Staff of Thorns +1 | 6,874 | 1,574 |
Karahn (Arakas, West from Mad House)
Filter:
| Name | Buy | Sell |
| Rusted Short Sword +1 | 87 | 19 |
| Rusted Long Sword +1 | 1,815 | 403 |
| Polished Short Sword +1 | 15,798 | 3,510 |
| Polished Long Sword +1 | 27,969 | 6,215 |
| Polished Broadsword +1 | 43,587 | 9,686 |
| Rusted Hand Axe +1 | 7,083 | 1,574 |
| Polished Hand Axe +1 | 62,661 | 13,924 |
| Rusted Dirk +1 | 87 | 19 |
| Rusted Dagger +1 | 1,815 | 403 |
| Polished Dirk +1 | 15,789 | 3,510 |
| Polished Dagger +1 | 27,969 | 6,215 |
| Wooden Club +1 | 87 | 19 |
| Steel-Reinforced Club +1 | 7,083 | 1,574 |
| Steel-Reinforced Warhammer +1 | 15,798 | 3,510 |
| Fine Steel Warhammer +1 | 43,587 | 9,686 |
| Wooden Staff +1 | 87 | 19 |
| Iron Staff +1 | 1,176 | 261 |
| Quarterstaff +1 | 3,507 | 779 |
| Staff of Thorns +1 | 7,083 | 1,574 |
| Ashwood Flatbow +1 | 1,815 | 403 |
| Ashwood Reflex Bow +1 | 7,083 | 1,574 |
| Elm Flatbow +1 | 15,798 | 3,510 |
| Elm Longbow +1 | 27,969 | 6,215 |
| Elm Reflex Bow +1 | 43,587 | 9,686 |
| Elm Recurve Bow +1 | 62,661 | 13,924 |
Seban Forgelot (Arakas, West from Orc Camp)
Filter:
| Name | Buy | Sell |
| Rusted Short Sword +2 | 290 | 29 |
| Rusted Long Sword +2 | 6,050 | 605 |
| Polished Short Sword +2 | 52,660 | 5,266 |
| Polished Long Sword +2 | 93,230 | 9,323 |
| Polished Broadsword +2 | 145,290 | 14,529 |
| Rusted Hand Axe +2 | 23,610 | 2,361 |
| Polished Hand Axe +2 | 208,870 | 20,887 |
| Rusted Dirk +2 | 290 | 29 |
| Rusted Dagger +2 | 6,050 | 605 |
| Polished Dirk +2 | 52,660 | 5,266 |
| Polished Dagger +2 | 93,230 | 9,323 |
| Wooden Club +2 | 290 | 29 |
| Steel-Reinforced Club +2 | 23,610 | 2,361 |
| Steel-Reinforced Warhammer +2 | 52,660 | 5,266 |
| Fine Steel Warhammer +2 | 145,290 | 14,529 |
| Wooden Staff +2 | 290 | 29 |
| Iron Staff +2 | 3,920 | 392 |
| Quarterstaff +2 | 11,690 | 1,169 |
| Staff of Thorns +2 | 23,610 | 2,361 |
| Ashwood Flatbow +2 | 290 | 29 |
| Ashwood Longbow +2 | 6,050 | 605 |
| Ashwood Reflex Bow +2 | 23,610 | 2,361 |
| Elm Flatbow +2 | 52,660 | 5,266 |
| Elm Longbow +2 | 93,230 | 9,323 |
| Elm Reflex Bow +2 | 145,290 | 14,529 |
| Elm Recurve Bow +2 | 208,870 | 20,887 |
Rhodar Heatforge (Raven's Dust, Silversky Town)
Filter:
| Name | Buy | Sell |
| Fine Steel Short Sword | 28,394 | 9,464 |
| Fine Steel Long Sword | 37,053 | 12,351 |
| Fine Steel Broadsword | 46,861 | 15,620 |
| Fine Steel Scimitar | 57,821 | 19,273 |
| High-Metal Short Sword | 83,191 | 27,730 |
| Fine Steel Hand Axe | 57,821 | 19,273 |
| Fine Steel Battle Axe | 83,191 | 27,730 |
| Fine Steel Dagger | 20,887 | 6,962 |
| High-Metal Dagger | 37,053 | 12,351 |
| Hickory Flatbow | 37,053 | 12,351 |
| Hickory Longbow | 46,861 | 15,620 |
| Hickory Reflex Bow | 57,821 | 19,273 |
| Hickory Recurve Bow | 69,930 | 23,310 |
| Hickory Compound Bow | 83,191 | 27,730 |
| Bone-Tipped Arrows | 15,000 | 5,000 |
Kiadus (Raven's Dust, Silversky Town)
Filter:
| Name | Buy | Sell |
| Fine Steel Mace | 37,053 | 12,351 |
| High-Metal Mace | 57,821 | 19,273 |
| High-Metal Flail | 97,601 | 32,533 |
| Bo | 3,966 | 1,322 |
| Rang-Kwan | 5,985 | 1,995 |
| Tetsubo | 9,323 | 3,107 |
Rawlin (Raven's Dust, East from Silversky)
Filter:
| Name | Buy | Sell |
| Fine Steel Short Sword +1 | 85,182 | 18,929 |
| Fine Steel Long Sword +1 | 111,159 | 24,702 |
| Fine Steel Broadsword +1 | 140,583 | 31,240 |
| Fine Steel Scimitar +1 | 173,463 | 38,587 |
| High-Metal Short Sword +1 | 249,573 | 55,460 |
| Fine Steel Hand Axe +1 | 173,463 | 38,547 |
| Fine Steel Battle Axe +1 | 249,573 | 55,460 |
| Fine Steel Dagger +1 | 62,661 | 13,924 |
| High-Metal Dagger +1 | 111,159 | 24,702 |
| Fine Steel Mace +1 | 111,159 | 24,702 |
| High-Metal Mace +1 | 173,463 | 38,587 |
| High-Metal Flail +1 | 292,803 | 32,533 |
| Bo +1 | 11,898 | 2,644 |
| Rang-Kwan +1 | 17,955 | 3,990 |
| Tetsubo +1 | 27,969 | 6,215 |
| Hickory Flatbow +1 | 111,159 | 24,702 |
| Hickory Longbow +1 | 140,583 | 31,240 |
| Hickory Reflex Bow +1 | 173,463 | 38,547 |
| Hickory Recurve Bow +1 | 209,790 | 46,620 |
| Hickory Compound Bow +1 | 249,573 | 55,640 |
Dafyd (Raven's Dust, in the mountains above desert)
Filter:
| Name | Buy | Sell |
| Fine Steel Short Sword +2 | 283,940 | 28,394 |
| Fine Steel Long Sword +2 | 370,530 | 37,053 |
| Fine Steel Broadsword +2 | 468,610 | 46,861 |
| Fine Steel Scimitar +2 | 578,210 | 57,821 |
| High-Metal Short Sword +2 | 831,910 | 83,191 |
| Fine Steel Hand Axe +2 | 578,210 | 57,821 |
| Fine Steel Battle Axe +2 | 831,910 | 83,191 |
| Fine Steel Dagger +2 | 208,870 | 20,887 |
| High-Metal Dagger +2 | 370,530 | 37,053 |
| Fine Steel Mace +2 | 370,530 | 37,053 |
| High-Metal Mace +2 | 578,210 | 57,821 |
| High-Metal Flail +2 | 976,010 | 97,601 |
| Bo +2 | 39,660 | 3,966 |
| Rang-Kwan +2 | 59,850 | 9,985 |
| Tetsubo +2 | 93,230 | 9,323 |
| Hickory Flatbow +2 | 370,530 | 37,053 |
| Hickory Longbow +2 | 468,810 | 64,881 |
| Hickory Reflex Bow +2 | 578,210 | 57,821 |
| Hickory Recurve Bow +2 | 699,300 | 69,930 |
| Hickory Compound Bow +2 | 831,910 | 83,191 |
Gulfrid Steelhammer (Stoneheim, Stonecrest Town)
Filter:
| Name | Buy | Sell |
| High-Metal Long Sword | 97,601 | 32,553 |
| High-Metal Broadsword | 113,163 | 37,721 |
| High-Metal Scimitar | 129,874 | 43,921 |
| High-Metal Bastard Sword | 147,737 | 49,245 |
| High-Metal Hand Axe | 147,737 | 49,245 |
| High-Metal Battle Axe | 186,913 | 62,304 |
| Mithril Dagger | 57,821 | 19,273 |
| Mithril Blade | 83,191 | 27,730 |
| Mithril Flail | 147,737 | 49,245 |
| Oak Flatbow | 113,163 | 37,721 |
| Oak Longbow | 129,874 | 43,921 |
| Oak Reflex Bow | 147,737 | 49,245 |
| Oak Recurve Bow | 166,749 | 55,583 |
| Oak Compound Bow | 186,913 | 62,304 |
| Oak Composite Bow | 208,226 | 69,442 |
| Flight Arrows | 75,000 | 25,000 |
Thor Glarefire (Stoneheim, Centaur Town)
Filter:
| Name | Buy | Sell |
| Mithril Dagger +1 | 173,463 | 38,547 |
| Mithril Blade +1 | 249,573 | 55,460 |
| Mithril Flail +1 | 443,211 | 98,491 |
| High-Metal Long Sword +1 | 292,803 | 65,067 |
| High-Metal Broadsword +1 | 339,489 | 75,442 |
| High-Metal Scimitar +1 | 389,682 | 86,582 |
| High-Metal Bastard Sword +1 | 443,211 | 98,491 |
| High-Metal Hand Axe +1 | 443,211 | 98,491 |
| High-Metal Battle Axe +1 | 560,739 | 124,608 |
| Oak Flatbow +1 | 339,489 | 75,442 |
| Oak Longbow +1 | 389,622 | 86,582 |
| Oak Reflex Bow +1 | 443,211 | 98,491 |
| Oak Recurve Bow +1 | 508,247 | - |
| Oak Compound Bow +1 | 560,739 | - |
| Oak Composite Bow +1 | 624,678 | - |
| Mithril Dagger +2 | 578,210 | 57,821 |
| Mithril Blade +2 | 831,910 | 83,191 |
| Mithril Flail +2 | 1,477,370 | 147,737 |
| High-Metal Long Sword +2 | 976,010 | 97,601 |
| High-Metal Broadsword +2 | 1,131,630 | 113,163 |
| High-Metal Scimitar +2 | 1,298,740 | 129,874 |
| High-Metal Bastard Sword +2 | 1,477,370 | 147,737 |
| High-Metal Hand Axe +2 | 1,477,370 | 147,737 |
| High-Metal Battle Axe +2 | 1,869,130 | 186,913 |
| Oak Flatbow +2 | 1,131,630 | - |
| Oak Longbow +2 | 1,298,740 | - |
| Oak Reflex Bow +2 | 1,477,370 | - |
| Oak Recurve Bow +2 | 1,667,490 | - |
| Oak Compound Bow +2 | 1,869,130 | - |
| Oak Composite Bow +2 | 2,082,260 | - |
Lord of the Shops (Stoneheim, SE of RST)
Filter:
| Name | Buy | Sell |
| Adamantite bastard sword | 389,637 | - |
| Adamantite bastard sword +1 | 1,168,911 | - |
| Adamantite bastard sword +2 | 3,896,370 | - |
| Adamantite blade | 147,737 | 49,245 |
| Adamantite blade +1 | 443,211 | 98,491 |
| Adamantite blade +2 | 1,477,370 | - |
| Adamantite blade +3 | 5,909,480 | - |
| Adamantite broadsword | 332,053 | - |
| Adamantite broadsword +1 | 996,159 | - |
| Adamantite broadsword +2 | 3,320,530 | - |
| Adamantite scimitar | 360,269 | - |
| Adamantite scimitar +1 | 1,080,807 | - |
| Adamantite scimitar +2 | 3,602,690 | - |
| Adamantite two handed sword | 420,154 | - |
| Adamantite two handed sword +1 | 1,260,462 | - |
| Adamantite two handed sword +2 | 4,201,540 | - |
| Adamantite two handed sword +3 | 16,806,160 | - |
| Ancient bastard sword | 746,587 | - |
| Ancient bastard sword +1 | 2,239,761 | - |
| Ancient bastard sword +2 | 7,465,870 | - |
| Ancient blade | 230,691 | 76,897 |
| Ancient blade +1 | 692,073 | - |
| Ancient blade +2 | 2,306,910 | - |
| Ancient blade +3 | 9,227,640 | - |
| Ancient broad axe | 921,581 | - |
| Ancient broad axe +1 | 2,764,743 | - |
| Ancient broad axe +2 | 9,215,810 | - |
| Ancient broadsword +2 | 6,504,260 | - |
| Ancient broadsword +3 | 26,017,040 | - |
| Ancient eveningstar | 360,269 | - |
| Ancient eveningstar +1 | 1,080,807 | - |
| Ancient eveningstar +2 | 3,602,690 | - |
| Ancient morningstar | 360,269 | - |
| Ancient morningstar +1 | 1,080,807 | - |
| Ancient morningstar +2 | 3,602,690 | - |
| Ancient scimitar | 553,730 | - |
| Ancient scimitar +1 | 1,661,190 | - |
| Ancient scimitar +2 | 5,537,300 | - |
| Ancient two handed sword | 921,581 | - |
| Ancient two handed sword +1 | 2,764,743 | - |
| Ancient two handed sword +2 | 9,215,810 | - |
| Black locust composite bow | 921,581 | - |
| Black locust composite bow +1 | 2,764,743 | - |
| Black locust composite bow +2 | 9,215,810 | - |
| Black locust compound bow | 788,609 | - |
| Black locust compound bow +1 | 2,365,827 | - |
| Black locust compound bow +2 | 7,886,090 | - |
| Black locust recurve bow | 665,993 | - |
| Black locust recurve bow +1 | 1,997,979 | - |
| Black locust recurve bow +2 | 6,659,930 | - |
| Cedar composite bow | 360,269 | - |
| Cedar composite bow +1 | 1,080,807 | - |
| Cedar composite bow +2 | 3,602,690 | - |
| Cedar composite bow +3 | 14,410,760 | - |
| Cedar compound bow | 332,053 | - |
| Cedar compound bow +1 | 996,159 | - |
| Cedar compound bow +2 | 3,320,530 | - |
| Cedar longbow | 254,305 | 84,768 |
| Cedar longbow +1 | 762,915 | - |
| Cedar longbow +2 | 2,543,050 | - |
| Cedar recurve bow | 304,986 | - |
| Cedar recurve bow +1 | 914,958 | - |
| Cedar recurve bow +2 | 3,049,860 | - |
| Cedar reflex bow | 279,071 | 93,023 |
| Cedar reflex bow +1 | 837,213 | - |
| Cedar reflex bow +2 | 2,790,710 | - |
| Dragon tree composite bow +2 | 7,137,970 | - |
| Dragon tree composite bow +3 | 28,551,880 | - |
| High metal broad axe | 230,691 | 76,897 |
| High metal broad axe +1 | 692,073 | - |
| High metal broad axe +2 | 2,306,910 | - |
| High metal broad axe +3 | 9,227,640 | - |
| Lancewood composite bow | 518,611 | - |
| Lancewood composite bow +1 | 1,555,833 | - |
| Lancewood composite bow +2 | 5,186,110 | - |
| Lancewood composite bow +3 | 20,744,440 | - |
| Lancewood compound bow | 484,641 | - |
| Lancewood compound bow +1 | 1,453,923 | - |
| Lancewood compound bow +2 | 4,846,410 | - |
| Lancewood recurve bow | 451,823 | - |
| Lancewood recurve bow +1 | 1,355,469 | - |
| Lancewood recurve bow +2 | 4,518,230 | - |
| Lancewood reflex bow | 420,154 | - |
| Lancewood reflex bow +1 | 1,260,462 | - |
| Lancewood reflex bow +2 | 4,201,540 | - |
| Mithril bastard sword | 254,305 | - |
| Mithril bastard sword +1 | 762,915 | - |
| Mithril bastard sword +2 | 2,543,050 | - |
| Mithril battle axe | 332,053 | - |
| Mithril battle axe +1 | 996,159 | - |
| Mithril battle axe +2 | 3,320,530 | - |
| Mithril broad axe | 451,823 | - |
| Mithril broad axe +1 | 1,355,469 | - |
| Mithril broad axe +2 | 4,518,230 | - |
| Mithril broad axe +3 | 18,072,920 | - |
| Mithril broadsword | 208,226 | 69,408 |
| Mithril broadsword +1 | 624,678 | - |
| Mithril broadsword +2 | 2,082,260 | - |
| Mithril long sword | 186,913 | 62,304 |
| Mithril long sword +1 | 560,739 | - |
| Mithril long sword +2 | 1,869,130 | - |
| Mithril eveningstar | 230,691 | - |
| Mithril eveningstar +1 | 692,073 | - |
| Mithril eveningstar +2 | 2,306,910 | - |
| Mithril eveningstar +3 | 9,227,640 | - |
| Mithril morningstar | 230,691 | 76,897 |
| Mithril morningstar +1 | 692,073 | - |
| Mithril morningstar +2 | 2,306,910 | - |
| Mithril morningstar +3 | 9,227,640 | - |
| Mithril scimitar | 230,691 | 76,897 |
| Mithril scimitar +1 | 692,073 | - |
| Mithril scimitar +2 | 2,306,910 | - |
| Mithril two handed sword | 279,071 | - |
| Mithril two handed sword +1 | 837,213 | - |
| Mithril two handed sword +2 | 2,790,710 | - |
| Mithril two handed sword +3 | 11,162,840 | - |
| Runed Halberd | 5,000,000 | - |