PVP history of Nofear

Cancel

Death: 12 | Murder: 42 | Victory: 77.777777777778% | Victim level: 171.38095238095 | Drop XP: 0 | Old*: 60d 10h 1m

His executioners
Jacobina (2)
Camoufly (1)
His victims
Ravage (3)
XicaDaSilva (3)
* The character's old corresponds to his or her in-game presence since October 13, 2023

Date Time Victim Assassin Zone
1 30/11/25 11:19 pm Dao Nofear 25%
2 21/11/25 4:59 pm Nofear SkyWarP 50%
3 15/11/25 8:56 pm SkyWarP Nofear 50%
4 14/11/25 7:38 pm Bico Nofear 50%
5 13/11/25 4:22 pm Ravage Nofear 25%
6 10/11/25 8:07 pm Paleger Nofear 25%
7 07/11/25 9:58 pm Romain Le Cretin Nofear 50%
8 06/11/25 9:50 pm Romain Le Cretin Nofear 25%
9 06/11/25 8:56 pm Ravage Nofear 25%
10 29/10/25 8:19 pm Nofear Kass 50%
11 26/10/25 8:28 pm XicaDaSilva Nofear 50%
12 25/10/25 6:44 pm Maximus Decimus Nofear 25%
13 23/10/25 12:44 am Rageresse Nofear 50%
14 22/10/25 1:11 am Pocoyo Nofear 25%
15 20/10/25 11:04 pm Kass Nofear 25%
16 14/10/25 9:01 pm Waugh Nofear 25%
17 14/10/25 8:18 am Waugh Nofear 25%
18 13/10/25 5:46 pm SkyWarP Nofear 50%
19 12/10/25 9:59 pm Segah Nofear 50%
20 03/10/25 11:59 pm RALP Nofear 25%
21 03/10/25 11:38 pm RALP Nofear 50%
22 03/10/25 11:44 am VooDoo Nofear 25%
23 29/09/25 6:13 pm Desmond Nofear 25%
24 28/09/25 4:23 pm Nofear Camoufly 50%
25 22/09/25 7:51 pm Toupie Nofear 50%

Drop of Nofear

Inventory

The 25 most dropped items.
Item Quantity

Equiped

The 25 most dropped items.
Item Quantity

Destroyed in battle

Date Time Item