User Tools

Site Tools


blessedorbs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
blessedorbs [2025/09/05 14:32] dirtroablessedorbs [2025/09/06 20:53] (current) dirtroa
Line 3: Line 3:
 <sortable> <sortable>
 ^ Name ^ Bonus ^  ^ Name ^ Bonus ^ 
-| [[Blessed orb All]] | +15(Str,End,Agi,Int,Wis) |  +| [[Blessed orb All]] | +25(Str,End,Agi,Int,Wis), level * 1.5 (MAX HP)|  
-| [[Blessed orb All P]] | +5(All Powers) |  +| [[Blessed orb All P]] | +5(All Powers), level * 1.5 (MAX HP) |  
-| [[Blessed orb All R]] | +10(All Resistances) |  +| [[Blessed orb All R]] | +10(All Resistances), level * 1.5 (MAX HP) |  
-| [[Blessed orb Str]] | +35 Str |  +| [[Blessed orb Str]] | +50 Str, level * 1.5 (MAX HP) |  
-| [[Blessed orb End]] | +35 End | +| [[Blessed orb End]] | +50 End, level * 1.5 (MAX HP) 
-| [[Blessed orb Agi]] | +35 Agi | +| [[Blessed orb Agi]] | +50 Agi, level * 1.5 (MAX HP) 
-| [[Blessed orb Int]] | +35 Int | +| [[Blessed orb Int]] | +50 Int, level * 1.5 (MAX HP) 
-| [[Blessed orb Wis]] | +35 Wis |  +| [[Blessed orb Wis]] | +50 Wis, level * 1.5 (MAX HP) |  
-| [[Blessed orb Air P]] | +10 Air Power |  +| [[Blessed orb Air P]] | +10 Air Power, level * 1.5 (MAX HP) |  
-| [[Blessed orb Air R]] | +15 Air Resistance |  +| [[Blessed orb Air R]] | +15 Air Resistance, level * 1.5 (MAX HP) |  
-| [[Blessed orb Dark P]] | +10 Dark Power |  +| [[Blessed orb Dark P]] | +10 Dark Power, level * 1.5 (MAX HP) |  
-| [[Blessed orb Dark R]] | +15 Dark Resistance |  +| [[Blessed orb Dark R]] | +15 Dark Resistance, level * 1.5 (MAX HP) |  
-| [[Blessed orb Earth P]] | +10 Earth Power |  +| [[Blessed orb Earth P]] | +10 Earth Power, level * 1.5 (MAX HP) |  
-| [[Blessed orb Earth R]] | +15 Earth Resistance |  +| [[Blessed orb Earth R]] | +15 Earth Resistance, level * 1.5 (MAX HP) |  
-| [[Blessed orb Fire P]] | +10 Fire Power |  +| [[Blessed orb Fire P]] | +10 Fire Power, level * 1.5 (MAX HP) |  
-| [[Blessed orb Fire R]] | +15 Fire Resistance |  +| [[Blessed orb Fire R]] | +15 Fire Resistance, level * 1.5 (MAX HP) |  
-| [[Blessed orb Water P]] | +10 Water Power |  +| [[Blessed orb Water P]] | +10 Water Power, level * 1.5 (MAX HP) |  
-| [[Blessed orb Water R]] | +15 Water Resistance |  +| [[Blessed orb Water R]] | +15 Water Resistance, level * 1.5 (MAX HP) |  
-| [[Blessed orb Light P]] | +10 Light Power |  +| [[Blessed orb Light P]] | +10 Light Power, level * 1.5 (MAX HP) |  
-| [[Blessed orb Attack]] | +100 Attack | +| [[Blessed orb Attack]] | +100 Attack, level * 1.5 (MAX HP) 
-| [[Blessed orb Archery]] | +100 Archery | +| [[Blessed orb Archery]] | +100 Archery, level * 1.5 (MAX HP) 
-| [[Blessed orb Dodge]] | +100 Dodge |+| [[Blessed orb Dodge]] | +100 Dodge, level * 1.5 (MAX HP) |
 </sortable> </sortable>
 </searchtable> </searchtable>
  
 \\ \\