levels-and-others

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
levels-and-others [2024/03/19 07:14] – [Experience] havennowlevels-and-others [2026/03/12 00:05] (current) – [Levels] dirtroa
Line 13: Line 13:
 \\ \\
  
-**Pure damage of the character.**+**Base damage of the character class.**
  
-Melee:+**Warrior:**
 \\ \\
 (STR - 20) / 5 = damages (STR - 20) / 5 = damages
Line 23: Line 23:
 \\ \\
  
-From a distance:+**Archer:**
 \\ \\
 (STR - 20) / 20 = damages A (STR - 20) / 20 = damages A
Line 32: Line 32:
 \\ \\
 Example with a character who has 150 STR and 500 AGI: (150 - 20) / 20 + (500 - 20) / 10 = 54.5 damages Example with a character who has 150 STR and 500 AGI: (150 - 20) / 20 + (500 - 20) / 10 = 54.5 damages
 +
 +\\
 +
 +**Paladyn:**
 +\\
 +(STR - 20) / 5 = damages
 +\\
 +Example with a character who has 500 STR: (500 - 20) / 5 = 96 damages
 +
 +\\
 +
 +**Anti-Paladyn:**
 +\\
 +(STR - 20) / 5 = damages
 +\\
 +Example with a character who has 500 STR: (500 - 20) / 5 = 96 damages
  
 \\ \\
Line 58: Line 74:
 <sortable> <sortable>
 ^ Level ^ Experience required ^ Experience before next level ^ ^ Level ^ Experience required ^ Experience before next level ^
-| 1 | 0 | 1000 +| 1 | 0 | 1,000 
-| 2 | 1000 4700 +| 2 | 1,000 5,700 
-| 3 | 5700 10200 +| 3 | 4,700 15,900 
-| 4 | 15900 17100 +| 4 | 10,200 33,000 |  
-| 5 | 33000 25100 +| 5 | 17,100 58,100 |  
-| 6 | 58100 34500 +| 6 | 25,100 92,600 |  
-| 7 | 92600 44800 +| 7 | 34,500 137,400 |  
-| 8 | 137400 56300 +| 8 | 44,800 193,700 
-| 9 | 193700 68750 +| 9 | 56,300 262,400 
-| 10 | 262450 82250 +| 10 | 68,700 344,600 
-| 11 | 344700 96742 +| 11 | 82,200 441,300 
-| 12 | 441442 112258 +| 12 | 96,700 553,500 
-| 13 | 553700 128800 +| 13 | 112,200 682,300 
-| 14 | 682500 146200 +| 14 | 128,800 828,500 
-| 15 | 828700 164780 +| 15 | 146,200 993,300 
-| 16 | 993480 184220 +| 16 | 164,800 1,177,500 
-| 17 | 1177700 204700 +| 17 | 184,200 1,382,200 
-| 18 | 1382400 225900 +| 18 | 204,700 1,608,100 
-| 19 | 1608300 248700 +| 19 | 225,900 1,856,800 
-| 20 | 1857000 271000 +| 20 | 248,700 2,127,800 
-| 21 | 2128800 297300 +| 21 | 271,000 2,425,100 
-| 22 | 2425300 321600 +| 22 | 297,300 2,746,700 
-| 23 | 2746900 348100 +| 23 | 321,600 3,094,800 
-| 24 | 3095000 375800 +| 24 | 348,100 3,470,600 
-| 25 | 3470800 404200 +| 25 | 375,800 3,874,800 
-| 26 | 3875000 433700 +| 26 | 404,200 4,308,500 
-| 27 | 4308700 464200 +| 27 | 433,700 4,772,700 
-| 28 | 4772900 495800 +| 28 | 464,200 5,268,500 
-| 29 | 5268700 528400 +| 29 | 495,800 5,796,900 
-| 30 | 5797100 561900 +| 30 | 528,400 6,358,800 
-| 31 | 6359000 597000 +| 31 | 561,900 6,955,800 
-| 32 | 6956000 633000 +| 32 | 597,000 7,588,800 
-| 33 | 7589000 668800 +| 33 | 633,000 8,257,600 
-| 34 | 8257800 707200 +| 34 | 668,800 8,964,800 
-| 35 | 8965000 746600 +| 35 | 707,200 9,711,400 
-| 36 | 9711600 786400 +| 36 | 746,600 10,497,800 
-| 37 | 10498000 827300 +| 37 | 786,400 11,325,100 
-| 38 | 11325300 869900 +| 38 | 827,300 12,195,000 
-| 39 | 12195200 912800 +| 39 | 869,900 13,107,800 
-| 40 | 13108000 958000 +| 40 | 912,800 14,065,800 
-| 41 | 14066000 1003000 +| 41 | 958,000 15,068,800 
-| 42 | 15069000 1050300 +| 42 | 1,003,000 16,119,100 
-| 43 | 16119300 1098200 +| 43 | 1,050,300 17,217,300 
-| 44 | 17217500 1159500 +| 44 | 1,098,200 18,376,800 
-| 45 | 18377000 1225000 +| 45 | 1,159,500 19,601,800 
-| 46 | 19602000 1294000 +| 46 | 1,225,000 20,895,800 
-| 47 | 20896000 1366000 +| 47 | 1,294,000 22,261,800 
-| 48 | 22262000 1442000 +| 48 | 1,366,000 23,703,800 
-| 49 | 23704000 1523500 +| 49 | 1,442,000 25,227,300 
-| 50 | 25227500 1607500 +| 50 | 1,523,500 26,834,800 
-| 51 | 26835000 1696000 +| 51 | 1,607,500 28,530,800 
-| 52 | 28531000 1789000 +| 52 | 1,696,000 30,319,800 
-| 53 | 30320000 1888000 +| 53 | 1,789,000 32,207,800 
-| 54 | 32208000 1991000 +| 54 | 1,888,000 34,198,800 
-| 55 | 34199000 2099000 +| 55 | 1,991,000 36,297,800 
-| 56 | 36298000 2220000 +| 56 | 2,099,000 38,517,800 
-| 57 | 38518000 2326000 +| 57 | 2,220,000 40,843,800 
-| 58 | 40844000 2453000 +| 58 | 2,326,000 43,296,800 
-| 59 | 43297000 2585500 +| 59 | 2,453,000 45,882,300 
-| 60 | 45882500 2722000 +| 60 | 2,585,500 48,604,300 
-| 61 | 48604500 2866500 +| 61 | 2,722,000 51,470,800 
-| 62 | 51471000 3012000 +| 62 | 2,866,500 54,482,800 
-| 63 | 54483000 3167500 +| 63 | 3,012,000 57,650,300 
-| 64 | 57650500 3330500 +| 64 | 3,167,500 60,980,800 
-| 65 | 60981000 3502000 +| 65 | 3,330,500 64,482,800 
-| 66 | 64483000 3676000 +| 66 | 3,502,000 68,158,800 
-| 67 | 68159000 3861000 +| 67 | 3,676,000 72,019,800 
-| 68 | 72020000 4054000 +| 68 | 3,861,000 76,073,800 
-| 69 | 76074000 4246000 +| 69 | 4,054,000 80,319,800 
-| 70 | 80320000 4468000 +| 70 | 4,246,000 84,787,800 
-| 71 | 84788000 4671000 +| 71 | 4,468,000 89,458,800 
-| 72 | 89459000 4901000 +| 72 | 4,671,000 94,359,800 
-| 73 | 94360000 5132000 +| 73 | 4,901,000 99,491,800 
-| 74 | 99492000 5369000 +| 74 | 5,132,000 104,860,800 
-| 75 | 104861000 5628000 +| 75 | 5,369,000 110,488,800 
-| 76 | 110489000 5900000 +| 76 | 5,628,000 116,388,800 
-| 77 | 116389000 6136000 +| 77 | 5,900,000 122,524,800 
-| 78 | 122525000 6432800 +| 78 | 6,136,000 128,957,600 
-| 79 | 128957800 6725200 +| 79 | 6,432,800 135,682,800 
-| 80 | 135683000 7031000 +| 80 | 6,725,200 142,713,800 
-| 81 | 142714000 7334000 +| 81 | 7,031,000 150,047,800 
-| 82 | 150048000 7652000 +| 82 | 7,334,000 157,699,800 
-| 83 | 157700000 7992000 +| 83 | 7,652,000 165,691,800 
-| 84 | 165692000 8527000 +| 84 | 7,992,000 174,218,800 
-| 85 | 174219000 9097000 +| 85 | 8,527,000 183,315,800 
-| 86 | 183316000 9690000 +| 86 | 9,097,000 193,005,800 
-| 87 | 193006000 10321000 +| 87 | 9,690,000 203,326,800 
-| 88 | 203327000 10977000 +| 88 | 10,321,000 214,303,800 
-| 89 | 214304000 11670000 +| 89 | 10,977,000 225,973,800 
-| 90 | 225974000 12395000 +| 90 | 11,670,000 238,368,800 
-| 91 | 238369000 13154000 +| 91 | 12,395,000 251,522,800 
-| 92 | 251523000 13949000 +| 92 | 13,154,000 265,471,800 
-| 93 | 265472000 14781000 +| 93 | 13,949,000 280,252,800 
-| 94 | 280253000 15647000 +| 94 | 14,781,000 295,899,800 
-| 95 | 295900000 16552000 +| 95 | 15,647,000 312,451,800 
-| 96 | 312452000 17498000 +| 96 | 16,552,000 329,949,800 
-| 97 | 329950000 18485000 +| 97 | 17,498,000 348,434,800 
-| 98 | 348435000 19505200 +| 98 | 18,485,000 367,940,000 
-| 99 | 367940200 20574800 +| 99 | 19,505,200 388,514,800 
-| 100 | 388515000 21685000 +| 100 |20,574,800 410,199,800 
-| 101 | 410200000 22839000 +| 101 |21,685,000 433,038,800 
-| 102 | 433039000 24039000 +| 102 |22,839,000 457,077,800 
-| 103 | 457078000 25282000 +| 103 |24,039,000 482,359,800 
-| 104 | 482360000 26573000 +| 104 |25,282,000 508,932,800 
-| 105 | 508933000 27914000 +| 105 |26,573,000 536,846,800 
-| 106 | 536847000 29299000 +| 106 |27,914,000 566,145,800 
-| 107 | 566146000 30738000 +| 107 |29,299,000 596,883,800 
-| 108 | 596884000 32230000 +| 108 |30,738,000 629,113,800 
-| 109 | 629114000 33764000 +| 109 |32,230,000 662,877,800 
-| 110 | 662878000 35358000 +| 110 |33,764,000 698,235,800 
-| 111 | 698236000 37004000 +| 111 |35,358,000 735,239,800 
-| 112 | 735240000 38714000 +| 112 |37,004,000 773,953,800 
-| 113 | 773954000 40464000 +| 113 |38,714,000 814,417,800 
-| 114 | 814418000 42282000 +| 114 |40,464,000 856,699,800 
-| 115 | 856700000 44156000 +| 115 |42,282,000 900,855,800 
-| 116 | 900856000 46088000 +| 116 |44,156,000 946,943,800 
-| 117 | 946944000 48081000 +| 117 |46,088,000 995,024,800 
-| 118 | 995025000 50139000 +| 118 |48,081,000 1,045,163,800 
-| 119 | 1045164000 52250000 +| 119 |50,139,000 1,097,413,800 
-| 120 | 1097414000 54425000 +| 120 |52,250,000 1,151,838,800 
-| 121 | 1151839000 56684000 +| 121 |54,425,000 1,208,522,800 
-| 122 | 1208532000 58988000 +| 122 |56,684,000 1,267,510,800 
-| 123 | 1267520000 61371000 +| 123 |58,988,000 1,328,881,800 
-| 124 | 1328891000 65875000 +| 124 |61,371,000 1,394,756,800 
-| 125 | 1394766000 70587000 +| 125 |65,875,000 1,465,343,800 
-| 126 | 1465353000 75422000 +| 126 |70,587,000 1,540,765,800 
-| 127 | 1540775000 80568000 +| 127 |75,422,000 1,621,333,800 
-| 128 | 1621343000 85859000 +| 128 |80,568,000 1,707,192,800 
-| 129 | 1707202000 91402000 +| 129 |85,859,000 1,798,594,800 
-| 130 | 1798604000 97085000 +| 130 |91,402,000 1,895,679,800 
-| 131 | 1895689000 103011000 +| 131 |97,085,000 1,998,690,800 
-| 132 | 1998700000 109264000 +| 132 |103,011,000 2,107,954,800 
-| 133 | 2107964000 115630000 +| 133 |109,264,000 2,223,584,800 
-| 134 | 2223594548 122265192 +| 134 |115,630,000 2,345,849,800 
-| 135 | 2345859740 129136960 +| 135 |122,265,000 2,474,986,800 
-| 136 | 2474996700 136250219 +| 136 |129,137,000 2,611,236,800 
-| 137 | 2611246919 143609410 +| 137 |136,250,000 2,754,845,800 
-| 138 | 2754856329 151218997 +| 138 |143,609,000 2,906,064,800 
-| 139 | 2906075326 159083472 +| 139 |151,219,000 3,065,147,800 
-| 140 | 3065158798 167207347 +| 140 |159,083,000 3,232,354,800 
-| 141 | 3232366145 175595161 +| 141 |167,207,000 3,407,949,800 
-| 142 | 3407961306 184251474 +| 142 |175,595,000 3,592,200,800 
-| 143 | 3592212780 193180877 +| 143 |184,251,000 3,785,381,800 
-| 144 | 3785393657 214331912 +| 144 |193,181,000 3,999,713,800 
-| 145 | 3999725569 236390601 +| 145 |214,332,000 4,236,104,800 
-| 146 | 4236116170 259374608 +| 146 |236,391,000 4,495,479,800 
-| 147 | 4495490778 283301694 +| 147 |259,375,000 4,778,781,800 
-| 148 | 4778792472 308189716 +| 148 |283,302,000 5,086,971,800 
-| 149 | 5086982188 334056628 +| 149 |308,190,000 5,421,028,800 
-| 150 | 5421038816 360920485 +| 150 |334,057,000 5,781,948,800 
-| 151 | 5781959301 388799434 +| 151 |360,920,000 6,170,747,800 
-| 152 | 6170758735 417711719 +| 152 |388,799,000 6,588,459,800 
-| 153 | 6588470454 447675679 +| 153 |417,712,000 7,036,135,800 
-| 154 | 7036146133 478709748 +| 154 |447,676,000 7,514,845,800 
-| 155 | 7514855881 510832456 +| 155 |478,710,000 8,025,677,800 
-| 156 | 8025688337 544062425 +| 156 |510,832,000 8,569,739,800 
-| 157 | 8569750762 578418369 +| 157 |544,062,000 9,148,157,800 
-| 158 | 9148169131 613919099 +| 158 |578,418,000 9,762,076,800 
-| 159 | 9762088230 650583517 +| 159 |613,919,000 10,412,660,800 
-| 160 | 10412671747 688430615 +| 160 |650,584,000 11,101,091,800 
-| 161 | 11101102362 727479480 +| 161 |688,431,000 11,828,570,800 
-| 162 | 11828581842 767749288 +| 162 |727,479,000 12,596,319,800 
-| 163 | 12596331130 809260678 +| 163 |767,749,000 13,405,580,800 
-| 164 | 13405591808 918159410 +| 164 |809,261,000 14,323,739,800 
-| 165 | 14323751218 1031379434 +| 165 |918,159,000 15,355,118,800 
-| 166 | 15355130652 1149182309 +| 166 |1,031,379,000 16,504,300,800 
-| 167 | 16504312961 1270876801 +| 167 |1,149,182,000 17,775,177,800 
-| 168 | 17775189762 1397690676 +| 168 |1,270,877,000 19,172,868,800 
-| 169 | 19172880438 1528932071 +| 169 |1,397,691,000 20,701,800,800 
-| 170 | 20701812509 1664869478 +| 170 |1,528,932,000 22,366,669,800 
-| 171 | 22366681987 1805579761 +| 171 |1,664,869,000 24,172,249,800 
-| 172 | 24172261748 1951140140 +| 172 |1,805,580,000 26,123,389,800 
-| 173 | 26123401888 2101628196 +| 173 |1,951,140,000 28,225,017,800 
-| 174 | 28225030084 2257121870 +| 174 |2,101,628,000 30,482,139,800 
-| 175 | 30482151954 2417699456 +| 175 |2,257,122,000 32,899,838,800 
-| 176 | 32899851410 2583439606 +| 176 |2,417,699,000 35,483,278,800 
-| 177 | 35483291016 2754421324 +| 177 |2,583,440,000 38,237,699,800 
-| 178 | 38237712340 2930723969 +| 178 |2,754,421,000 41,168,423,800 
-| 179 | 41168436309 3112427249 +| 179 |2,930,724,000 44,280,850,800 
-| 180 | 44280863558 3299611218 +| 180 |3,112,427,000 47,580,461,800 
-| 181 | 47580474776 3492356286 +| 181 |3,299,611,000 51,072,817,800 
-| 182 | 51072831062 3690743201 +| 182 |3,492,356,000 54,763,560,800 
-| 183 | 54763574263 3894853063 +| 183 |3,690,743,000 58,658,413,800 
-| 184 | 58658427326 4457467571 +| 184 |3,894,853,000 63,115,881,800 
-| 185 | 63115894897 5000000000 +| 185 |4,457,468,000 68,115,881,800 
-| 186 | 68115894897 5684380591 +| 186 |5,000,000,000 73,800,262,800 
-| 187 | 73800275488 6268508276 +| 187 |5,684,381,000 80,068,770,800 
-| 188 | 80068783764 6914316086 +| 188 |6,268,508,000 86,983,086,800 
-| 189 | 86983099850 7581722080 +| 189 |6,914,316,000 94,564,808,800 
-| 190 | 94564821930 8271048973 +| 190 |7,581,722,000 102,835,857,800 
-| 191 | 102835870903 8903784220 +| 191 |8,271,049,000 111,739,641,800 
-| 192 | 111739655123 9795599824 +| 192 |8,903,784,000 121,535,241,800 
-| 193 | 121535254947 10473802789 +| 193 |9,795,600,000 132,009,241,800 
-| 194 | 132009057736 12864437343 +| 194 |10,474,000,000 143,389,241,800 
-| 195 | 144873495079 15341124333 +| 195 |11,380,000,000 155,569,241,800 
-| 196 | 160214619412 17905159852 +| 196 |12,180,000,000 168,549,241,800 
-| 197 | 178119779264 20557845457 +| 197 |12,980,000,000 182,329,241,800 
-| 198 | 198677624721 23300488152 +| 198 |13,780,000,000 196,909,241,800 
-| 199 | 221978112873 | |+| 199 |14,580,000,000 212,289,241,800 |
 </sortable> </sortable>
 </searchtable> </searchtable>
Line 263: Line 279:
  
 ===== Experience ===== ===== Experience =====
-The more level you gain, the more the experience gained decreases. There are 4 step of regression: +The more level you gain, the more the experience gained decreases. 
-  * 1 to 120 5xp +  * 1 to 185 = 6x xp
-  * 120+ 3xp+
  
 Just like your character, a monster has a level. A monster gives experience to each attack received as well as to his death. Just like your character, a monster has a level. A monster gives experience to each attack received as well as to his death.
Line 313: Line 328:
 | 420-479 | 7 | | 420-479 | 7 |
 | 480-539 | 8 | | 480-539 | 8 |
-200-219 | 9 |+540-599 | 9 |
 Etc Etc
 ^ Intelligence ^ MP Per Level ^ ^ Intelligence ^ MP Per Level ^
  • levels-and-others.1710832479.txt.gz
  • Last modified: 2024/03/19 07:14
  • by havennow