User Tools

Site Tools


levels-and-others

Formulas, levels and others


Formulas

The calculation of a formula is done with the boosted statistics of the character.

The regeneration effect occurs every 2 seconds with a success rate of 40%. The value varies between 0 and the max result of the formula.



Base damage of the character class.

Warrior:
(STR - 20) / 5 = damages
Example with a character who has 500 STR: (500 - 20) / 5 = 96 damages


Archer:
(STR - 20) / 20 = damages A
(AGI - 20) / 10 = damages B
A + B = damages
Example with a character who has 150 STR and 500 AGI: (150 - 20) / 20 + (500 - 20) / 10 = 54.5 damages


Paladyn:
(STR - 20) / 5 = damages
Example with a character who has 500 STR: (500 - 20) / 5 = 96 damages


Anti-Paladyn:
(STR - 20) / 5 = damages
Example with a character who has 500 STR: (500 - 20) / 5 = 96 damages



Pure regeneration of HP.

(END / 40) + 1 = regeneration
Example with a character who has 250 END: (250 / 40) + 1 = 7.25 regeneration max



Pure regeneration of mana.

(INT / 160) + (INT / 160) + (WIS / 160) + (WIS / 160) + 1 = regeneration
Example with a character who has 500 INT and 100 WIS: (500 / 160) + (500 / 160) + (100 / 160) + (100 / 160) + 1 = 8.5 regeneration max


Levels

Filter:

Level Experience required Experience before next level
1 0 1,000
2 1,000 5,700
3 4,700 15,900
4 10,200 33,000
5 17,100 58,100
6 25,100 92,600
7 34,500 137,400
8 44,800 193,700
9 56,300 262,400
10 68,700 344,600
11 82,200 441,300
12 96,700 553,500
13 112,200 682,300
14 128,800 828,500
15 146,200 993,300
16 164,800 1,177,500
17 184,200 1,382,200
18 204,700 1,608,100
19 225,900 1,856,800
20 248,700 2,127,800
21 271,000 2,425,100
22 297,300 2,746,700
23 321,600 3,094,800
24 348,100 3,470,600
25 375,800 3,874,800
26 404,200 4,308,500
27 433,700 4,772,700
28 464,200 5,268,500
29 495,800 5,796,900
30 528,400 6,358,800
31 561,900 6,955,800
32 597,000 7,588,800
33 633,000 8,257,600
34 668,800 8,964,800
35 707,200 9,711,400
36 746,600 10,497,800
37 786,400 11,325,100
38 827,300 12,195,000
39 869,900 13,107,800
40 912,800 14,065,800
41 958,000 15,068,800
42 1,003,000 16,119,100
43 1,050,300 17,217,300
44 1,098,200 18,376,800
45 1,159,500 19,601,800
46 1,225,000 20,895,800
47 1,294,000 22,261,800
48 1,366,000 23,703,800
49 1,442,000 25,227,300
50 1,523,500 26,834,800
51 1,607,500 28,530,800
52 1,696,000 30,319,800
53 1,789,000 32,207,800
54 1,888,000 34,198,800
55 1,991,000 36,297,800
56 2,099,000 38,517,800
57 2,220,000 40,843,800
58 2,326,000 43,296,800
59 2,453,000 45,882,300
60 2,585,500 48,604,300
61 2,722,000 51,470,800
62 2,866,500 54,482,800
63 3,012,000 57,650,300
64 3,167,500 60,980,800
65 3,330,500 64,482,800
66 3,502,000 68,158,800
67 3,676,000 72,019,800
68 3,861,000 76,073,800
69 4,054,000 80,319,800
70 4,246,000 84,787,800
71 4,468,000 89,458,800
72 4,671,000 94,359,800
73 4,901,000 99,491,800
74 5,132,000 104,860,800
75 5,369,000 110,488,800
76 5,628,000 116,388,800
77 5,900,000 122,524,800
78 6,136,000 128,957,600
79 6,432,800 135,682,800
80 6,725,200 142,713,800
81 7,031,000 150,047,800
82 7,334,000 157,699,800
83 7,652,000 165,691,800
84 7,992,000 174,218,800
85 8,527,000 183,315,800
86 9,097,000 193,005,800
87 9,690,000 203,326,800
88 10,321,000 214,303,800
89 10,977,000 225,973,800
90 11,670,000 238,368,800
91 12,395,000 251,522,800
92 13,154,000 265,471,800
93 13,949,000 280,252,800
94 14,781,000 295,899,800
95 15,647,000 312,451,800
96 16,552,000 329,949,800
97 17,498,000 348,434,800
98 18,485,000 367,940,000
99 19,505,200 388,514,800
100 20,574,800 410,199,800
101 21,685,000 433,038,800
102 22,839,000 457,077,800
103 24,039,000 482,359,800
104 25,282,000 508,932,800
105 26,573,000 536,846,800
106 27,914,000 566,145,800
107 29,299,000 596,883,800
108 30,738,000 629,113,800
109 32,230,000 662,877,800
110 33,764,000 698,235,800
111 35,358,000 735,239,800
112 37,004,000 773,953,800
113 38,714,000 814,417,800
114 40,464,000 856,699,800
115 42,282,000 900,855,800
116 44,156,000 946,943,800
117 46,088,000 995,024,800
118 48,081,000 1,045,163,800
119 50,139,000 1,097,413,800
120 52,250,000 1,151,838,800
121 54,425,000 1,208,522,800
122 56,684,000 1,267,510,800
123 58,988,000 1,328,881,800
124 61,371,000 1,394,756,800
125 65,875,000 1,465,343,800
126 70,587,000 1,540,765,800
127 75,422,000 1,621,333,800
128 80,568,000 1,707,192,800
129 85,859,000 1,798,594,800
130 91,402,000 1,895,679,800
131 97,085,000 1,998,690,800
132 103,011,000 2,107,954,800
133 109,264,000 2,223,584,800
134 115,630,000 2,345,849,800
135 122,265,000 2,474,986,800
136 129,137,000 2,611,236,800
137 136,250,000 2,754,845,800
138 143,609,000 2,906,064,800
139 151,219,000 3,065,147,800
140 159,083,000 3,232,354,800
141 167,207,000 3,407,949,800
142 175,595,000 3,592,200,800
143 184,251,000 3,785,381,800
144 193,181,000 3,999,713,800
145 214,332,000 4,236,104,800
146 236,391,000 4,495,479,800
147 259,375,000 4,778,781,800
148 283,302,000 5,086,971,800
149 308,190,000 5,421,028,800
150 334,057,000 5,781,948,800
151 360,920,000 6,170,747,800
152 388,799,000 6,588,459,800
153 417,712,000 7,036,135,800
154 447,676,000 7,514,845,800
155 478,710,000 8,025,677,800
156 510,832,000 8,569,739,800
157 544,062,000 9,148,157,800
158 578,418,000 9,762,076,800
159 613,919,000 10,412,660,800
160 650,584,000 11,101,091,800
161 688,431,000 11,828,570,800
162 727,479,000 12,596,319,800
163 767,749,000 13,405,580,800
164 809,261,000 14,323,739,800
165 918,159,000 15,355,118,800
166 1,031,379,000 16,504,300,800
167 1,149,182,000 17,775,177,800
168 1,270,877,000 19,172,868,800
169 1,397,691,000 20,701,800,800
170 1,528,932,000 22,366,669,800
171 1,664,869,000 24,172,249,800
172 1,805,580,000 26,123,389,800
173 1,951,140,000 28,225,017,800
174 2,101,628,000 30,482,139,800
175 2,257,122,000 32,899,838,800
176 2,417,699,000 35,483,278,800
177 2,583,440,000 38,237,699,800
178 2,754,421,000 41,168,423,800
179 2,930,724,000 44,280,850,800
180 3,112,427,000 47,580,461,800
181 3,299,611,000 51,072,817,800
182 3,492,356,000 54,763,560,800
183 3,690,743,000 58,658,413,800
184 3,894,853,000 63,115,881,800
185 4,457,468,000 68,115,881,800
186 5,000,000,000 73,800,262,800
187 5,684,381,000 80,068,770,800
188 6,268,508,000 86,983,086,800
189 6,914,316,000 94,564,808,800
190 7,581,722,000 102,835,857,800
191 8,271,049,000 111,739,641,800
192 8,903,784,000 121,535,241,800
193 9,795,600,000 132,009,241,800
194 10,474,000,000 143,389,241,800
195 11,380,000,000 155,569,241,800
196 12,180,000,000 168,549,241,800
197 12,980,000,000 182,329,241,800
198 13,780,000,000 196,909,241,800
199 14,580,000,000 212,289,241,800


Experience

The more level you gain, the more the experience gained decreases.

  • 1 to 185 = 6x xp

Just like your character, a monster has a level. A monster gives experience to each attack received as well as to his death.
If a monster is level 100, you gain 100% of his experience at his death if your is level 1 to 100.


Example:
- A monster is level 100 and gives 100 000 experiences to his death
- Your character level is 1 to 100, gains 100 000 experiences upon the death of the monster


In short, the higher your level is than the monster, the less experience the monster gives you.


Hit & Mana Points Chart

Endurance HP Per Level
20-39 7-9
40-59 8-10
60-79 9-11
80-99 10-12
100-119 11-13
120-139 12-14
140-159 13-15
160-179 14-16
180-199 15-17
200-219 16-18
220-239 17-19
240-259 18-20
260-279 19-21
280-299 20-22
300-319 21-23

Etc

Wisdom MP Per Level
0-59 0
60-119 1
120-179 2
180-239 3
240-299 4
300-359 5
360-419 6
420-479 7
480-539 8
540-599 9

Etc

Intelligence MP Per Level
1-29 3-5
30-59 4-6
60-89 5-7
90-119 6-8
120-149 7-9
150-179 8-10
180-209 9-11
210-239 10-12
240-269 11-13
270-299 12-14

Etc