Ranking

Top 50

allFilter | humFilter | serFilter | Killers and victims (25%, 50%, 100%) | The older ones
Character Guild Old*
1 NoFear Holys 16d 7h 28m
2 Chamous Vampetas 13d 12h 20m
3 Coloc Vicles 12d 17h 4m
4 Paleger Gendarmerie 12d 10h 14m
5 Titefleurinofencive Holys 12d 5h 7m
6 Focus Raven 11d 16h 35m
7 Zuriel TWR 11d 12h 33m
8 Cream Raven 11d 4h 43m
9 Gil Baits Vampetas 10d 23h 23m
10 Lox Holys 10d 19h 47m
11 Banana Holys 10d 9h 4m
12 Ycars Raven 10d 3h 50m
13 Astra Vampetas 10d 1h 1m
14 Zehy Holys 9d 15h 23m
15 Verso Gendarmerie 9d 15h 21m
16 Keef Gendarmerie 9d 14h 42m
17 KaSh Nal Holys 9d 14h 30m
18 Serial Killer Vampetas 9d 10h 50m
19 Ombre HGM Savages 9d 4h 49m
20 Ava Vicles 9d 2h 29m
21 Kelly Holys 8d 22h 23m
22 BERSERKER Holys 8d 13h 26m
23 Zesty 8d 9h 21m
24 Zouzounette Vicles 8d 8h 33m
25 Reynaldo Jaqueline Vampetas 7d 20h 16m
26 La Catin Raven 7d 20h 4m
27 CaptainAmerica Gendarmerie 7d 19h 3m
28 Cherry TWR 7d 18h 7m
29 Donda TWR 7d 18h 1m
30 Portail Vicles 7d 13h 52m
31 Livai Vicles 7d 11h 53m
32 Lansky Fallen TN Holys 7d 10h 10m
33 Irelia Vicles 7d 5h 12m
34 Pluie Divine Holys 7d 0h 10m
35 Romain Le Cretin Gendarmerie 6d 20h 56m
36 Walrash Gendarmerie 6d 19h 4m
37 Jacobina Vampetas 6d 18h 52m
38 Pims Holys 6d 18h 40m
39 Tisoinsdangereuse Holys 6d 16h 36m
40 Bratislava PMU 6d 13h 35m
41 Biricutico Vampetas 6d 12h 42m
42 Vanak Vicles 6d 6h 22m
43 Tonton Dislexia 6d 3h 54m
44 Kanaille The Legend Savages 6d 2h 35m
45 Messy Dislexia 6d 0h 9m
46 Braveheart Titan 5d 19h 36m
47 Jaspion PYreborn 5d 16h 0m
48 Siva TWR 5d 12h 4m
49 Last Lina 5d 10h 14m
50 Kveirao 5d 7h 40m
* The character's old corresponds to his or her in-game presence since October 13, 2023