User Tools

Site Tools


melee-weapon

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
melee-weapon [2024/05/31 03:04] – [Dual Weapons] dirtroamelee-weapon [2025/04/23 13:08] (current) – [Dual Weapons] dirtroa
Line 12: Line 12:
 | [[wooden-staff-1|Wooden staff 1]] | 8 | | Attack*15/100 | | | | | | | 1d4+1 | 1125 | | [[wooden-staff-1|Wooden staff 1]] | 8 | | Attack*15/100 | | | | | | | 1d4+1 | 1125 |
 | [[wooden-staff-2|Wooden staff 2]] | 8 | | Attack*30/100 | | | | | | | 1d4+1 | 1125 | | [[wooden-staff-2|Wooden staff 2]] | 8 | | Attack*30/100 | | | | | | | 1d4+1 | 1125 |
-| [[drachenstaff|Drachenstaff]] | 2 | | INT : 50 | | | | | 135 | | 1d9+13 | 1575 |+| [[drachenstaff|Drachenstaff]] | 2 | | INT : 10, parry effect | | | | | 135 | | 1d9+13 | 1575 |
 | [[rusted-dirk|Rusted dirk]] | 3 | | | | | | | | | 1d4 |800 | | [[rusted-dirk|Rusted dirk]] | 3 | | | | | | | | | 1d4 |800 |
 | [[rusted-dirk-1|Rusted dirk 1]] | 3 | | Attack*15/100 | | | | | | | 1d3+1 |800 | | [[rusted-dirk-1|Rusted dirk 1]] | 3 | | Attack*15/100 | | | | | | | 1d3+1 |800 |
Line 42: Line 42:
 | [[tetsubo-2|Tetsubo 2]] | 10 | | Attack*30/100 | 17 | | | | 68 | | 1d16+26 | 1687 | | [[tetsubo-2|Tetsubo 2]] | 10 | | Attack*30/100 | 17 | | | | 68 | | 1d16+26 | 1687 |
 | [[gnarled-walking-stick|Gnarled walking stick]] | 10 | | | 17 | | | | 68 | | 1d13+20 | 1687 | | [[gnarled-walking-stick|Gnarled walking stick]] | 10 | | | 17 | | | | 68 | | 1d13+20 | 1687 |
-| [[gloom-staff|Gloom staff]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15 | 20 | | | 35 | 250 | | 1d21+34 | 1125 | 
-| [[cat-claw-ornated-staff|Cat claw ornated staff]] | 10 | | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | | | 73 | 73 | | 1d21+34 | 1125 | 
 | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 | | [[rusted-long-sword|Rusted long sword]] | 7 | | | 24 | | | | | | 1d6+5 |787 |
 | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 | | [[rusted-long-sword-1|Rusted long sword 1]] | 7 | | Attack*15/100 | 24 | | | | | | 1d6+6 |787 |
Line 61: Line 59:
 | [[steel-reinforced-warhammer-1|Steel reinforced warhammer 1]] | 9 | | Attack*15/100 | 40 | | | 41 | | | 1d13+19 |937 | | [[steel-reinforced-warhammer-1|Steel reinforced warhammer 1]] | 9 | | Attack*15/100 | 40 | | | 41 | | | 1d13+19 |937 |
 | [[steel-reinforced-warhammer-2|Steel reinforced warhammer 2]] | 9 | | Attack*30/100 | 40 | | | 41 | | | 1d15+21 |937 | | [[steel-reinforced-warhammer-2|Steel reinforced warhammer 2]] | 9 | | Attack*30/100 | 40 | | | 41 | | | 1d15+21 |937 |
 +| [[wand-of-artherk|Wand of Artherk]] | 5 | | Light : 10, Wisdom : 20, Parry effect| 40 | | | 400 | | | 1d5+4 |600+1d300 |
 +| [[wand-of-clever|Wand of Clever]] | 5 | | Fire Power : 5, Water Power : 5, Intelligence : 20, Parry effect| 40 | | |  |425 | | 1d5+4 |600+1d300 |
 +| [[wand-of-ogrimar|Wand of Ogrimar]] | 5 | | Dark Power : 10, Intelligence : 30, Parry effect| 40 | | |  |400 | | 1d5+4 |600+1d300 |
 +| [[wand-of-stone|Wand of Stone]] | 5 | | Earth Power : 10, Wisdom : 20, Parry effect| 40 | | | 425 | | | 1d5+4 |600+1d300 |
 +| [[wand-of-tempest|Wand of Tempest]] | 5 | | Air Power : 10, Intelligence : 15, Wisdom : 15, Parry effect| 40 | | | 146 |234 | | 1d5+4 |600+1d300 |
 | [[flail-of-stability|Flail of stability]] | 7 | | Attack : 10 | 40 | | | 41 | | | 1d2+23 |937 | | [[flail-of-stability|Flail of stability]] | 7 | | Attack : 10 | 40 | | | 41 | | | 1d2+23 |937 |
 | [[chaos-sword|Chaos Sword]] | 7 | | | 53 | | | | | | 1d41 |787 | | [[chaos-sword|Chaos Sword]] | 7 | | | 53 | | | | | | 1d41 |787 |
Line 102: Line 105:
 | [[polished-hand-axe-1|Polished hand axe 1]] | 10 | | Attack*15/100 | 97 | | | | | | 1d26+43 |937 | | [[polished-hand-axe-1|Polished hand axe 1]] | 10 | | Attack*15/100 | 97 | | | | | | 1d26+43 |937 |
 | [[polished-hand-axe-2|Polished hand axe 2]] | 10 | | Attack*30/100 | 97 | | | | | | 1d29+49 |937 | | [[polished-hand-axe-2|Polished hand axe 2]] | 10 | | Attack*30/100 | 97 | | | | | | 1d29+49 |937 |
-| [[staff-of-hope|Staff of hope]] | 10 | | Light Power*20/100, Attack*30/100 | 110 | | | 131 | 23 | | 1d40+71 | 862 | 
 | [[high-metal-mace|High metal mace]] | 9 | | | 110 | | | 94 | | | 1d30+55 |862 | | [[high-metal-mace|High metal mace]] | 9 | | | 110 | | | 94 | | | 1d30+55 |862 |
 | [[high-metal-mace-1|High metal mace 1]] | 9 | | Attack*15/100 | 110 | | | 94 | | | 1d35+63 |862 | | [[high-metal-mace-1|High metal mace 1]] | 9 | | Attack*15/100 | 110 | | | 94 | | | 1d35+63 |862 |
Line 150: Line 152:
 | [[high-metal-long-sword-2|High metal long sword 2]] | 7 | | Attack*30/100 | 198 | | | | | | 1d48+89 |787 | | [[high-metal-long-sword-2|High metal long sword 2]] | 7 | | Attack*30/100 | 198 | | | | | | 1d48+89 |787 |
 | [[sapphire-hilted-rapier|Sapphire hilted rapier]] | 7 | On Attack Hit (offensive) : cast a boost spell on yourself | AGI : 5, STR : 5, WIS : 5, INT : 5, END : 5 | 198 | | | 43 | 40 | | 1d37+68 |787 | | [[sapphire-hilted-rapier|Sapphire hilted rapier]] | 7 | On Attack Hit (offensive) : cast a boost spell on yourself | AGI : 5, STR : 5, WIS : 5, INT : 5, END : 5 | 198 | | | 43 | 40 | | 1d37+68 |787 |
-| [[mithril-morningstar|Mithril morningstar]] | 8 | |(Double damage to undead) | 210 | | | 169 | | | 1d63+120 |862 | +| [[mithril-morningstar|Mithril morningstar]] | 8 | | | 210 | | | 169 | | | 1d63+120 |862 | 
-| [[mithril-morningstar-1|Mithril morningstar 1]] | 8 | | Attack*15/100 (Double damage to undead) | 210 | | | 169 | | | 1d73+138 |862 | +| [[mithril-morningstar-1|Mithril morningstar 1]] | 8 | | Attack*15/100  | 210 | | | 169 | | | 1d73+138 |862 | 
-| [[mithril-morningstar-2|Mithril morningstar 2]] | 8 | | Attack*30/100 (Double damage to undead) | 210 | | | 169 | | | 1d82+156 |862 | +| [[mithril-morningstar-2|Mithril morningstar 2]] | 8 | | Attack*30/100  | 210 | | | 169 | | | 1d82+156 |862 | 
-| [[mithril-morningstar-3|Mithril morningstar 3]] | 8 | | Attack*50/100 (Double damage to undead) | 210 | | | 169 | | | 1d95+180 |862 |+| [[mithril-morningstar-3|Mithril morningstar 3]] | 8 | | Attack*50/100  | 210 | | | 169 | | | 1d95+180 |862 | 
 +| [[mithril-eveningstar|Mithril eveningstar]] | 8 | | | 210 | | |  |169 | | 1d63+120 |862 | 
 +| [[mithril-eveningstar-1|Mithril eveningstar 1]] | 8 | | Attack*15/100  | 210 | | |  |169 | | 1d73+138 |862 | 
 +| [[mithril-eveningstar-2|Mithril eveningstar 2]] | 8 | | Attack*30/100  | 210 | | |  |169 | | 1d82+156 |862 | 
 +| [[mithril-eveningstar-3|Mithril eveningstar 3]] | 8 | | Attack*50/100  | 210 | | |  | 169| | 1d95+180 |862 |
 | [[highpmetal-broadsword|High metal broadsword]] | 8 | | | 213 | | | | | | 1d41+77 |825 | | [[highpmetal-broadsword|High metal broadsword]] | 8 | | | 213 | | | | | | 1d41+77 |825 |
 | [[highpmetal-broadsword-1|High metal broadsword 1]] | 8 | | Attack*15/100 | 213 | | | | | | 1d48+88 |825 | | [[highpmetal-broadsword-1|High metal broadsword 1]] | 8 | | Attack*15/100 | 213 | | | | | | 1d48+88 |825 |
Line 177: Line 183:
 | [[dark-gemblade|Dark gemblade]] | 10 | On Attack Hit (offensive) : cast an attack spell based on your Dark Gem number | Dark Power : 5, STR : 5, AGI : 5, END : 5, WIS : 5, INT : 5 | 242 | | | 43 | 53 | | 1d53+100 |937 | | [[dark-gemblade|Dark gemblade]] | 10 | On Attack Hit (offensive) : cast an attack spell based on your Dark Gem number | Dark Power : 5, STR : 5, AGI : 5, END : 5, WIS : 5, INT : 5 | 242 | | | 43 | 53 | | 1d53+100 |937 |
 | [[crystal-sword-of-might|Crystal sword of might]] | 10 | On Attack Hit (offensive) : cast a water attack spell on your target | Armor Penetration : 15, AGI : 10, STR : 10, END : 10 | 251 | | 21 | 50 | 53 | | 1d53+100 |937 | | [[crystal-sword-of-might|Crystal sword of might]] | 10 | On Attack Hit (offensive) : cast a water attack spell on your target | Armor Penetration : 15, AGI : 10, STR : 10, END : 10 | 251 | | 21 | 50 | 53 | | 1d53+100 |937 |
-| [[ancient-morningstar|Ancient morningstar]] | 8 | | (Double damage to undead)| 260 | | | 206 | | | 1d75+132 |862 | +| [[ancient-morningstar|Ancient morningstar]] | 8 | | | 260 | | | 206 | | | 1d75+132 |862 | 
-| [[ancient-morningstar-1|Ancient morningstar 1]] | 8 | | Attack*15/100 (Double damage to undead)| 260 | | | 206 | | | 1d86+152 |862 | +| [[ancient-morningstar-1|Ancient morningstar 1]] | 8 | | Attack*15/100 | 260 | | | 206 | | | 1d86+152 |862 | 
-| [[ancient-morningstar-2|Ancient morningstar 2]] | 8 | | Attack*30/100 (Double damage to undead)| 260 | | | 206 | | | 1d97+172 |862 | +| [[ancient-morningstar-2|Ancient morningstar 2]] | 8 | | Attack*30/100 | 260 | | | 206 | | | 1d97+172 |862 | 
-| [[ancient-morningstar-3|Ancient morningstar 3]] | 8 | | Attack*50/100 (Double damage to undead) | 260 | | | 206 | | | 1d127+198 |862 | +| [[ancient-morningstar-3|Ancient morningstar 3]] | 8 | | Attack*50/100  | 260 | | | 206 | | | 1d127+198 |862 | 
-| [[ancient-eveningstar-3|Ancient eveningstar 3]] | 8 | | Attack*50/100 (Double damage to undead) | 260 | | |  |265 | | 1d127+203 |862 |+| [[ancient-eveningstar-3|Ancient eveningstar 3]] | 8 | | Attack*50/100  | 260 | | |  |265 | | 1d127+203 |862 |
 | [[mithril-long-sword|Mithril long sword]] | 7 | | | 271 | | | | | | 1d50+94 |787 | | [[mithril-long-sword|Mithril long sword]] | 7 | | | 271 | | | | | | 1d50+94 |787 |
 | [[mithril-long-sword-1|Mithril long sword 1]] | 7 | | Attack*15/100 | 271 | | | | | | 1d58+108 |787 | | [[mithril-long-sword-1|Mithril long sword 1]] | 7 | | Attack*15/100 | 271 | | | | | | 1d58+108 |787 |
Line 208: Line 214:
 | [[adamantite-bastard-sword-1|Adamantite bastard sword 1]] | 10 | | Attack*15/100 | 387 | | | | | | 1d93+161 |937 | | [[adamantite-bastard-sword-1|Adamantite bastard sword 1]] | 10 | | Attack*15/100 | 387 | | | | | | 1d93+161 |937 |
 | [[adamantite-bastard-sword-2|Adamantite bastard sword 2]] | 10 | | Attack*30/100 | 387 | | | | | | 1d105+182 |937 | | [[adamantite-bastard-sword-2|Adamantite bastard sword 2]] | 10 | | Attack*30/100 | 387 | | | | | | 1d105+182 |937 |
-| [[adamantite-bastard-sword-3|Adamantite bastard sword 3]] | 10 | | Attack*50/100 | 387 | | | | | | 1d122+210 |937 | 
 | [[ancient-broadsword-2|Ancient broadsword 2]] | 9 | | Attack*30/100 | 496 | | | | | | 1d91+182 |825 | | [[ancient-broadsword-2|Ancient broadsword 2]] | 9 | | Attack*30/100 | 496 | | | | | | 1d91+182 |825 |
 | [[ancient-broadsword-3|Ancient broadsword 3]] | 9 | | Attack*50/100 | 496 | | | | | | 1d103+211 |825 | | [[ancient-broadsword-3|Ancient broadsword 3]] | 9 | | Attack*50/100 | 496 | | | | | | 1d103+211 |825 |
Line 225: Line 230:
 ^ Nom ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ Damages ^ Delay (ms) ^ ^ Nom ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ Damages ^ Delay (ms) ^
 | [[staff-of-submission|Staff of submission]] | | On Attack Hit (offensive) : a spell is launched on the Red Eyed Centaur to purify them | | | | | | | |  | 1500 | | [[staff-of-submission|Staff of submission]] | | On Attack Hit (offensive) : a spell is launched on the Red Eyed Centaur to purify them | | | | | | | |  | 1500 |
 +| [[gloom-staff|Gloom staff]] | 10 | On Attack Hit (offensive) : a malus spell on your target | Dark Power : 10, Light Power : -10, Dark Resist : 10, INT : 15, Parry effect |  |45 | |  | 400 | | 1d5+4 | 600+1d300 |
 | [[caledbolg|Caledbolg]] | | | | | | | | | | | | | [[caledbolg|Caledbolg]] | | | | | | | | | | | |
 | [[defender|Defender]] | 12 | | +5 AC | 68 | | | 30 | 25 | | 1d19+30 | 1125 | | [[defender|Defender]] | 12 | | +5 AC | 68 | | | 30 | 25 | | 1d19+30 | 1125 |
 +| [[staff-of-hope|Staff of hope]] | 10 | | Light Power*20/100, Attack*30/100 | 110 | | | 131 | 23 | | 1d40+71 | 862 |
 | [[bonesword-of-the-berserker|Bonesword of the berserker]] | 10 | | STR : 10, Attack : 10, Stun Blow : 5, Powerful Blow : 5, Meditate : -25 | 141 | | 22 | 25 | 20 | | 1d25+44 | 937 | | [[bonesword-of-the-berserker|Bonesword of the berserker]] | 10 | | STR : 10, Attack : 10, Stun Blow : 5, Powerful Blow : 5, Meditate : -25 | 141 | | 22 | 25 | 20 | | 1d25+44 | 937 |
 | [[fine-steel-battle-axe|Fine steel battle axe]] | 13 | | | 184 | | | | | | 1d49+90 | 1125 | | [[fine-steel-battle-axe|Fine steel battle axe]] | 13 | | | 184 | | | | | | 1d49+90 | 1125 |
Line 236: Line 243:
 | [[high-metal-battle-axe|High metal battle axe]] | 13 | | | 271 | | | | | | 1d72+135 | 1125 | | [[high-metal-battle-axe|High metal battle axe]] | 13 | | | 271 | | | | | | 1d72+135 | 1125 |
 | [[high-metal-battle-axe-1|High metal battle axe 1]] | 13 | | Attack*15/100 | 271 | | | | | | 1d83+155 | 1125 | | [[high-metal-battle-axe-1|High metal battle axe 1]] | 13 | | Attack*15/100 | 271 | | | | | | 1d83+155 | 1125 |
 +| [[cat-claw-ornated-staff|Cat claw ornated staff]] | 10 | | Water Power : 10, Earth Power : 10, Air Power : 10, INT : 10, WIS : 10 | 20 | | | 73 | 73 | | 1d21+34 | 1125 |
 | [[high-metal-battle-axe-2|High metal battle axe 2]] | 13 | | Attack*30/100 | 271 | | | | | | 1d93+176 | 1125 | | [[high-metal-battle-axe-2|High metal battle axe 2]] | 13 | | Attack*30/100 | 271 | | | | | | 1d93+176 | 1125 |
 | [[skraugbashor-mace|Skraugbashor mace]] | 8 | | | 280 | | 25 | 25 | 20 | | 1d53+100 | 937 | | [[skraugbashor-mace|Skraugbashor mace]] | 8 | | | 280 | | 25 | 25 | 20 | | 1d53+100 | 937 |
Line 273: Line 281:
 \\ \\
  
-===== Dual Weapons ===== +
-<searchtable> +
-<sortable> +
-^ Nom ^ Weight ^ Effect ^ Bonus ^ Str ^ End ^ Agi ^ Wis ^ Int ^ Attack ^ Damages ^ Delay (ms) ^ +
-| [[ghostblade-3|Ghostblade 3]] | 5 | | Attack*50/100, Rob : 12, Search : 12, Sneak : 12 | 150 | | 200 | | | | 1d85+180 | 750 | +
-| [[ghostblade-3-dual|Ghostblade 3 Dual]] | 5 | | Attack*10/100, Dual Weapons : true_skill (*50/100) Rob : 25, Search : 25, Sneak : 25 | 150 | | 200 | | | | 1d85+180 | 750 | +
-| [[shadowfang-2|Shadowfang 2]] | 10 | | Attack*30/100, Rob : 20, Search : 20, Sneak : 20 | 210 | | 280 | | | | 1d137+190 | 937 | +
-| [[shadowfang-2-dual|Shadowfang 2 Dual]] | 10 | | Attack*30/100, Dual Weapons : true_skill (*50/100), Rob : 20, Search : 20, Sneak : 20 | 210 | | 280 | | | | 1d137+190 | 937 | +
-| [[deathaxe-3|Deathaxe 3]] |16 | | Attack*50/100, Hide : 15, Rob : 25, Search : 25, Sneak : 25 | 265 | | 315 | | | | 1d195+300 | 1500 | +
-| [[deathaxe-3-dual|Deathaxe 3 Dual]] |16 | | Attack*50/100, Dual Weapons : true_skill (*50/100), Hide : 10, Rob : 25, Search : 25, Sneak : 25 | 265 | | 315 | | | | 1d195+300 | 1500 | +
-</sortable> +
-</searchtable>+